Difference between revisions of "Sheringham, Cromer Road"
(Created page with "{{DISPLAYTITLE: Sheringham, Cromer Road}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Sheringham|75px [[F…") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 36: | Line 36: | ||
|Baring Lodge | |Baring Lodge | ||
|2602 | |2602 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Blakeney Lodge | ||
| + | |6679 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rotary Lodge of Norfolk | ||
| + | |9367 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lodge of Service and Integrity | ||
| + | |9582 | ||
| | | | ||
| Line 48: | Line 69: | ||
| − | | | + | |} |
| − | | | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Baring Chapter | ||
| + | |2602 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Eversley Lodge of MMM | ||
| + | |717 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Shipden Lodge of RAM | ||
| + | |717 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Alfred Spencer Goddard Chapter | ||
| + | |671 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Beeston Regis Preceptory | ||
| + | |667 | ||
| | | | ||
| + | |Knights Templar | ||
|- | |- | ||
| − | | | + | |Beeston Regis Council |
| − | | | + | |139 |
| | | | ||
| + | |Allied Masonic Degrees | ||
|- | |- | ||
| − | | | + | |Erpingham Council |
| − | | | + | |165 |
| | | | ||
| + | |Royal & Select Masters (Cryptic Masonry) | ||
|- | |- | ||
| − | | | + | |St. Helena Conclave |
| − | | | + | |418 |
| | | | ||
| + | |Red Cross of Constantine | ||
|- | |- | ||
| Line 77: | Line 153: | ||
|} | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |North Norfolk Lodge | ||
| + | |9156 | ||
| + | | | ||
| + | | 2022 | ||
| − | + | |- | |
| − | |||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 95: | Line 187: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | |||
| − | |||
| − | [[Sheringham]] | [[Provincial Grand Lodge of Norfolk]] | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- [[Sheringham]] | [[Provincial Grand Lodge of Norfolk]] | List of [[All Units in England|All Lodges/Chapters Etc. in England]] | List of [[Regions in England]] | List of [[Localities in England]] | | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | ||
Latest revision as of 15:41, 25 March 2024
Photograph: A. G. Walker Collection
Address
- The Masonic Centre
- 36 Cromer Road
- Sheringham
- NR26 8RR
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Baring Lodge | 2602 | |
| Blakeney Lodge | 6679 | |
| Rotary Lodge of Norfolk | 9367 | |
| Lodge of Service and Integrity | 9582 | |
| Sheringham Lodge | 6621 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Baring Chapter | 2602 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Eversley Lodge of MMM | 717 | |
| Shipden Lodge of RAM | 717 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Alfred Spencer Goddard Chapter | 671 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Beeston Regis Preceptory | 667 | Knights Templar | |
| Beeston Regis Council | 139 | Allied Masonic Degrees | |
| Erpingham Council | 165 | Royal & Select Masters (Cryptic Masonry) | |
| St. Helena Conclave | 418 | Red Cross of Constantine |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| North Norfolk Lodge | 9156 | 2022 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Sheringham | Provincial Grand Lodge of Norfolk | List of All Lodges/Chapters Etc. in England | List of Regions in England | List of Localities in England | |
| List of Countries