Difference between revisions of "Brampton, The Lawson Masonic Hall"
(Created page with "{{DISPLAYTITLE: Brampton, The Lawson Masonic Hall}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Brampton|75…") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
| − | Belted Will Lodge | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| + | |+'''Craft Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Belted Will Lodge | ||
| + | |3189 | ||
| + | | | ||
| − | + | |- | |
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Belted Will Chapter | ||
| + | |3189 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |The Written Rock Lodge of MMM | ||
| + | |1620 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |The Court of King Constantine | ||
| + | |70 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Thistle and Red Rose Consistory | ||
| + | |74 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | ---- | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |St. George and St. Andrew Lodge | ||
| + | |9677 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 49: | Line 128: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | |||
| − | |||
| − | [[Brampton]] | [[Provincial Grand Lodge of Cumberland & Westmorland]] | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- [[Brampton]] | [[Provincial Grand Lodge of Cumberland & Westmorland]] | List of [[All Units in England|All Lodges/Chapters Etc. in England]] | List of [[Regions in England]] | List of [[Localities in England]] | | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | ||
Latest revision as of 16:51, 15 May 2023
Photograph: A. G. Walker Collection
Address
- The Lawson Masonic Hall
- Craw Hill
- Brampton
- CA8 1TN
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Belted Will Lodge | 3189 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Belted Will Chapter | 3189 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| The Written Rock Lodge of MMM | 1620 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| The Court of King Constantine | 70 | Order of Athelstan | |
| The Thistle and Red Rose Consistory | 74 | Royal Order of the Scarlet Cord |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| St. George and St. Andrew Lodge | 9677 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Brampton | Provincial Grand Lodge of Cumberland & Westmorland | List of All Lodges/Chapters Etc. in England | List of Regions in England | List of Localities in England | |
| List of Countries