Difference between revisions of "Sheffield, Tapton Hall"
| Line 51: | Line 51: | ||
|4480 | |4480 | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 99: | Line 92: | ||
|Ivanhoe Lodge | |Ivanhoe Lodge | ||
|1779 | |1779 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 128: | Line 114: | ||
|6990 | |6990 | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 176: | Line 155: | ||
|Welcome Lodge | |Welcome Lodge | ||
|3779 | |3779 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 439: | Line 404: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| + | |[[Ensor Drury Lodge No.3278(1)|Ensor Drury Lodge]] | ||
| + | |[[Ensor Drury Lodge No.3278(1)|3278]] | ||
| + | |[[File:GoObjects.jpg|c|link=Ensor Drury Lodge No.3278(1)|55px]] | ||
| + | |||
| + | | 2022 | ||
| + | |- | ||
| + | |||
| + | |||
|Hillsborough Lodge | |Hillsborough Lodge | ||
|5444 | |5444 | ||
| Line 451: | Line 424: | ||
| | | | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nevil-Talbot Lodge | ||
| + | |4092 | ||
| + | | | ||
| + | | 2022 | ||
|- | |- | ||
| Line 459: | Line 440: | ||
| | | | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[South Yorkshire Lodge of No.9633(3)|South Yorkshire Lodge of]] | ||
| + | |[[South Yorkshire Lodge of No.9633(3)|9633]] | ||
| + | |[[File:GoObjects.jpg|c|link=South Yorkshire Lodge of No.9633(3)|55px]] | ||
| + | |||
| + | | 2024 | ||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Wentworth Lodge No.1239(1)|Wentworth Lodge]] | ||
| + | |[[Wentworth Lodge No.1239(1)|1239]] | ||
| + | |[[File:GoObjects.jpg|c|link=Wentworth Lodge No.1239(1)|55px]] | ||
| + | |||
| + | | 2024 | ||
| + | |- | ||
| + | |||
| + | |||
| + | |White Rose of York Lodge | ||
| + | |2491 | ||
| + | | | ||
| + | | 2022 | ||
|- | |- | ||
Latest revision as of 14:37, 26 March 2024
Photograph: A. G. Walker Collection
Address
- Tapton Hall
- Shore Lane
- Fulwood Road
- Sheffield
- S10 3BU
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Britannia Lodge | 139 | |
| Cathedral Lodge | 6995 | |
| Concordia Lodge | 4480 | |
| Fellowship Lodge | 4069 | |
| Furnival Lodge | 2558 | |
| Hadassah Lodge | 4871 | |
| Hallamshire Lodge | 2268 | |
| Lodge of Industry | 6579 | |
| Ivanhoe Lodge | 1779 | |
| Pathfinder Lodge | 8236 | |
| Royal Brunswick Lodge | 296 | |
| Sheaf Lodge | 6990 | |
| St. Leonard's Lodge | 2263 | |
| St. Philip's Lodge | 7116 | |
| Strafford Lodge | 4174 | |
| University Lodge Sheffield | 3911 | |
| Waltheof Lodge | 3499 | |
| Welcome Lodge | 3779 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Fellowship Chapter | 4069 | |
| Hallamshire Chapter | 2268 | |
| Hillsborough Chapter | 5444 | |
| Chapter of Loyalty | 296 | |
| Milton Chapter | 1239 | |
| Chapter of Paradise | 139 | |
| South Yorkshire Chapter of Installed Principals | 9633 | |
| St. Audrey Chapter | 3849 | |
| St. Philip's Chapter | 7116 | |
| University Chapter Sheffield | 3911 | |
| Welcome Chapter | 3779 | |
| White Rose of York Chapter | 2491 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Britannia Lodge of MMM | 53 | |
| Cleeves Lodge of MMM | 618 | |
| Escafeld Lodge of MMM | 1139 | |
| Lascelles Lodge of MMM | 887 | |
| Sincerity Lodge of MMM | 943 | |
| The Carl Whitehead Lodge of RAM | 110 | |
| Vulcan Lodge of MMM | 1191 | |
| Wentworth Lodge of RAM | 53 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| The Court of Æthelwulf | 40 | Order of Athelstan | |
| de Funrival Preceptory | 66 | Knights Templar | |
| de Lovetot Chapter | 213 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Hallam Chapter | 922 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Hallamshire College | 8 | Societas Rosicruciana in Anglia | |
| Royal Standard Conclave | 167 | Red Cross of Constantine | |
| Talbot Chapter | 16 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Welcome Chapter | 189 | A&A.Rite (Rose Croix)/Scottish Rite | |
| White Rose of York Conclave | 120 | Red Cross of Constantine |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Ensor Drury Lodge | 3278 | 2022 | |
| Hillsborough Lodge | 5444 | ||
| Milton Lodge | 3849 | ||
| Nevil-Talbot Lodge | 4092 | 2022 | |
| Shrewsbury Lodge | 7211 | ||
| South Yorkshire Lodge of | 9633 | 2024 | |
| Wentworth Lodge | 1239 | 2024 | |
| White Rose of York Lodge | 2491 | 2022 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| St. Leonard's Chapter | 2263 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Sheffield | Provincial Grand Lodge of Yorkshire, West | List of All Lodges/Chapters Etc. in England | List of Regions in England | List of Localities in England | |
| List of Countries