Difference between revisions of "Cheshunt, Halsey"
| Line 37: | Line 37: | ||
|[[Adastral Lodge No.9220(1)|9220]] | |[[Adastral Lodge No.9220(1)|9220]] | ||
|[[File:GoObjects.jpg|c|link=Adastral Lodge No.9220(1)|55px]] | |[[File:GoObjects.jpg|c|link=Adastral Lodge No.9220(1)|55px]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 107: | Line 100: | ||
|[[Churchgate Lodge No.7276(1)|7276]] | |[[Churchgate Lodge No.7276(1)|7276]] | ||
|[[File:GoObjects.jpg|c|link=Churchgate Lodge No.7276(1)|55px]] | |[[File:GoObjects.jpg|c|link=Churchgate Lodge No.7276(1)|55px]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 127: | Line 113: | ||
|Cuffley Lodge | |Cuffley Lodge | ||
|8950 | |8950 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 156: | Line 135: | ||
|5026 | |5026 | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 274: | Line 246: | ||
|New Elizabethan Lodge | |New Elizabethan Lodge | ||
|7419 | |7419 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 295: | Line 253: | ||
|Probatus Lodge | |Probatus Lodge | ||
|8126 | |8126 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 552: | Line 503: | ||
| − | |Lea Valley Lodge of | + | |Lea Valley Lodge of MMM |
|909 | |909 | ||
| | | | ||
| Line 559: | Line 510: | ||
| − | |Lea Valley Lodge of | + | |Lea Valley Lodge of RAM |
|909 | |909 | ||
| | | | ||
| Line 692: | Line 643: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| + | |Alexander Woods Lodge | ||
| + | |8661 | ||
| + | | | ||
| + | | 2022 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
|Cheshunt St Mary's Lodge | |Cheshunt St Mary's Lodge | ||
|6808 | |6808 | ||
| Line 697: | Line 656: | ||
| | | | ||
| + | |- | ||
| + | |||
| + | |||
| + | |Corinthian Lodge | ||
| + | |7625 | ||
| + | | | ||
| + | | 2023 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Doric Lodge | ||
| + | |7686 | ||
| + | | | ||
| + | | 2024 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Edmonton with Chandos Lodge No.4339(1)|Edmonton with Chandos Lodge]] | ||
| + | |[[Edmonton with Chandos Lodge No.4339(1)|4339]] | ||
| + | |[[File:GoObjects.jpg|c|link=Edmonton with Chandos Lodge No.4339(1)|55px]] | ||
| + | |||
| + | | 2022 | ||
|- | |- | ||
| Line 736: | Line 719: | ||
| | | | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Old Elizabethans and Totteridge Lodge | ||
| + | |7987 | ||
| + | | | ||
| + | | 2023 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Phocas Lodge | ||
| + | |9295 | ||
| + | | | ||
| + | | 2023 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Square Conduct Lodge | ||
| + | |6816 | ||
| + | | | ||
| + | | 2024 | ||
|- | |- | ||
Latest revision as of 12:53, 25 March 2024
Photograph: A. G. Walker Collection
Address
- Halsey Masonic Hall
- Walnut Tree House
- Turners Hill
- Cheshunt
- EN8 8NJ
- Tel:- 01992 621753
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Adastral Lodge | 9220 | |
| Alexandra Commemoration Lodge | 7283 | |
| All Hallows Lodge | 7662 | |
| Arkley and Finchley Lodge | 7720 | |
| Asylums Board Lodge | 2842 | |
| Broxbourne Lodge | 2353 | |
| Cedars Park Lodge | 8206 | |
| Charles Edward Keyser Lodge | 2518 | |
| Cheshunt Lodge | 2921 | |
| Churchgate Lodge | 7276 | |
| Crossbrook Lodge | 6443 | |
| Cuffley Lodge | 8950 | |
| Earl Strafford Lodge | 3500 | |
| Eastgate Lodge | 6694 | |
| Edmonton Latymer Lodge | 5026 | |
| Eleanor Cross Lodge | 7033 | |
| Goffs Oak Lodge | 7169 | |
| Lodge of Grand Design | 7567 | |
| Gresham Lodge | 869 | |
| Grove Park Lodge | 2732 | |
| Halsey Hall Lodge | 4752 | |
| Hertfordshire Masters Lodge | 4090 | |
| Hertfordshire Provincial Grand Stewards' Lodge | 8984 | |
| Hertforshire Lodge of the Legion Lodge of the Legion | 9827 | |
| Herts. Scots Lodge | 9527 | |
| High Barnet Masters Lodge | 8746 | |
| James Terry Lodge | 2372 | |
| Jubilee and Ionic Lodge | 9475 | |
| King Harold Lodge | 1327 | |
| Michael Batham Jones Lodge | 9675 | |
| New Elizabethan Lodge | 7419 | |
| Probatus Lodge | 8126 | |
| Stanboroughs Lodge | 9523 | |
| Temple Bar Lodge | 5962 | |
| Walnut Tree Lodge | 5192 | |
| Waltham Cross Lodge | 5359 | |
| Welwyn Lodge | 3227 | |
| Winchmore Green Lodge | 9116 | |
| Wormley St. Laurence Lodge | 9621 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| All Hallows Chapter | 7662 | |
| Charles Edward Keyser Chapter | 2518 | |
| Cheshunt Chapter | 2921 | |
| East Hertfordshire Chapter | 3748 | |
| Edmonton Latymer Chapter | 5026 | |
| Gladsmuir Chapter | 1385 | |
| Goffs Oak Chapter | 7169 | |
| Chapter of Grand Design | 7567 | |
| Gresham Chapter | 869 | |
| Guy Marsden Halsey Chapter | 9369 | |
| Halsey Hall Chapter | 4752 | |
| Hertfordshire First Principals Chapter | 4090 | |
| Hertfordshire Provincial Grand Stewards' Chapter | 8984 | |
| James Terry Chapter | 2372 | |
| King Harold Chapter | 1327 | |
| Michael Batham Jones Chapter | 9675 | |
| Theobalds Chapter | 4726 | |
| Walnut Tree Chapter | 5192 | |
| Winchmore Green Chapter | 9116 | |
| Woodhall Park Chapter | 7125 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Adastral Lodge of MMM | 1686 | |
| Cheshunt Lodge of RAM | 1047 | |
| Cheshunt Lodge of MMM | 1047 | |
| James Terry Lodge of MMM | 556 | |
| James Terry Lodge of RAM | 556 | |
| King Harold Lodge of MMM | 1109 | |
| Lea Valley Lodge of MMM | 909 | |
| Lea Valley Lodge of RAM | 909 | |
| Ravenscroft Lodge of MMM | 920 | |
| Ravenscroft Lodge of RAM | 920 | |
| Royal Savoy Lodge of RAM | 355 | |
| Royal Savoy Lodge of MMM | 355 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Halsey Tabernacle | 177 | Knight Templar Priest | |
| Jacques de Molay Preceptory | 670 | Knights Templar | |
| John F. Cleeves Preceptory | 315 | Knights Templar | |
| Langdon Hills Tabernacle | 190 | Knight Templar Priest | |
| Melita Preceptory | 37 | Knights Templar | |
| Milvian Bridge Conclave | 429 | Red Cross of Constantine | |
| Ravenscroft Chapter | 418 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Walnut Tree Conclave | 440 | Red Cross of Constantine | |
| Waltham Holy Cross Chapter | 372 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Wessex Lodge | 12 | Rectified Scottish Rite |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Alexander Woods Lodge | 8661 | 2022 | |
| Cheshunt St Mary's Lodge | 6808 | ||
| Corinthian Lodge | 7625 | 2023 | |
| Doric Lodge | 7686 | 2024 | |
| Edmonton with Chandos Lodge | 4339 | 2022 | |
| Hoddesdon and St Mary's Lodge | 5875 | ||
| King Weir Lodge | 9005 | ||
| Ludgrove Lodge | 7766 | ||
| New Era Lodge | 7400 | ||
| Northumberland Park Lodge | 8916 | ||
| Old Elizabethans and Totteridge Lodge | 7987 | 2023 | |
| Phocas Lodge | 9295 | 2023 | |
| Square Conduct Lodge | 6816 | 2024 | |
| St. Augustine's Lodge | 8579 | ||
| Theobalds Lodge | 4726 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Brookmans Park Chapter | 7655 | ||
| Chantry Chapter | 7117 | ||
| Phocas Chapter | 9295 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Eleanor Cross Lodge of MMM | 991 | ||
| Eleanor Cross Lodge of RAM | 991 | 2015 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Cheshunt | Provincial Grand Lodge of Hertfordshire | List of All Lodges/Chapters Etc. in England | List of Regions in England | List of Localities in England | |
| List of Countries