Difference between revisions of "Mark Lodges in England"
Jump to navigation
Jump to search

| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
!|Province | !|Province | ||
|- | |- | ||
| − | |''' [[All Saints, Kings Heath Lodge of MMM No.1462( | + | |''' [[All Saints, Kings Heath Lodge of MMM No.1462(10)|1462]] |
| − | |''' [[All Saints, Kings Heath Lodge of MMM No.1462( | + | |''' [[All Saints, Kings Heath Lodge of MMM No.1462(10)|All Saints, Kings Heath Lodge of MMM No.1462]] |
| − | |''' [[All Saints, Kings Heath Lodge of MMM No.1462( | + | |''' [[All Saints, Kings Heath Lodge of MMM No.1462(10)|10]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[Athlumney Lodge of MMM No.590( | + | |''' [[Athlumney Lodge of MMM No.590(22)|590]] |
| − | |''' [[Athlumney Lodge of MMM No.590( | + | |''' [[Athlumney Lodge of MMM No.590(22)|Athlumney Lodge of MMM No.590]] |
| − | |''' [[Athlumney Lodge of MMM No.590( | + | |''' [[Athlumney Lodge of MMM No.590(22)|22]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| Line 37: | Line 37: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[Eaton Lodge of MMM No.977( | + | |''' [[Eaton Lodge of MMM No.977(23)|977]] |
| − | |''' [[Eaton Lodge of MMM No.977( | + | |''' [[Eaton Lodge of MMM No.977(23)|Eaton Lodge of MMM No.977]] |
| − | |''' [[Eaton Lodge of MMM No.977( | + | |''' [[Eaton Lodge of MMM No.977(23)|23]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[Godson Lodge of MMM No.330( | + | |''' [[Godson Lodge of MMM No.330(88)|330]] |
| − | |''' [[Godson Lodge of MMM No.330( | + | |''' [[Godson Lodge of MMM No.330(88)|Godson Lodge of MMM No.330]] |
| − | |''' [[Godson Lodge of MMM No.330( | + | |''' [[Godson Lodge of MMM No.330(88)|88]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[Lechmere Lodge of MMM No.59( | + | |''' [[Lechmere Lodge of MMM No.59(62)|59]] |
| − | |''' [[Lechmere Lodge of MMM No.59( | + | |''' [[Lechmere Lodge of MMM No.59(62)|Lechmere Lodge of MMM No.59]] |
| − | |''' [[Lechmere Lodge of MMM No.59( | + | |''' [[Lechmere Lodge of MMM No.59(62)|62]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[Malvern Priory Lodge of MMM No.1351( | + | |''' [[Malvern Priory Lodge of MMM No.1351(6)|1351]] |
| − | |''' [[Malvern Priory Lodge of MMM No.1351( | + | |''' [[Malvern Priory Lodge of MMM No.1351(6)|Malvern Priory Lodge of MMM No.1351]] |
| − | |''' [[Malvern Priory Lodge of MMM No.1351( | + | |''' [[Malvern Priory Lodge of MMM No.1351(6)|6]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| Line 72: | Line 72: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[Perseverance Lodge of MMM No.733( | + | |''' [[Perseverance Lodge of MMM No.733(21)|733]] |
| − | |''' [[Perseverance Lodge of MMM No.733( | + | |''' [[Perseverance Lodge of MMM No.733(21)|Perseverance Lodge of MMM No.733]] |
| − | |''' [[Perseverance Lodge of MMM No.733( | + | |''' [[Perseverance Lodge of MMM No.733(21)|21]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| Line 82: | Line 82: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[Stechford Lodge of MMM No.747( | + | |''' [[Stechford Lodge of MMM No.747(13)|747]] |
| − | |''' [[Stechford Lodge of MMM No.747( | + | |''' [[Stechford Lodge of MMM No.747(13)|Stechford Lodge of MMM No.747]] |
| − | |''' [[Stechford Lodge of MMM No.747( | + | |''' [[Stechford Lodge of MMM No.747(13)|13]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[St. Egwin Lodge of MMM No.1135( | + | |''' [[St. Egwin Lodge of MMM No.1135(7)|1135]] |
| − | |''' [[St. Egwin Lodge of MMM No.1135( | + | |''' [[St. Egwin Lodge of MMM No.1135(7)|St. Egwin Lodge of MMM No.1135]] |
| − | |''' [[St. Egwin Lodge of MMM No.1135( | + | |''' [[St. Egwin Lodge of MMM No.1135(7)|7]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[St. Laurence Lodge of MMM No.893( | + | |''' [[St. Laurence Lodge of MMM No.893(18)|893]] |
| − | |''' [[St. Laurence Lodge of MMM No.893( | + | |''' [[St. Laurence Lodge of MMM No.893(18)|St. Laurence Lodge of MMM No.893]] |
| − | |''' [[St. Laurence Lodge of MMM No.893( | + | |''' [[St. Laurence Lodge of MMM No.893(18)|18]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| Line 102: | Line 102: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| − | |''' [[Vernon Lodge of MMM No.923( | + | |''' [[Vernon Lodge of MMM No.923(24)|923]] |
| − | |''' [[Vernon Lodge of MMM No.923( | + | |''' [[Vernon Lodge of MMM No.923(24)|Vernon Lodge of MMM No.923]] |
| − | |''' [[Vernon Lodge of MMM No.923( | + | |''' [[Vernon Lodge of MMM No.923(24)|24]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
|- | |- | ||
| Line 111: | Line 111: | ||
|''' [[Worcs Inst. Masters Lodge of MMM No.1409(37)|37]] | |''' [[Worcs Inst. Masters Lodge of MMM No.1409(37)|37]] | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Worcestershire|Provincial Grand Lodge of Mark Master Masons of Worcestershire]] | ||
| + | |- | ||
| + | |''' [[Nottm. Excelsior Lodge of MMM No.1464(1)|1464]] | ||
| + | |''' [[Nottm. Excelsior Lodge of MMM No.1464(1)|Nottm. Excelsior Lodge of MMM No.1464]] | ||
| + | |''' [[Nottm. Excelsior Lodge of MMM No.1464(1)|1]] | ||
| + | |''' [[Provincial Grand Lodge of Mark Master Masons of Nottinghamshire|Provincial Grand Lodge of Mark Master Masons of Nottinghamshire]] | ||
|- | |- | ||
| | | | ||
| Line 167: | Line 172: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| − | |''' [[Bedford Lodge of MMM No.115( | + | |''' [[Bedford Lodge of MMM No.115(11)|115]] |
| − | |''' [[Bedford Lodge of MMM No.115( | + | |''' [[Bedford Lodge of MMM No.115(11)|Bedford Lodge of MMM No.115]] |
| − | |''' [[Bedford Lodge of MMM No.115( | + | |''' [[Bedford Lodge of MMM No.115(11)|11]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| − | |''' [[Central Keystone Lodge of MMM No.744( | + | |''' [[Central Keystone Lodge of MMM No.744(5)|744]] |
| − | |''' [[Central Keystone Lodge of MMM No.744( | + | |''' [[Central Keystone Lodge of MMM No.744(5)|Central Keystone Lodge of MMM No.744]] |
| − | |''' [[Central Keystone Lodge of MMM No.744( | + | |''' [[Central Keystone Lodge of MMM No.744(5)|5]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| Line 202: | Line 207: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| − | |''' [[Matthew Clarke Lodge of MMM No.1012( | + | |''' [[Matthew Clarke Lodge of MMM No.1012(7)|1012]] |
| − | |''' [[Matthew Clarke Lodge of MMM No.1012( | + | |''' [[Matthew Clarke Lodge of MMM No.1012(7)|Matthew Clarke Lodge of MMM No.1012]] |
| − | |''' [[Matthew Clarke Lodge of MMM No.1012( | + | |''' [[Matthew Clarke Lodge of MMM No.1012(7)|7]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| − | |''' [[Lodge of MMM Peace and Unity No.1066( | + | |''' [[Lodge of MMM Peace and Unity No.1066(7)|1066]] |
| − | |''' [[Lodge of MMM Peace and Unity No.1066( | + | |''' [[Lodge of MMM Peace and Unity No.1066(7)|Lodge of MMM Peace and Unity No.1066]] |
| − | |''' [[Lodge of MMM Peace and Unity No.1066( | + | |''' [[Lodge of MMM Peace and Unity No.1066(7)|7]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| Line 222: | Line 227: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| − | |''' [[St. Martins Lodge of MMM No.959( | + | |''' [[St. Martins Lodge of MMM No.959(6)|959]] |
| − | |''' [[St. Martins Lodge of MMM No.959( | + | |''' [[St. Martins Lodge of MMM No.959(6)|St. Martins Lodge of MMM No.959]] |
| − | |''' [[St. Martins Lodge of MMM No.959( | + | |''' [[St. Martins Lodge of MMM No.959(6)|6]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| Line 237: | Line 242: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| − | |''' [[Shakespeare Lodge of MMM No.40( | + | |''' [[Shakespeare Lodge of MMM No.40(2)|40]] |
| − | |''' [[Shakespeare Lodge of MMM No.40( | + | |''' [[Shakespeare Lodge of MMM No.40(2)|Shakespeare Lodge of MMM No.40]] |
| − | |''' [[Shakespeare Lodge of MMM No.40( | + | |''' [[Shakespeare Lodge of MMM No.40(2)|2]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| Line 252: | Line 257: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| − | |''' [[Temperance Lodge of MMM No.629( | + | |''' [[Temperance Lodge of MMM No.629(5)|629]] |
| − | |''' [[Temperance Lodge of MMM No.629( | + | |''' [[Temperance Lodge of MMM No.629(5)|Temperance Lodge of MMM No.629]] |
| − | |''' [[Temperance Lodge of MMM No.629( | + | |''' [[Temperance Lodge of MMM No.629(5)|5]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Warwickshire|Provincial Grand Lodge of Mark Master Masons of Warwickshire]] | ||
|- | |- | ||
| Line 268: | Line 273: | ||
|- | |- | ||
| | | | ||
| − | |''' [[Grand Lodge of Mark Master Masons of England and Wales No.GLM( | + | |''' [[Grand Lodge of Mark Master Masons of England and Wales No.GLM(382)|Grand Lodge of Mark Master Masons of England and Wales]] |
| − | |''' [[Grand Lodge of Mark Master Masons of England and Wales No.GLM( | + | |''' [[Grand Lodge of Mark Master Masons of England and Wales No.GLM(382)|382]] |
|''' [[Grand Lodge of Mark Master Masons of England & Wales|Grand Lodge of Mark Master Masons of England & Wales]] | |''' [[Grand Lodge of Mark Master Masons of England & Wales|Grand Lodge of Mark Master Masons of England & Wales]] | ||
|- | |- | ||
| Line 282: | Line 287: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | ||
|- | |- | ||
| − | |''' [[Tudor Lodge of Rifle Volunteers Lodge of MMM No.290( | + | |''' [[Tudor Lodge of Rifle Volunteers Lodge of MMM No.290(3)|290]] |
| − | |''' [[Tudor Lodge of Rifle Volunteers Lodge of MMM No.290( | + | |''' [[Tudor Lodge of Rifle Volunteers Lodge of MMM No.290(3)|Tudor Lodge of Rifle Volunteers Lodge of MMM No.290]] |
| − | |''' [[Tudor Lodge of Rifle Volunteers Lodge of MMM No.290( | + | |''' [[Tudor Lodge of Rifle Volunteers Lodge of MMM No.290(3)|3]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | ||
|- | |- | ||
| Line 297: | Line 302: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | ||
|- | |- | ||
| − | |''' [[St. Bartholomew Lodge of MMM No.650( | + | |''' [[St. Bartholomew Lodge of MMM No.650(3)|650]] |
| − | |''' [[St. Bartholomew Lodge of MMM No.650( | + | |''' [[St. Bartholomew Lodge of MMM No.650(3)|St. Bartholomew Lodge of MMM No.650]] |
| − | |''' [[St. Bartholomew Lodge of MMM No.650( | + | |''' [[St. Bartholomew Lodge of MMM No.650(3)|3]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | ||
|- | |- | ||
| Line 320: | Line 325: | ||
|''' [[Talbot Lodge of MMM No.1021(1)|Talbot Lodge of MMM No.1021]] | |''' [[Talbot Lodge of MMM No.1021(1)|Talbot Lodge of MMM No.1021]] | ||
|''' [[Talbot Lodge of MMM No.1021(1)|1]] | |''' [[Talbot Lodge of MMM No.1021(1)|1]] | ||
| + | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | ||
| + | |- | ||
| + | |''' [[South Shropshire Lodge of MMM No.1150(1)|1150]] | ||
| + | |''' [[South Shropshire Lodge of MMM No.1150(1)|South Shropshire Lodge of MMM No.1150]] | ||
| + | |''' [[South Shropshire Lodge of MMM No.1150(1)|1]] | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | ||
|- | |- | ||
| Line 457: | Line 467: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Hampshire & Isle of Wight|Provincial Grand Lodge of Mark Master Masons of Hampshire & Isle of Wight]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Hampshire & Isle of Wight|Provincial Grand Lodge of Mark Master Masons of Hampshire & Isle of Wight]] | ||
|- | |- | ||
| − | |''' [[Clausentum Lodge of MMM No.613( | + | |''' [[Clausentum Lodge of MMM No.613(2)|613]] |
| − | |''' [[Clausentum Lodge of MMM No.613( | + | |''' [[Clausentum Lodge of MMM No.613(2)|Clausentum Lodge of MMM No.613]] |
| − | |''' [[Clausentum Lodge of MMM No.613( | + | |''' [[Clausentum Lodge of MMM No.613(2)|2]] |
|''' [[Provincial Grand Lodge of Mark Master Masons of Hampshire & Isle of Wight|Provincial Grand Lodge of Mark Master Masons of Hampshire & Isle of Wight]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Hampshire & Isle of Wight|Provincial Grand Lodge of Mark Master Masons of Hampshire & Isle of Wight]] | ||
|- | |- | ||
| Line 480: | Line 490: | ||
|''' [[St. Andrew's Lodge of MMM No.237(1)|St. Andrew's Lodge of MMM No.237]] | |''' [[St. Andrew's Lodge of MMM No.237(1)|St. Andrew's Lodge of MMM No.237]] | ||
|''' [[St. Andrew's Lodge of MMM No.237(1)|1]] | |''' [[St. Andrew's Lodge of MMM No.237(1)|1]] | ||
| + | |''' [[Provincial Grand Lodge of Mark Master Masons of Kent|Provincial Grand Lodge of Mark Master Masons of Kent]] | ||
| + | |- | ||
| + | |''' [[Manor of Chatham Lodge of MMM No.584(1)|584]] | ||
| + | |''' [[Manor of Chatham Lodge of MMM No.584(1)|Manor of Chatham Lodge of MMM No.584]] | ||
| + | |''' [[Manor of Chatham Lodge of MMM No.584(1)|1]] | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Kent|Provincial Grand Lodge of Mark Master Masons of Kent]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Kent|Provincial Grand Lodge of Mark Master Masons of Kent]] | ||
|- | |- | ||
| Line 505: | Line 520: | ||
|''' [[Howe Lodge of MMM No.21(2)|Howe Lodge of MMM No.21]] | |''' [[Howe Lodge of MMM No.21(2)|Howe Lodge of MMM No.21]] | ||
|''' [[Howe Lodge of MMM No.21(2)|2]] | |''' [[Howe Lodge of MMM No.21(2)|2]] | ||
| + | |''' [[Provincial Grand Lodge of Mark Master Masons of Leicestershire & Rutland|Provincial Grand Lodge of Mark Master Masons of Leicestershire & Rutland]] | ||
| + | |- | ||
| + | |''' [[Stony Gate Lodge of MMM No.751(1)|751]] | ||
| + | |''' [[Stony Gate Lodge of MMM No.751(1)|Stony Gate Lodge of MMM No.751]] | ||
| + | |''' [[Stony Gate Lodge of MMM No.751(1)|1]] | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Leicestershire & Rutland|Provincial Grand Lodge of Mark Master Masons of Leicestershire & Rutland]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Leicestershire & Rutland|Provincial Grand Lodge of Mark Master Masons of Leicestershire & Rutland]] | ||
|- | |- | ||
| Line 510: | Line 530: | ||
|''' [[Grosvenor Lodge of MMM No.144(1)|Grosvenor Lodge of MMM No.144]] | |''' [[Grosvenor Lodge of MMM No.144(1)|Grosvenor Lodge of MMM No.144]] | ||
|''' [[Grosvenor Lodge of MMM No.144(1)|1]] | |''' [[Grosvenor Lodge of MMM No.144(1)|1]] | ||
| + | |''' [[Provincial Grand Lodge of Mark Master Masons of Middlesex|Provincial Grand Lodge of Mark Master Masons of Middlesex]] | ||
| + | |- | ||
| + | |''' [[St. Pancras Lodge of MMM No.494(1)|494]] | ||
| + | |''' [[St. Pancras Lodge of MMM No.494(1)|St. Pancras Lodge of MMM No.494]] | ||
| + | |''' [[St. Pancras Lodge of MMM No.494(1)|1]] | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Middlesex|Provincial Grand Lodge of Mark Master Masons of Middlesex]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Middlesex|Provincial Grand Lodge of Mark Master Masons of Middlesex]] | ||
|- | |- | ||
| Line 582: | Line 607: | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of London|Provincial Grand Lodge of Mark Master Masons of London]] | |''' [[Provincial Grand Lodge of Mark Master Masons of London|Provincial Grand Lodge of Mark Master Masons of London]] | ||
|- | |- | ||
| − | |''' [[Grand Stewards Lodge of MMM No.0( | + | |''' [[Grand Stewards Lodge of MMM No.0(7)|0]] |
| − | |''' [[Grand Stewards Lodge of MMM No.0( | + | |''' [[Grand Stewards Lodge of MMM No.0(7)|Grand Stewards Lodge of MMM No.0]] |
| − | |''' [[Grand Stewards Lodge of MMM No.0( | + | |''' [[Grand Stewards Lodge of MMM No.0(7)|7]] |
| + | |''' [[Provincial Grand Lodge of Mark Master Masons of London|Provincial Grand Lodge of Mark Master Masons of London]] | ||
| + | |- | ||
| + | |''' [[St. Mark’s Lodge of MMM No.1(1)|1]] | ||
| + | |''' [[St. Mark’s Lodge of MMM No.1(1)|St. Mark’s Lodge of MMM No.1]] | ||
| + | |''' [[St. Mark’s Lodge of MMM No.1(1)|1]] | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of London|Provincial Grand Lodge of Mark Master Masons of London]] | |''' [[Provincial Grand Lodge of Mark Master Masons of London|Provincial Grand Lodge of Mark Master Masons of London]] | ||
|- | |- | ||
| Line 605: | Line 635: | ||
|''' [[Euston Lodge of MMM No.399(3)|Euston Lodge of MMM No.399]] | |''' [[Euston Lodge of MMM No.399(3)|Euston Lodge of MMM No.399]] | ||
|''' [[Euston Lodge of MMM No.399(3)|3]] | |''' [[Euston Lodge of MMM No.399(3)|3]] | ||
| + | |''' [[Provincial Grand Lodge of Mark Master Masons of London|Provincial Grand Lodge of Mark Master Masons of London]] | ||
| + | |- | ||
| + | |''' [[Britannic Lodge of MMM No.433(1)|433]] | ||
| + | |''' [[Britannic Lodge of MMM No.433(1)|Britannic Lodge of MMM No.433]] | ||
| + | |''' [[Britannic Lodge of MMM No.433(1)|1]] | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of London|Provincial Grand Lodge of Mark Master Masons of London]] | |''' [[Provincial Grand Lodge of Mark Master Masons of London|Provincial Grand Lodge of Mark Master Masons of London]] | ||
|- | |- | ||
| Line 628: | Line 663: | ||
|- | |- | ||
| | | | ||
| − | + | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire and Shropshire No.PGML(15)|Provincial Grand Lodge of Mark Master Masons of Staffordshire and Shropshire]] | |
| − | + | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire and Shropshire No.PGML(15)|15]] | |
| − | |||
| − | |||
| − | |||
| − | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire and Shropshire No.PGML( | ||
| − | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire and Shropshire No.PGML( | ||
|''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | |''' [[Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire|Provincial Grand Lodge of Mark Master Masons of Staffordshire & Shropshire]] | ||
|- | |- | ||
| | | | ||
