|
|
| Line 26: |
Line 26: |
| | ===Information and History of Building=== | | ===Information and History of Building=== |
| | | | |
| − | | + | "clear: both"/> |
| − | | |
| − | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1""
| |
| − | |+'''Craft Lodges Meeting Here'''
| |
| − | !|Lodge Name
| |
| − | !|Lodge No.
| |
| − | !|Museum
| |
| − | |-
| |
| − | |Adrian Davies Lodge of Rugby Union
| |
| − | |9884
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Ante Meridiem Lodge No.9500(1)|Ante Meridiem Lodge]]
| |
| − | |[[Ante Meridiem Lodge No.9500(1)|9500]]
| |
| − | |[[File:GoObjects.jpg|c|link=Ante Meridiem Lodge No.9500(1)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Black Horse of Lombard Street Lodge
| |
| − | |4155
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Chipping Campden Lodge
| |
| − | |5452
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Chosen Hill Lodge
| |
| − | |8067
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Civitas Lodge
| |
| − | |5457
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Cotteswold Lodge
| |
| − | |592
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Downend Lodge
| |
| − | |5498
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Earl Bathurst Lodge
| |
| − | |6313
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Edenwall Lodge
| |
| − | |9478
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Fellowship
| |
| − | |9602
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Fidelity
| |
| − | |6943
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Filton Lodge of Fortitude
| |
| − | |6498
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Fitzhamon Lodge
| |
| − | |9041
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Foundation Lodge No.82(2)|Foundation Lodge]]
| |
| − | |[[Foundation Lodge No.82(2)|82]]
| |
| − | |[[File:GoObjects.jpg|c|link=Foundation Lodge No.82(2)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Frome Valley Lodge
| |
| − | |8658
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Glevum Lodge
| |
| − | |7385
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Gloucestershire Lodge of Agriculture
| |
| − | |9631
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Gloucestershire Installed Masters Lodge No.7900(2)|Gloucestershire Installed Masters Lodge]]
| |
| − | |[[Gloucestershire Installed Masters Lodge No.7900(2)|7900]]
| |
| − | |[[File:GoObjects.jpg|c|link=Gloucestershire Installed Masters Lodge No.7900(2)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Gloucestershire Provincial Grand Stewards' Lodge
| |
| − | |9439
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Gloucestershire Round Table Lodge
| |
| − | |9017
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Grace
| |
| − | |8566
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Hambrook Lodge
| |
| − | |8909
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Hands of Friendship Lodge
| |
| − | |9758
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Harmony and Concord
| |
| − | |8106
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Hicks Beach Lodge
| |
| − | |2407
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Impeesa Lodge
| |
| − | |9385
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Innsworth Lodge
| |
| − | |8751
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Kendleshire Lodge
| |
| − | |8394
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Kings Weston Lodge
| |
| − | |6333
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Kingswood Chase Lodge
| |
| − | |4666
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Light and Reflection
| |
| − | |9736
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lydda Lodge
| |
| − | |9682
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lyegrove Lodge
| |
| − | |7890
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Manor of Ashley Lodge
| |
| − | |7831
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |May Hill Lodge
| |
| − | |8056
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Mercurius Lodge
| |
| − | |7507
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Mythe Lodge
| |
| − | |6949
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Newent Daffodil Lodge
| |
| − | |9909
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Old Marlingtonian Lodge No.8499(1)|Old Marlingtonian Lodge]]
| |
| − | |[[Old Marlingtonian Lodge No.8499(1)|8499]]
| |
| − | |[[File:GoObjects.jpg|c|link=Old Marlingtonian Lodge No.8499(1)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Old Patesian Lodge
| |
| − | |7828
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Old Wycliffian Lodge
| |
| − | |7228
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Operative Masons Lodge
| |
| − | |9044
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Orpheus Lodge
| |
| − | |7697
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of the Perfect Ashlar
| |
| − | |8319
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Perseverance Lodge
| |
| − | |4554
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Prince of Wales Lodge
| |
| − | |951
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Progress
| |
| − | |9144
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Regency Lodge
| |
| − | |6231
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Richard Whittington Lodge No.7534(2)|Richard Whittington Lodge]]
| |
| − | |[[Richard Whittington Lodge No.7534(2)|7534]]
| |
| − | |[[File:GoObjects.jpg|c|link=Richard Whittington Lodge No.7534(2)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Royal Lodge of Faith and Friendship No.270(1)|Royal Lodge of Faith and Friendship]]
| |
| − | |[[Royal Lodge of Faith and Friendship No.270(1)|270]]
| |
| − | |[[File:GoObjects.jpg|c|link=Royal Lodge of Faith and Friendship No.270(1)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Royal Agricultural College Lodge
| |
| − | |7694
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Royal Edward Lodge
| |
| − | |4140
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Royal Forest of Dean Lodge
| |
| − | |1067
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Royal Gloucestershire Lodge No.839(2)|Royal Gloucestershire Lodge]]
| |
| − | |[[Royal Gloucestershire Lodge No.839(2)|839]]
| |
| − | |[[File:GoObjects.jpg|c|link=Royal Gloucestershire Lodge No.839(2)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Royal Lebanon Lodge
| |
| − | |493
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Royal Union Lodge No.246(2)|Royal Union Lodge]]
| |
| − | |[[Royal Union Lodge No.246(2)|246]]
| |
| − | |[[File:GoObjects.jpg|c|link=Royal Union Lodge No.246(2)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Royal York Lodge
| |
| − | |2709
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Safeguard Lodge
| |
| − | |9566
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Saint Christopher
| |
| − | |9095
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Saint George's Lodge No.900(3)|Saint George's Lodge]]
| |
| − | |[[Saint George's Lodge No.900(3)|900]]
| |
| − | |[[File:GoObjects.jpg|c|link=Saint George's Lodge No.900(3)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Seafarers
| |
| − | |9589
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Seven Springs Lodge
| |
| − | |7223
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Sherborne Lodge
| |
| − | |702
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Sincerity
| |
| − | |7658
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Sodbury Vale Lodge
| |
| − | |4329
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |St. Andrew's Lodge
| |
| − | |2541
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |St. John's Lodge
| |
| − | |761
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[St. Lawrence Lodge No.5928(1)|St. Lawrence Lodge]]
| |
| − | |[[St. Lawrence Lodge No.5928(1)|5928]]
| |
| − | |[[File:GoObjects.jpg|c|link=St. Lawrence Lodge No.5928(1)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of St. Paul
| |
| − | |8229
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Staple Hill Lodge
| |
| − | |6043
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Sudeley Castle Lodge No.8976(3)|Sudeley Castle Lodge]]
| |
| − | |[[Sudeley Castle Lodge No.8976(3)|8976]]
| |
| − | |[[File:GoObjects.jpg|c|link=Sudeley Castle Lodge No.8976(3)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Sympathy
| |
| − | |855
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Thornbury Lodge
| |
| − | |9901
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Lodge of True Friendship No.218(8)|Lodge of True Friendship]]
| |
| − | |[[Lodge of True Friendship No.218(8)|218]]
| |
| − | |[[File:GoObjects.jpg|c|link=Lodge of True Friendship No.218(8)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Tyndall Lodge
| |
| − | |1363
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Vale of Castiard Lodge
| |
| − | |7186
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Vassar-Smith Lodge
| |
| − | |2994
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Via Lucis Lodge
| |
| − | |9443
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Vigilantia Lodge
| |
| − | |8021
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Western Tideway Lodge
| |
| − | |8119
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Zetland Lodge No.1005(3)|Zetland Lodge]]
| |
| − | |[[Zetland Lodge No.1005(3)|1005]]
| |
| − | |[[File:GoObjects.jpg|c|link=Zetland Lodge No.1005(3)|55px]]
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |}
| |
| − | | |
| − | <br style="clear: both"/>
| |
| − | ----
| |
| − | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1""
| |
| − | |+'''Craft Lodges Formerly Meeting Here'''
| |
| − | !|Lodge Name
| |
| − | !|Lodge No.
| |
| − | !|Museum
| |
| − | !|Dates
| |
| − | |-
| |
| − | |Black Horse of Lombard Street Lodge
| |
| − | |4155
| |
| − | |
| |
| − | | 1931
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Cherleton Lodge
| |
| − | |8439
| |
| − | |
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Cotteswold Lodge
| |
| − | |592
| |
| − | |
| |
| − | | 1867
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Gloucestershire Installed Masters Lodge No.7900(2)|Gloucestershire Installed Masters Lodge]]
| |
| − | |[[Gloucestershire Installed Masters Lodge No.7900(2)|7900]]
| |
| − | |[[File:GoObjects.jpg|c|link=Gloucestershire Installed Masters Lodge No.7900(2)|55px]]
| |
| − | | |
| − | |
| |
| − | |-
| |
| − | | |
| − | | |
| − | |Hicks Beach Lodge
| |
| − | |2407
| |
| − | |
| |
| − | | 1891 & 1894
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Hicks Beach Lodge
| |
| − | |2407
| |
| − | |
| |
| − | | 1891
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Jehosaphat
| |
| − | |291
| |
| − | |
| |
| − | | 1799
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lyegrove Lodge
| |
| − | |7890
| |
| − | |
| |
| − | | 1963
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Old Wycliffian Lodge
| |
| − | |7228
| |
| − | |
| |
| − | | 1952 & 1964
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Prince of Wales Lodge
| |
| − | |951
| |
| − | |
| |
| − | | 1863
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Prince of Wales Lodge
| |
| − | |951
| |
| − | |
| |
| − | | 1870
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Royal Lodge of Faith and Friendship No.270(1)|Royal Lodge of Faith and Friendship]]
| |
| − | |[[Royal Lodge of Faith and Friendship No.270(1)|270]]
| |
| − | |[[File:GoObjects.jpg|c|link=Royal Lodge of Faith and Friendship No.270(1)|55px]]
| |
| − | | |
| − | | 1802 &1837
| |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Royal Union Lodge No.246(2)|Royal Union Lodge]]
| |
| − | |[[Royal Union Lodge No.246(2)|246]]
| |
| − | |[[File:GoObjects.jpg|c|link=Royal Union Lodge No.246(2)|55px]]
| |
| − | | |
| − | | 1848
| |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Royal Union Lodge No.246(2)|Royal Union Lodge]]
| |
| − | |[[Royal Union Lodge No.246(2)|246]]
| |
| − | |[[File:GoObjects.jpg|c|link=Royal Union Lodge No.246(2)|55px]]
| |
| − | | |
| − | | 1813
| |
| − | |-
| |
| − | | |
| − | | |
| − | |Royal York Lodge
| |
| − | |2709
| |
| − | |
| |
| − | | 1911
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Royal York Lodge
| |
| − | |455
| |
| − | |
| |
| − | | 1807
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Royal York Lodge
| |
| − | |455
| |
| − | |
| |
| − | | 1813
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Royal York Lodge
| |
| − | |455
| |
| − | |
| |
| − | | 1801 & 1810
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Saint George's Lodge No.900(3)|Saint George's Lodge]]
| |
| − | |[[Saint George's Lodge No.900(3)|900]]
| |
| − | |[[File:GoObjects.jpg|c|link=Saint George's Lodge No.900(3)|55px]]
| |
| − | | |
| − | | 1862 and 1894
| |
| − | |-
| |
| − | | |
| − | | |
| − | |Sherborne Lodge
| |
| − | |702
| |
| − | |
| |
| − | | 1873
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Sodbury Vale Lodge
| |
| − | |4329
| |
| − | |
| |
| − | | 1925
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |St. John's Lodge
| |
| − | |761
| |
| − | |
| |
| − | | 1859
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[St. Lawrence Lodge No.5928(1)|St. Lawrence Lodge]]
| |
| − | |[[St. Lawrence Lodge No.5928(1)|5928]]
| |
| − | |[[File:GoObjects.jpg|c|link=St. Lawrence Lodge No.5928(1)|55px]]
| |
| − | | |
| − | | 1943 & 1953
| |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Sympathy
| |
| − | |725
| |
| − | |
| |
| − | | 1821
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Lodge of Sympathy
| |
| − | |855
| |
| − | |
| |
| − | | 1874
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Thornbury Lodge
| |
| − | |9901
| |
| − | |
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |[[Lodge of True Friendship No.218(8)|Lodge of True Friendship]]
| |
| − | |[[Lodge of True Friendship No.218(8)|218]]
| |
| − | |[[File:GoObjects.jpg|c|link=Lodge of True Friendship No.218(8)|55px]]
| |
| − | | |
| − | |
| |
| − | |-
| |
| − | | |
| − | | |
| − | |Vale of Castiard Lodge
| |
| − | |7186
| |
| − | |
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |Vassar-Smith Lodge
| |
| − | |2994
| |
| − | |
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | |
| − | | |
| − | |}
| |
| − | | |
| − | | |
| − | | |
| − | <br style="clear: both"/>
| |
| − | ----
| |
| − | ===Related Documents & Archives===
| |
| − | [[2019/13.575.1: Summons to Sympathy and Grace Chapter R.C. No.947 Installation of Inspector General Meeting held on 5/7/1999|2019/13.575.1]]
| |
| − | [[2019/13.575.1: Summons to Sympathy and Grace Chapter R.C. No.947 Installation of Inspector General Meeting held on 5/7/1999|Summons to Sympathy and Grace Chapter R.C. No.947 Installation of Inspector General Meeting held on 5/7/1999]]
| |
| − | <br style="clear: both"/>
| |
| − | [[2019/13.575.2: Menu and Toast List for Sympathy and Grace Chapter R.C. No.947 Installation of Inspector General Dinner held on 5/7/1999/1|2019/13.575.2]]
| |
| − | [[2019/13.575.2: Menu and Toast List for Sympathy and Grace Chapter R.C. No.947 Installation of Inspector General Dinner held on 5/7/1999/1|Menu and Toast List for Sympathy and Grace Chapter R.C. No.947 Installation of Inspector General Dinner held on 5/7/1999]]
| |
| − | <br style="clear: both"/>
| |
| − | | |
| − | <br style="clear: both"/>
| |
| − | <br style="clear: both"/>
| |
| | | | |
| | '''Please Note:-''' | | '''Please Note:-''' |