Difference between revisions of "Erdington, Yenton Masonic Rooms"
| Line 55: | Line 55: | ||
| − | | | + | |Corinthian Lodge |
| − | | | + | |4432 |
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lodge of Endurance | ||
| + | |5998 | ||
| + | |[[File:GoObjects.jpg|c|link=Lodge of Endurance No.5998(1)|55px]] | ||
|- | |- | ||
| Line 92: | Line 99: | ||
|Lodge of Loyal Service | |Lodge of Loyal Service | ||
|5890 | |5890 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mozart Lodge | ||
| + | |3735 | ||
| + | |[[File:GoObjects.jpg|c|link=Mozart Lodge No.3735(7)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Orion Lodge | ||
| + | |4993 | ||
| | | | ||
| Line 163: | Line 184: | ||
|3950 | |3950 | ||
|[[File:GoObjects.jpg|c|link=Alchemy Chapter No.3950(2)|55px]] | |[[File:GoObjects.jpg|c|link=Alchemy Chapter No.3950(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Alma Mater Chapter | ||
| + | |1644 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Charity | ||
| + | |1551 | ||
| + | | | ||
|- | |- | ||
| Line 169: | Line 204: | ||
|Chapter of Faith and Hope | |Chapter of Faith and Hope | ||
|4772 | |4772 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Provincial Grand Stewards' Warwickshire Chapter | ||
| + | |9253 | ||
| | | | ||
| Line 191: | Line 233: | ||
|6504 | |6504 | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Warwickshire First Principals Chapter | ||
| + | |4538 | ||
| + | |[[File:GoObjects.jpg|c|link=Warwickshire First Principals Chapter No.4538(7)|55px]] | ||
|- | |- | ||
| Line 223: | Line 272: | ||
| − | |Lodge of MMM | + | |Progress Lodge of MMM |
| − | | | + | |1746 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Ronald Albutt Lodge of MMM |
| − | | | + | |1818 |
| | | | ||
| Line 259: | Line 308: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |Edgbaston Preceptory |
| − | | | + | |448 |
| + | |[[File:GoObjects.jpg|c|link=Edgbaston Preceptory No.448(1)|55px]] | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Edgbaston Council | ||
| + | |285 | ||
| | | | ||
| − | | | + | |Royal & Select Masters (Cryptic Masonry) |
|- | |- | ||
| Line 271: | Line 328: | ||
| | | | ||
|Allied Masonic Degrees | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mercia Lodge | ||
| + | |10 | ||
| + | | | ||
| + | |Scottish Masters of Saint Andrew | ||
|- | |- | ||
| Line 295: | Line 360: | ||
|Aston Manor Lodge | |Aston Manor Lodge | ||
|6323 | |6323 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Compass Rose Lodge | ||
| + | |9420 | ||
| | | | ||
| | | | ||
| Line 342: | Line 415: | ||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Lodge of MMM Peace and Unity | ||
| + | |1066 | ||
| + | |[[File:GoObjects.jpg|c|link=Lodge of MMM Peace and Unity No.1066(2)|55px]] | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Formerly Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | !|Order | ||
| + | |- | ||
| + | |Auxillium Installed Masters Council | ||
| + | |242 | ||
| + | | | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |- | ||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
---- | ---- | ||
Revision as of 17:58, 24 November 2017
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Warwickshire| Provincial Grand Lodge of Staffordshire|
Photograph: A. G. Walker Collection
Address
- Yenton Masonic Rooms
- 73 Gravelly Hill North
- Erdington
- Birmingham
- B23 6BJ
- Tel:- 0121 373 0417
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Alchemy Lodge | 3950 | |
| Lodge of Assembly | 5747 | |
| Birchfield Lodge | 4549 | |
| Corinthian Lodge | 4432 | |
| Lodge of Endurance | 5998 | |
| Lodge of Equity | 5554 | |
| Lodge of Faith and Hope | 4772 | |
| Lodge of Friendship | 5909 | |
| Lodge of Integrity | 4563 | |
| Lodge of Loyal Service | 5890 | |
| Mozart Lodge | 3735 | |
| Orion Lodge | 4993 | |
| Lodge of Perseverance | 4622 | |
| Lodge of Progress | 4620 | |
| Queeselet - St. James' Lodge | 6887 | |
| St. Peter’s Lodge | 7334 | |
| Lodge of Stability | 8667 | |
| Thornhill Lodge | 7137 | |
| Lodge of Walmley St John | 6504 | |
| Yenton Lodge | 3484 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Aston Manor Lodge | 6323 | ||
| Compass Rose Lodge | 9420 | ||
| Gothic Lodge | 7435 | ||
| Keystone Lodge | 6173 | ||
| Perception Lodge | 8492 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| St. Peter’s Chapter | 7334 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Lodge of MMM Peace and Unity | 1066 |
| Unit Name | Unit No. | Museum | Dates | Order |
|---|---|---|---|---|
| Auxillium Installed Masters Council | 242 | Allied Masonic Degrees |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Erdington | Provincial Grand Lodge of Warwickshire| Provincial Grand Lodge of Staffordshire| | List of Countries | List of Regions in England | List of Localities in England |