Difference between revisions of "City, Tower Place"
(Created page with "{{DISPLAYTITLE: City, Tower Place}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=City|75px [[File:GoCatalo…") |
|||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link=City|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge|x75px]] | + | [[File:GoLocality.jpg|left|link=City|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge London|x75px]] |
| Line 29: | Line 29: | ||
| − | = | + | |
| − | {|class="wikitable sortable" | + | <br style="clear: both"/> |
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Old Dundee Lodge | |Old Dundee Lodge | ||
|18 | |18 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Old Dundee Lodge No.18(6)|55px]] | |[[File:GoObjects.jpg|c|link=Old Dundee Lodge No.18(6)|55px]] | ||
| + | | 1981 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Luke’s Lodge | |St. Luke’s Lodge | ||
|144 | |144 | ||
| − | + | |[[File:GoObjects.jpg|c|link=St. Luke’s Lodge No.144(2)|55px]] | |
| − | |[[File:GoObjects.jpg|c|link=St. Luke’s Lodge No.144( | + | | 1976 |
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Piccadilly Lodge | |Piccadilly Lodge | ||
|2550 | |2550 | ||
| − | |||
| | | | ||
| + | | 1981 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lewisham Lodge | |Lewisham Lodge | ||
|2579 | |2579 | ||
| − | |||
| | | | ||
| + | | 1989 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Carbon Lodge | |Carbon Lodge | ||
|2910 | |2910 | ||
| − | |||
| | | | ||
| + | | 1976 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Kentiah Lodge | |Kentiah Lodge | ||
|3021 | |3021 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Woxendon Lodge | |Woxendon Lodge | ||
|5672 | |5672 | ||
| − | |||
| | | | ||
| + | | 1983 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lloyd’s Lodge | |Lloyd’s Lodge | ||
|5673 | |5673 | ||
| − | |||
| | | | ||
| + | | 1983 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Centre Lodge of Amity | |Centre Lodge of Amity | ||
|5732 | |5732 | ||
| − | |||
| | | | ||
| + | | 1982 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Peace and Tranquility Lodge | |Peace and Tranquility Lodge | ||
|5766 | |5766 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Confraternity Lodge | |Confraternity Lodge | ||
|5825 | |5825 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Peace and Hope Lodge | |Peace and Hope Lodge | ||
|5925 | |5925 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Sir Edward Clarke Lodge | |Sir Edward Clarke Lodge | ||
|3601 | |3601 | ||
| − | |||
| | | | ||
| + | | 1985 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lothbury Lodge | |Lothbury Lodge | ||
|3612 | |3612 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Streatham Hill Lodge | |Streatham Hill Lodge | ||
|3784 | |3784 | ||
| − | |||
| | | | ||
| + | | 1985 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Benefacta Lodge | |Benefacta Lodge | ||
|4049 | |4049 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Camberwell Old Comrades Lodge | |Camberwell Old Comrades Lodge | ||
|4077 | |4077 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Venerable Bede Lodge | |Venerable Bede Lodge | ||
|4091 | |4091 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Affinity | |Lodge of Affinity | ||
|4164 | |4164 | ||
| − | |||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Marylebone Borough Council Lodge | |St. Marylebone Borough Council Lodge | ||
|4283 | |4283 | ||
| − | |||
| | | | ||
| + | | 1982 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Rutlish Lodge | |Rutlish Lodge | ||
|4416 | |4416 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Certes Lodge | |Certes Lodge | ||
|4606 | |4606 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Semper Idem Lodge | |Semper Idem Lodge | ||
|4630 | |4630 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Orion Lodge | |Orion Lodge | ||
|4652 | |4652 | ||
| − | |||
| | | | ||
| + | | 1981 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Filia Unitatis Lodge | |Filia Unitatis Lodge | ||
|4658 | |4658 | ||
| − | |||
| | | | ||
| + | | 1976 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Rectitude Lodge | |Rectitude Lodge | ||
|4727 | |4727 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Pre Minimis Lodge | |Pre Minimis Lodge | ||
|5180 | |5180 | ||
| − | |||
| | | | ||
| + | | 1976 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Coopers Old Boys Lodge | |Coopers Old Boys Lodge | ||
|5211 | |5211 | ||
| − | |||
| | | | ||
| + | | 1976 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Fairbrook Lodge | |Fairbrook Lodge | ||
|5281 | |5281 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Saint Thomas of Acon Lodge | |Saint Thomas of Acon Lodge | ||
|5233 | |5233 | ||
| − | |||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Bond Stone Lodge | |Bond Stone Lodge | ||
|5364 | |5364 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Fidelity and Goodwill Lodge | |Fidelity and Goodwill Lodge | ||
|5404 | |5404 | ||
| − | |||
| | | | ||
| + | | 1981 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Thurlow Park Lodge | |Thurlow Park Lodge | ||
|5476 | |5476 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Layton Jubilee Lodge | |Layton Jubilee Lodge | ||
|6424 | |6424 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|United Hearts Lodge | |United Hearts Lodge | ||
|6590 | |6590 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=United Hearts Lodge No.6590(2)|55px]] | |[[File:GoObjects.jpg|c|link=United Hearts Lodge No.6590(2)|55px]] | ||
| + | | 1989 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Fryent Lodge | |Fryent Lodge | ||
|6656 | |6656 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Fryent Lodge No.6656(1)|55px]] | |[[File:GoObjects.jpg|c|link=Fryent Lodge No.6656(1)|55px]] | ||
| + | | 1987 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Bona Fides Lodge | |Bona Fides Lodge | ||
|6696 | |6696 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Rectitude Secundus Lodge | |Rectitude Secundus Lodge | ||
|6778 | |6778 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Mercy | |Lodge of Mercy | ||
|6821 | |6821 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Opportunitas Lodge | |Opportunitas Lodge | ||
|7013 | |7013 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|New Tredegar Lodge | |New Tredegar Lodge | ||
|7130 | |7130 | ||
| − | |||
| | | | ||
| + | | 1983 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Perpetua Lodge | |Perpetua Lodge | ||
|7246 | |7246 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Alexandra Commemoration Lodge | |Alexandra Commemoration Lodge | ||
|7283 | |7283 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Artificer Secundus Lodge | |Artificer Secundus Lodge | ||
|7313 | |7313 | ||
| − | |||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Fairchild St. Marylebone Lodge | |Fairchild St. Marylebone Lodge | ||
|7331 | |7331 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Deo Juvante Floremus Lodge | |Deo Juvante Floremus Lodge | ||
|7336 | |7336 | ||
| − | |||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Summum Bonum Lodge | |Summum Bonum Lodge | ||
|7373 | |7373 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Old Colfeians Lodge | |Old Colfeians Lodge | ||
|7412 | |7412 | ||
| − | |||
| | | | ||
| + | | 1976 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Evander Lodge | |Evander Lodge | ||
|7459 | |7459 | ||
| − | |||
| | | | ||
| + | | 1981 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Deucalion Lodge | |Deucalion Lodge | ||
|7511 | |7511 | ||
| − | |||
| | | | ||
| + | | 1980 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Friendship from Service Lodge | |Friendship from Service Lodge | ||
|7691 | |7691 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Fraternal Goodwill | |Lodge of Fraternal Goodwill | ||
|7752 | |7752 | ||
| − | |||
| | | | ||
| + | | 1985 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Gwalia Lodge | |Gwalia Lodge | ||
|7893 | |7893 | ||
| − | |||
| | | | ||
| + | | 1979 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Perfect Light | |Lodge of Perfect Light | ||
|7971 | |7971 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|London Edenside Lodge | |London Edenside Lodge | ||
|7972 | |7972 | ||
| − | |||
| | | | ||
| + | | 1972 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Desaguliers Lodge | |Desaguliers Lodge | ||
|8324 | |8324 | ||
| − | |||
| | | | ||
| + | | 1975 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Further Progreas | |Lodge of Further Progreas | ||
|8380 | |8380 | ||
| − | |||
| | | | ||
| + | | 1971 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Absalom at Home Lodge | |Absalom at Home Lodge | ||
|8382 | |8382 | ||
| − | |||
| | | | ||
| + | | 1971 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|New Lendon Bridge Lodge | |New Lendon Bridge Lodge | ||
|8495 | |8495 | ||
| − | |||
| | | | ||
| + | | 1973 & 1986 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Brethren in Amity Lodge | |Brethren in Amity Lodge | ||
|8650 | |8650 | ||
| − | |||
| | | | ||
| + | | 1982 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Plough Lodge | |Plough Lodge | ||
|8672 | |8672 | ||
| − | |||
| | | | ||
| + | | 1975 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Prior Walter Lodge | |Prior Walter Lodge | ||
|8687 | |8687 | ||
| − | |||
| | | | ||
| + | | 1975 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Fideles Amici Lodge | |Fideles Amici Lodge | ||
|8848 | |8848 | ||
| − | |||
| | | | ||
| + | | 1981 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|King Harold Lodge | |King Harold Lodge | ||
|9006 | |9006 | ||
| − | |||
| | | | ||
| + | | 1981 | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 374: | Line 568: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[City]] | [[Metropolitan Grand Lodge]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[City]] | [[Metropolitan Grand Lodge London]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 20:04, 8 June 2016
Photograph: A. G. Walker Collection
Address
- Tower Room
- 23 Tower Place
- Lower Thames StreetLondon
- EC3R
Location of Building
Information and History of Building
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
City | Metropolitan Grand Lodge London | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries