Difference between revisions of "Peacehaven, Jerrom Hall"
(Created page with "{{DISPLAYTITLE: Peacehaven, Jerrom Hall}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Peacehaven|75px [[F…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 112: | Line 112: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Seaford Chapter | ||
| + | |2907 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Homestreu Chapter | ||
| + | |3277 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rottingdean Chapter | ||
| + | |4961 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Charles H. Mosse Lodge of MMM | ||
| + | |1375 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rottingdean Lodge of RAM | ||
| + | |918 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |The Jerusalem Cross Preceptory | ||
| + | |571 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The John Forest Preceptory | ||
| + | |619 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Everest Chapter | ||
| + | |396 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Earl of Courtown Conclave | ||
| + | |150 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Friars' Bay Council | ||
| + | |225 | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Haven of Peace Council | ||
| + | |217 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sussex Council of Installed Masters | ||
| + | |304 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |In Deo Fidemus Conclave | ||
| + | |423 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Emmanuel Conclave | ||
| + | |438 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Haven of Peace Tabernacle | ||
| + | |178 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hosea Tabernacle | ||
| + | |209 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Kymer Lodge | |Kymer Lodge | ||
|8521 | |8521 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Simplicius Lodge | |Simplicius Lodge | ||
|8851 | |8851 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Harbour Lights Lodge | |Harbour Lights Lodge | ||
|8770 | |8770 | ||
| − | |||
| | | | ||
| + | | 2015 | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 152: | Line 307: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Peacehaven]] | [[Provincial Grand Lodge of Sussex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Peacehaven]] | [[Provincial Grand Lodge of Sussex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 14:09, 8 June 2016
Photograph: A. G. Walker Collection
Address
- East Brighton Masonic Centre
- Jerrom Hall
- Seaview Road
- Peacehaven
- BN10 8PX
- Tel:- 01273 583918
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Seaford Lodge | 2907 | |
| Homestreu Lodge | 3277 | |
| Peacehaven Lodge | 4754 | |
| Rottingdean Lodge | 4961 | |
| Meeching Lodge | 7001 | |
| Fairway Lodge | 7611 | |
| Taurus of Sussex Lodge | 8148 | |
| Meridian Lodge | 8307 | |
| Laetemur Lodge | 8583 | |
| Lodge of Peace and Fraternity | 9141 | |
| Seven Sisters Lodge | 9918 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Seaford Chapter | 2907 | |
| Homestreu Chapter | 3277 | |
| Rottingdean Chapter | 4961 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Charles H. Mosse Lodge of MMM | 1375 | |
| Rottingdean Lodge of RAM | 918 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| The Jerusalem Cross Preceptory | 571 | Knights Templar | |
| The John Forest Preceptory | 619 | Knights Templar | |
| Everest Chapter | 396 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Earl of Courtown Conclave | 150 | Order of Secret Monitor | |
| Friars' Bay Council | 225 | Allied Masonic Degrees | |
| Haven of Peace Council | 217 | Royal & Select Masters | |
| Sussex Council of Installed Masters | 304 | Royal & Select Masters | |
| In Deo Fidemus Conclave | 423 | Red Cross of Constantine | |
| Emmanuel Conclave | 438 | Red Cross of Constantine | |
| Haven of Peace Tabernacle | 178 | Knight Templar Priest | |
| Hosea Tabernacle | 209 | Knight Templar Priest |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Kymer Lodge | 8521 | ||
| Simplicius Lodge | 8851 | ||
| Harbour Lights Lodge | 8770 | 2015 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Peacehaven | Provincial Grand Lodge of Sussex | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries