Difference between revisions of "Surbiton, Glenmore House"
(Created page with "{{DISPLAYTITLE: Surbiton, Glenmore House}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Surbiton|75px [[Fi…") |
|||
| Line 4: | Line 4: | ||
[[File:GoLocality.jpg|left|link=Surbiton|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] | [[File:GoLocality.jpg|left|link=Surbiton|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] | ||
::::::Multiple Provinces meet here: Click Province Name required:- | ::::::Multiple Provinces meet here: Click Province Name required:- | ||
| − | ::::::|[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge| Metropolitan Grand Lodge]]| | + | ::::::|[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| |
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 553: | Line 553: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Ember Chapter | ||
| + | |2540 | ||
| + | |[[File:GoObjects.jpg|c|link=Ember Chapter No.2540(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cyclist Filia Chapter | ||
| + | |6409 | ||
| + | |[[File:GoObjects.jpg|c|link=Cyclist Filia Chapter No.6409(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dobie Chapter | ||
| + | |889 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Saint John's Chapter | ||
| + | |1564 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Brownrigg Chapter | ||
| + | |1638 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ewell Chapter | ||
| + | |1851 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Margaret's Chapter | ||
| + | |1872 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mozart Chapter | ||
| + | |1929 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Greenwood Chapter | ||
| + | |1982 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mitcham Chapter | ||
| + | |2384 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Noel Chapter | ||
| + | |2444 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Molesey Chapter | ||
| + | |2473 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Malden Chapter | ||
| + | |2875 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Redwood Chapter | ||
| + | |3411 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tiffinian Chapter | ||
| + | |3530 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |New Era Chapter | ||
| + | |4057 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ditton Chapter | ||
| + | |4143 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Light from the East Chapter | ||
| + | |4186 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Angelus Chapter | ||
| + | |4552 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Borough of Kingston Chapter | ||
| + | |4614 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Astede Chapter | ||
| + | |4693 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Prince David Chapter | ||
| + | |4915 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Beverley Chapter | ||
| + | |5006 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wandsworthians Chapter | ||
| + | |5365 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Newark Priory Chapter | ||
| + | |5396 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Esher Chapter | ||
| + | |5491 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stoneleigh Coronation Chapter | ||
| + | |5699 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Elmbridge Chapter | ||
| + | |5838 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sword and Trowel Chapter | ||
| + | |5847 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nonesuch Park Chapter | ||
| + | |5859 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Septem Chapter | ||
| + | |5887 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |North Surrey First Principals Chapter | ||
| + | |5905 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Vigilance | ||
| + | |5946 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chessington Chapter | ||
| + | |6076 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Merantune Chapter | ||
| + | |6149 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bright Morning Star Chapter | ||
| + | |6245 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |North Downs Chapter | ||
| + | |7010 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Moreford Chapter | ||
| + | |7097 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Woodstock Chapter | ||
| + | |7948 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrey Provincial Grand Stewards' Chapter | ||
| + | |8297 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Castlemartyr Chapter | ||
| + | |8420 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Honeywood Chapter | ||
| + | |8440 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Table Fellowship Chapter | ||
| + | |8989 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Democratic Chapter | ||
| + | |9451 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Woodstock Lodge of MMM | ||
| + | |1569 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Noel Lodge of MMM | ||
| + | |505 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rose Lodge of MMM | ||
| + | |534 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Richmond Lodge of MMM | ||
| + | |808 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrey Installed Mark Masters Lodge of Installed Mark Masters | ||
| + | |1219 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Noel Lodge of RAM | ||
| + | |505 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rose Lodge of RAM | ||
| + | |534 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Richmond Lodge of RAM | ||
| + | |808 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrey Lodge of Installed Comanders | ||
| + | |1219 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Frederick Wheeler Lodge of RAM | ||
| + | |1407 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Woodstock Lodge of RAM | ||
| + | |1569 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Kyngstun Preceptory | ||
| + | |225 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Preceptory of Saint George at Stoneleigh | ||
| + | |364 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Preceptory of Saint John at Stoneleigh | ||
| + | |378 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Emmaus Preceptory | ||
| + | |446 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Praesidium Legati Preceptory | ||
| + | |570 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lily of Kasauli Chapter | ||
| + | |200 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kynggestone Chapter | ||
| + | |236 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrbiton Chapter | ||
| + | |885 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rose of Surrey Chapter | ||
| + | |1088 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surbiton Conclave | ||
| + | |299 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrey Consistory | ||
| + | |4 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Macdonald Conclave | ||
| + | |14 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Surrey Conclave | ||
| + | |348 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Gundrada Conclave | ||
| + | |442 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Empress Helena Conclave | ||
| + | |490 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bishop Eusebius Conclave | ||
| + | |496 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St Macarius Conclave | ||
| + | |507 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Coronation Stone Court | ||
| + | |50 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrey Tabernacle | ||
| + | |27 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Saxon Tabernacle | ||
| + | |104 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Mitcham Lodge | |Mitcham Lodge | ||
|2384 | |2384 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Ebbisham Lodge | |Ebbisham Lodge | ||
|2422 | |2422 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Ebbisham Lodge No.2422(2)|55px]] | |[[File:GoObjects.jpg|c|link=Ebbisham Lodge No.2422(2)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Kingston-upon-Thames Lodge | |Kingston-upon-Thames Lodge | ||
|4568 | |4568 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Beverley Lodge | |Beverley Lodge | ||
|5006 | |5006 | ||
| − | |||
| | | | ||
| + | | 2015 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Newark Priory Lodge | |Newark Priory Lodge | ||
|5396 | |5396 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Esher Lodge | |Esher Lodge | ||
|5491 | |5491 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Radiant Star Lodge | |Radiant Star Lodge | ||
|5776 | |5776 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Septem Lodge | |Septem Lodge | ||
|5887 | |5887 | ||
| − | |||
| | | | ||
| + | | 2015 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Vigilance Lodge | |Vigilance Lodge | ||
|5946 | |5946 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|H. A. Mann Lodge | |H. A. Mann Lodge | ||
|7493 | |7493 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Cherrywood Lodge | |Cherrywood Lodge | ||
|7530 | |7530 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|London River Lodge | |London River Lodge | ||
|7595 | |7595 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Haling Manor Lodge | |Haling Manor Lodge | ||
|8310 | |8310 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Formerly Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Cyclist Chapter | ||
| + | |2246 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | + | ||
| − | + | ||
| − | + | |Albany Chapter | |
| − | + | |2652 | |
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wimbledon Chapter | ||
| + | |3160 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Kingston Chapter | ||
| + | |5377 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cheyham Chapter | ||
| + | |5401 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Beddington Chapter | ||
| + | |5492 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Berrylands Chapter | ||
| + | |5695 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Radiant Star Chapter | ||
| + | |5776 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hinchley Wood Chapter | ||
| + | |5809 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple of Friendship Chapter | ||
| + | |5886 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Walton-on-Thames Chapter | ||
| + | |6348 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sudbrook Chapter | ||
| + | |6440 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | ==Other Photographs== | ||
| + | [[File:Surbiton0001.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Surbiton0001.jpg|500px|''Photograph: A. G. Walker Collection '']] | ||
| + | ''Photograph: A. G. Walker Collection'' | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 647: | Line 1,357: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Surbiton]] |[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge| Metropolitan Grand Lodge]]| | + | [[Surbiton]] |[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] |
Revision as of 13:53, 8 June 2016
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Surrey| Metropolitan Grand Lodge London|
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Glenmore House
- 6 The Crescent
- Surbiton
- KT6 4BN
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Woodstock Lodge of MMM | 1569 | |
| Noel Lodge of MMM | 505 | |
| Rose Lodge of MMM | 534 | |
| Richmond Lodge of MMM | 808 | |
| Surrey Installed Mark Masters Lodge of Installed Mark Masters | 1219 | |
| Noel Lodge of RAM | 505 | |
| Rose Lodge of RAM | 534 | |
| Richmond Lodge of RAM | 808 | |
| Surrey Lodge of Installed Comanders | 1219 | |
| Frederick Wheeler Lodge of RAM | 1407 | |
| Woodstock Lodge of RAM | 1569 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Kyngstun Preceptory | 225 | Knights Templar | |
| Preceptory of Saint George at Stoneleigh | 364 | Knights Templar | |
| Preceptory of Saint John at Stoneleigh | 378 | Knights Templar | |
| Emmaus Preceptory | 446 | Knights Templar | |
| Praesidium Legati Preceptory | 570 | Knights Templar | |
| Lily of Kasauli Chapter | 200 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Kynggestone Chapter | 236 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Surrbiton Chapter | 885 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Rose of Surrey Chapter | 1088 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Surbiton Conclave | 299 | Order of Secret Monitor | |
| Surrey Consistory | 4 | Royal Order of the Scarlet Cord | |
| Macdonald Conclave | 14 | Red Cross of Constantine | |
| The Surrey Conclave | 348 | Red Cross of Constantine | |
| Gundrada Conclave | 442 | Red Cross of Constantine | |
| Empress Helena Conclave | 490 | Red Cross of Constantine | |
| Bishop Eusebius Conclave | 496 | Red Cross of Constantine | |
| St Macarius Conclave | 507 | Red Cross of Constantine | |
| Coronation Stone Court | 50 | Order of Athelstan | |
| Surrey Tabernacle | 27 | Knight Templar Priest | |
| Saxon Tabernacle | 104 | Knight Templar Priest |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Cyclist Chapter | 2246 | ||
| Albany Chapter | 2652 | ||
| Wimbledon Chapter | 3160 | ||
| Royal Kingston Chapter | 5377 | ||
| Cheyham Chapter | 5401 | ||
| Beddington Chapter | 5492 | ||
| Berrylands Chapter | 5695 | ||
| Radiant Star Chapter | 5776 | ||
| Hinchley Wood Chapter | 5809 | ||
| Temple of Friendship Chapter | 5886 | ||
| Walton-on-Thames Chapter | 6348 | ||
| Sudbrook Chapter | 6440 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Surbiton | Provincial Grand Lodge of Surrey| Metropolitan Grand Lodge London| | List of Countries | List of Regions in England | List of Localities in England |