Difference between revisions of "Crewkerne, South Street"
(Created page with "{{DISPLAYTITLE: Crewkerne, South Street}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Crewkerne|75px [[Fi…") |
|||
| Line 28: | Line 28: | ||
| − | Parrett and Axe Lodge | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| + | |+'''Craft Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Parrett and Axe Lodge | ||
| + | |814 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Parrett and Axe Chapter | ||
| + | |814 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Cumba Preceptory | ||
| + | |476 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Our Lady of Walsingham Preceptory | ||
| + | |672 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harry Franklin Chapter | ||
| + | |1139 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| − | |||
| − | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| − | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 48: | Line 107: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Crewkerne]] | [[Provincial Grand Lodge of Somerset]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Crewkerne]] | [[Provincial Grand Lodge of Somerset]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 09:44, 8 June 2016
Photograph: A. G. Walker Collection
Address
- The Masonic Hall
- South Street
- Crewkerne
- TA18 7JU
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Parrett and Axe Lodge | 814 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Parrett and Axe Chapter | 814 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Cumba Preceptory | 476 | Knights Templar | |
| Our Lady of Walsingham Preceptory | 672 | Knights Templar | |
| Harry Franklin Chapter | 1139 | A&A.Rite (Rose Croix)/Scottish Rite |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Crewkerne | Provincial Grand Lodge of Somerset | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries