Difference between revisions of "Kettering, York Road"
(Created page with "{{DISPLAYTITLE: Kettering, York Road}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Kettering|75px [[File:…") |
|||
| Line 15: | Line 15: | ||
====Address==== | ====Address==== | ||
:::Kettering Masonic Hall | :::Kettering Masonic Hall | ||
| − | :::York Road | + | :::6 York Road |
:::Kettering | :::Kettering | ||
::::NN16 0DB | ::::NN16 0DB | ||
| Line 28: | Line 28: | ||
---- | ---- | ||
===Information and History of Building=== | ===Information and History of Building=== | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 84: | Line 84: | ||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Perseverance Chapter | ||
| + | |455 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cytringan Chapter | ||
| + | |4048 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Crispin Chapter | ||
| + | |5627 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Powys Lodge of MMM | ||
| + | |685 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Perseverance Lodge of RAM | ||
| + | |685 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Perseverance Preceptory | ||
| + | |218 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Peter George Preceptory | ||
| + | |572 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The George North Preceptory | ||
| + | |610 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mercia Chapter | ||
| + | |658 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cytringan Chapter | ||
| + | |256 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sir Thomas Trensham Tabernacle | ||
| + | |137 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| − | |||
| − | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| − | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 102: | Line 208: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Kettering]] | [[Provincial Grand Lodge of Northamptonshire & Huntingdonshire]] | | + | [[Kettering]] | [[Provincial Grand Lodge of Northamptonshire & Huntingdonshire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 19:31, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Kettering Masonic Hall
- 6 York Road
- Kettering
- NN16 0DB
- Tel:- 01536 512810
Location of Building
Limited parking on Car Park with access down lane immediately opposite Masonic Hall. Limited on-street parking.
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Lodge of Perseverance | 455 | |
| Cytringan Lodge | 4048 | |
| St. Crispin Lodge | 5627 | |
| Lodge of St. Paul | 6516 | |
| Willowbrook Lodge | 7439 | |
| Trinity Lodge | 9165 | |
| Rockingham Forest Lodge | 9491 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Perseverance Chapter | 455 | |
| Cytringan Chapter | 4048 | |
| St. Crispin Chapter | 5627 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Powys Lodge of MMM | 685 | |
| Perseverance Lodge of RAM | 685 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Perseverance Preceptory | 218 | Knights Templar | |
| The Peter George Preceptory | 572 | Knights Templar | |
| The George North Preceptory | 610 | Knights Templar | |
| Mercia Chapter | 658 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Cytringan Chapter | 256 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Sir Thomas Trensham Tabernacle | 137 | Knight Templar Priest |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Kettering | Provincial Grand Lodge of Northamptonshire & Huntingdonshire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries