Difference between revisions of "Diss, Parkfields"
(Created page with "{{DISPLAYTITLE: Diss, Parkfields}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Diss|75px [[File:GoCatalog…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 63: | Line 63: | ||
|} | |} | ||
| − | |||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Hartismere Lodge of MMM | ||
| + | |957 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Anglian Installed Mark Masters Lodge of MMM | ||
| + | |1418 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hartismere Lodge of RAM | ||
| + | |957 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |United Anglian Chapter | ||
| + | |645 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Anglia Council | ||
| + | |52 | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Edmund of Hoxne Council | ||
| + | |192 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Court of St Edmund | ||
| + | |76 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. John Preceptory | ||
| + | |418 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | ---- | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Scout Lodge | ||
| + | |9814 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 82: | Line 174: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Diss]] | [[Provincial Grand Lodge of Northamptonshire & Huntingdonshire]] | | + | [[Diss]] | [[Provincial Grand Lodge of Northamptonshire & Huntingdonshire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 19:30, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Parkfields
- Denmark Street
- Diss
- IP22 4LE
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Montgomerie Lodge | 1741 | |
| Concordia Ducum Lodge | 9798 | |
| Scout Lodge | 9850 | |
| Hartismere Lodge | 1663 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Hartismere Lodge of MMM | 957 | |
| East Anglian Installed Mark Masters Lodge of MMM | 1418 | |
| Hartismere Lodge of RAM | 957 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| United Anglian Chapter | 645 | A&A.Rite (Rose Croix)/Scottish Rite | |
| East Anglia Council | 52 | Allied Masonic Degrees | |
| St. Edmund of Hoxne Council | 192 | Royal & Select Masters | |
| Court of St Edmund | 76 | Order of Athelstan | |
| St. John Preceptory | 418 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Scout Lodge | 9814 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Diss | Provincial Grand Lodge of Northamptonshire & Huntingdonshire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries