Difference between revisions of "St Albans, Ashwell House"
(Created page with "{{DISPLAYTITLE: St Albans, Ashwell House}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=St Albans|75px [[F…") |
|||
| Line 28: | Line 28: | ||
---- | ---- | ||
===Information and History of Building=== | ===Information and History of Building=== | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 301: | Line 301: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Halsey Chapter | ||
| + | |1479 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cranbourne Chapter | ||
| + | |1580 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |King Henry the Eighth Chapter | ||
| + | |1757 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Gaddesden Chapter | ||
| + | |3398 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harpenden Chapter | ||
| + | |4314 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lea Valley Chapter | ||
| + | |4827 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Priory Chapter | ||
| + | |5152 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Penman's Green Chapter | ||
| + | |8384 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kudu Chapter | ||
| + | |8662 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Prae Wood Chapter | ||
| + | |8919 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Debenham Lodge of MMM | ||
| + | |636 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Latimer Lodge of MMM | ||
| + | |962 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Albans Lodge of MMM | ||
| + | |1108 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hertfordshire Installed Mark Masters Lodge of MMM | ||
| + | |1121 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Berkhampsted Lodge of MMM | ||
| + | |1172 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harpenden Lodge of MMM | ||
| + | |1254 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hemel Hempstead Lodge of MMM | ||
| + | |1291 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fratres Scriptabacorum Lodge of MMM | ||
| + | |1508 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ayot Lodge of MMM | ||
| + | |1529 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |John Burr Lodge of MMM | ||
| + | |1824 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |White Stone Lodge of MMM | ||
| + | |1832 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Debenham Lodge of RAM | ||
| + | |636 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Latimer Lodge of RAM | ||
| + | |962 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Berkhampsted Lodge of RAM | ||
| + | |1172 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harpenden Lodge of RAM | ||
| + | |1254 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hemel Hempstead Lodge of RAM | ||
| + | |1291 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Joseph Moffett Lodge of RAM | ||
| + | |1358 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ayot Lodge of RAM | ||
| + | |1529 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Scholars in Amity Lodge of RAM | ||
| + | |1710 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Chapter of Saint Alban | ||
| + | |336 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Alban the Martyr College | ||
| + | |74 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Saint Alban Preceptory | ||
| + | |266 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | ---- | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Birchwood Lodge | ||
| + | |5178 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Formerly Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Abbey Chapter | ||
| + | |3341 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| − | + | |St. Amphibalus Chapter | |
| + | |9154 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| + | |} | ||
| + | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 320: | Line 607: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[St Albans]] | [[Provincial Grand Lodge of Hertfordshire]] | List of [[ | + | [[St Albans]] | [[Provincial Grand Lodge of Hertfordshire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 18:23, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Ashwell House
- 167 Verulam Road
- St Albans
- AL3 4DW
- Tel:- 01727 862785
Location of Building
Parking available at rear of car park for 100 cars. Parking also available at street level. Take care not to park in resident parking bays.
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Salibury Union Lodge | 767 | |
| Halsey Lodge | 1479 | |
| Cranbourne Lodge | 1580 | |
| King Henry the Eighth Lodge | 1757 | |
| Kingswood Lodge | 2278 | |
| St. Albans Lodge | 2786 | |
| Harpenden Lodge | 4314 | |
| High Stone Lodge | 4498 | |
| Mimmine Lodge | 4932 | |
| Priory Lodge | 5152 | |
| Verulam Lodge | 6131 | |
| Gloriana Lodge | 6334 | |
| Bergnet Lodge | 6841 | |
| Bishop's Hatfield Lodge | 6893 | |
| Gadebourne Lodge | 6960 | |
| Romeland Lodge | 7080 | |
| Boundary Lodge | 7695 | |
| Hemelhemstede Lodge | 7923 | |
| Old Verulamians Lodge | 7988 | |
| Ellenbrook Lodge | 8155 | |
| Old Manor Lodge | 8339 | |
| Friendship Lodge | 8357 | |
| St. Stephen's Lodge | 8468 | |
| Redbourn Lodge | 8484 | |
| Park Street Lodge | 8556 | |
| Dacorum Lodge | 8631 | |
| Croxley Green Lodge | 8636 | |
| White Star Lodge | 8727 | |
| Gorhambury Lodge | 8745 | |
| Romanum Lodge | 8758 | |
| Jubilation Lodge | 8831 | |
| Prae Wood Lodge | 8919 | |
| Three Rivers Lodge | 9078 | |
| Round Table Lodge of Hertfordshire | 9221 | |
| Veritatem Sequere Lodge | 9615 | |
| Lodge Trust and Fear Not | 9698 | |
| Lodge of Opportunity | 9777 | |
| Lodge of the Red Rampant Lyon | 9843 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Halsey Chapter | 1479 | |
| Cranbourne Chapter | 1580 | |
| King Henry the Eighth Chapter | 1757 | |
| Gaddesden Chapter | 3398 | |
| Harpenden Chapter | 4314 | |
| Lea Valley Chapter | 4827 | |
| Priory Chapter | 5152 | |
| Penman's Green Chapter | 8384 | |
| Kudu Chapter | 8662 | |
| Prae Wood Chapter | 8919 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Debenham Lodge of MMM | 636 | |
| Latimer Lodge of MMM | 962 | |
| St. Albans Lodge of MMM | 1108 | |
| Hertfordshire Installed Mark Masters Lodge of MMM | 1121 | |
| Berkhampsted Lodge of MMM | 1172 | |
| Harpenden Lodge of MMM | 1254 | |
| Hemel Hempstead Lodge of MMM | 1291 | |
| Fratres Scriptabacorum Lodge of MMM | 1508 | |
| Ayot Lodge of MMM | 1529 | |
| John Burr Lodge of MMM | 1824 | |
| White Stone Lodge of MMM | 1832 | |
| Debenham Lodge of RAM | 636 | |
| Latimer Lodge of RAM | 962 | |
| Berkhampsted Lodge of RAM | 1172 | |
| Harpenden Lodge of RAM | 1254 | |
| Hemel Hempstead Lodge of RAM | 1291 | |
| Joseph Moffett Lodge of RAM | 1358 | |
| Ayot Lodge of RAM | 1529 | |
| Scholars in Amity Lodge of RAM | 1710 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Chapter of Saint Alban | 336 | A&A.Rite (Rose Croix)/Scottish Rite | |
| St. Alban the Martyr College | 74 | Societas Rosicruciana in Anglia | |
| Saint Alban Preceptory | 266 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Birchwood Lodge | 5178 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Abbey Chapter | 3341 | ||
| St. Amphibalus Chapter | 9154 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
St Albans | Provincial Grand Lodge of Hertfordshire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries