Difference between revisions of "Letchworth, The Cloisters"
(Created page with "{{DISPLAYTITLE: Letchworth, The Cloisters}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Letchworth|75px […") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 168: | Line 168: | ||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Cecil Chapter | ||
| + | |449 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Concord Chapter | ||
| + | |767 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dacre Chapter | ||
| + | |2086 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kingswood Chapter | ||
| + | |2278 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Icknield Chapter | ||
| + | |4670 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Letchworth Garden City Chapter | ||
| + | |5109 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Baldock Chapter of Harmony | ||
| + | |5262 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stevenage Chapter | ||
| + | |7748 | ||
| + | | | ||
| + | |- | ||
| − | == | + | |
| − | + | |Hooks Cross Chapter | |
| − | '' | + | |8705 |
| − | + | | | |
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Digswell Lodge of MMM | ||
| + | |872 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Scholars in Amity Lodge of MMM | ||
| + | |1710 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Cloisters Lodge of RAM | ||
| + | |872 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Cloisters Chapter | ||
| + | |624 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cloisters Conclave | ||
| + | |204 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Four Counties Conclave | ||
| + | |475 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Hertfordshire Conclave | ||
| + | |421 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Court of St Ambrose | ||
| + | |8 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bedfordshire, Cambridgeshire and Hertfordshire Consistory | ||
| + | |45 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple Dinsley Preceptory | ||
| + | |283 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crossed Swords Preceptory | ||
| + | |618 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| + | |||
| + | |||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |William Hamilton Underhill Lodge of MMM | ||
| + | |926 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stevenage Lodge of MMM | ||
| + | |1404 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | ==Other Photographs== | ||
| + | [[File:Letchworth0002.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Letchworth0002.jpg|500px|''Photograph: A. G. Walker Collection '']] | ||
| + | ''Photograph: A. G. Walker Collection'' | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 190: | Line 384: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Letchworth]] | [[Provincial Grand Lodge of Hertfordshire]] | List of [[ | + | [[Letchworth]] | [[Provincial Grand Lodge of Hertfordshire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 18:21, 7 June 2016
Photograph: A. G. Walker Collection
Address
- The Cloisters
- Barrington Road
- Letchworth
- SG6 3TH
- Tel:- 01462 678059
Location of Building
Information and History of Building
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Cecil Chapter | 449 | |
| Concord Chapter | 767 | |
| Dacre Chapter | 2086 | |
| Kingswood Chapter | 2278 | |
| Icknield Chapter | 4670 | |
| Letchworth Garden City Chapter | 5109 | |
| Baldock Chapter of Harmony | 5262 | |
| Stevenage Chapter | 7748 | |
| Hooks Cross Chapter | 8705 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Digswell Lodge of MMM | 872 | |
| Scholars in Amity Lodge of MMM | 1710 | |
| The Cloisters Lodge of RAM | 872 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Cloisters Chapter | 624 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Cloisters Conclave | 204 | Order of Secret Monitor | |
| Four Counties Conclave | 475 | Order of Secret Monitor | |
| The Hertfordshire Conclave | 421 | Red Cross of Constantine | |
| The Court of St Ambrose | 8 | Order of Athelstan | |
| Bedfordshire, Cambridgeshire and Hertfordshire Consistory | 45 | Royal Order of the Scarlet Cord | |
| Temple Dinsley Preceptory | 283 | Knights Templar | |
| Crossed Swords Preceptory | 618 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| William Hamilton Underhill Lodge of MMM | 926 | ||
| Stevenage Lodge of MMM | 1404 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Letchworth | Provincial Grand Lodge of Hertfordshire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries