Difference between revisions of "Havant, Waterloo Road"
(Created page with "{{DISPLAYTITLE: Havant, Waterloo Road}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Havant|75px [[File:Go…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 70: | Line 70: | ||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Carnarvon Chapter | ||
| + | |804 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Landport Chapter | ||
| + | |1776 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. George's Chapter | ||
| + | |1958 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Clair Chapter | ||
| + | |2074 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hayling Island Chapter | ||
| + | |6422 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Mary Chapter | ||
| + | |7304 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Portsmouth Lodge of MMM | ||
| + | |17 | ||
| + | |[[File:GoObjects.jpg|c|link=Portsmouth Lodge of MMM No.17(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Carnarvon Lodge of MMM | ||
| + | |62 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Thistle and Shamrock Lodge of MMM | ||
| + | |1048 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Portsmouth Lodge of RAM | ||
| + | |17 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Carnarvon Lodge of RAM | ||
| + | |62 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Perram Conclave | ||
| + | |99 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Don Olleson Conclave | ||
| + | |431 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Carnarvon Council | ||
| + | |5 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Elias Ashmole College | ||
| + | |19 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hampshire Tabernacle | ||
| + | |37 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pilgrim Preceptory | ||
| + | |357 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| − | |||
| − | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| − | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 88: | Line 236: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Havant]] | [[Provincial Grand Lodge of Hampshire & Isle of Wight]] | List of [[ | + | [[Havant]] | [[Provincial Grand Lodge of Hampshire & Isle of Wight]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 17:48, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Havant Masonic Centre
- Waterloo Road
- Havant
- PO9 1BH
- Tel:- 023 9248 2405
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Carnarvon Lodge | 804 | |
| Havant Lodge | 4689 | |
| Hayling Island Lodge | 6422 | |
| Forest of Bere Lodge | 6612 | |
| St. Mary Lodge | 7304 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Carnarvon Chapter | 804 | |
| Landport Chapter | 1776 | |
| St. George's Chapter | 1958 | |
| St. Clair Chapter | 2074 | |
| Hayling Island Chapter | 6422 | |
| St. Mary Chapter | 7304 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Perram Conclave | 99 | Order of Secret Monitor | |
| Don Olleson Conclave | 431 | Order of Secret Monitor | |
| Carnarvon Council | 5 | Royal & Select Masters | |
| Elias Ashmole College | 19 | Societas Rosicruciana in Anglia | |
| Hampshire Tabernacle | 37 | Knight Templar Priest | |
| Pilgrim Preceptory | 357 | Knights Templar |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Havant | Provincial Grand Lodge of Hampshire & Isle of Wight | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries