Difference between revisions of "Southend on Sea, Saxon Hall"
(Created page with "{{DISPLAYTITLE: Southend on Sea, Saxon Hall}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Southend on Sea|7…") |
|||
| Line 28: | Line 28: | ||
---- | ---- | ||
===Information and History of Building=== | ===Information and History of Building=== | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 350: | Line 350: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |St. Andrew's Chapter | ||
| + | |1817 | ||
| + | |[[File:GoObjects.jpg|c|link=St. Andrew's Chapter No.1817(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Priory Chapter | ||
| + | |1000 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Clements Chapter | ||
| + | |2442 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Albert Lucking Chapter | ||
| + | |2717 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Westcliff Chapter | ||
| + | |2903 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Canute Chapter | ||
| + | |3104 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nore Chapter | ||
| + | |3610 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Benfleet Chapter | ||
| + | |3798 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Thames Estuary Chapter | ||
| + | |4043 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wickford Chapter | ||
| + | |4220 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Philip Chapter | ||
| + | |4221 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Leigh-on-Sea Chapter | ||
| + | |4708 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Thorpe Bay Chapter | ||
| + | |4803 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pitsea Chapter | ||
| + | |4837 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Prittlewell Chapter | ||
| + | |4896 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Leonard Chapter | ||
| + | |4982 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Thundersley Chapter | ||
| + | |5225 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Old Southendian Chapter | ||
| + | |5403 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Shoeburyness Chapter | ||
| + | |6665 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chalkwell Chapter | ||
| + | |6738 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Thames Mouth Chapter | ||
| + | |6994 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Daws Heath Chapter | ||
| + | |7466 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tabula Rotunda Chapter | ||
| + | |8607 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Essex Provincial Grand Stewards Chapter | ||
| + | |8665 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Beaconsfield Lodge of MMM | ||
| + | |205 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Essex Jubilee Lodge of MMM | ||
| + | |1123 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Battlesbridge Lodge of MMM | ||
| + | |1415 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mark of True Friendship Lodge of MMM | ||
| + | |1480 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Viking Lodge of MMM | ||
| + | |1564 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Beaconsfield Lodge of RAM | ||
| + | |205 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Essex Jubilee Lodge of RAM | ||
| + | |1123 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Battlesbridge Lodge of RAM | ||
| + | |1415 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mark of True Friendship Lodge of RAM | ||
| + | |1480 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Viking Lodge of RAM | ||
| + | |1564 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Britannic Conclave of Madeira | ||
| + | |85 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wickford Bon Accord Conclave | ||
| + | |267 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Thames Estuary Council | ||
| + | |103 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The East Saxon Council | ||
| + | |124 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Essex Installed Masters Council | ||
| + | |211 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Beckett the Martyr Chapel | ||
| + | |1 | ||
| + | | | ||
| + | |St Thomas of Acon | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Saxon Court | ||
| + | |20 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sir Thomas More College | ||
| + | |60 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sigeberht the Good Consistory | ||
| + | |64 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Katharine’s Preceptory | ||
| + | |295 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Westcliff Lodge | |Westcliff Lodge | ||
|2903 | |2903 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Margaret's Lodge | |St. Margaret's Lodge | ||
|5168 | |5168 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|William of Colchester Lodge | |William of Colchester Lodge | ||
|5255 | |5255 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | |||
| − | |||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| + | |+'''Mark/Ark Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Crowstone Lodge of MMM | ||
| + | |945 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 390: | Line 755: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Southend on Sea]] | [[Provincial Grand Lodge of Essex]] | List of [[ | + | [[Southend on Sea]] | [[Provincial Grand Lodge of Essex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 16:27, 7 June 2016
Address
- Southend Masonic Centre
- Saxon Hall
- Aviation Way
- Southend on Sea
- SS2 6UN
- Tel:- 01702 545554
Location of Building
Parking on site.
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Beaconsfield Lodge of MMM | 205 | |
| Essex Jubilee Lodge of MMM | 1123 | |
| Battlesbridge Lodge of MMM | 1415 | |
| Mark of True Friendship Lodge of MMM | 1480 | |
| Viking Lodge of MMM | 1564 | |
| Beaconsfield Lodge of RAM | 205 | |
| Essex Jubilee Lodge of RAM | 1123 | |
| Battlesbridge Lodge of RAM | 1415 | |
| Mark of True Friendship Lodge of RAM | 1480 | |
| Viking Lodge of RAM | 1564 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Britannic Conclave of Madeira | 85 | Order of Secret Monitor | |
| Wickford Bon Accord Conclave | 267 | Order of Secret Monitor | |
| Thames Estuary Council | 103 | Royal & Select Masters | |
| The East Saxon Council | 124 | Royal & Select Masters | |
| Essex Installed Masters Council | 211 | Royal & Select Masters | |
| Beckett the Martyr Chapel | 1 | St Thomas of Acon | |
| Saxon Court | 20 | Order of Athelstan | |
| Sir Thomas More College | 60 | Societas Rosicruciana in Anglia | |
| Sigeberht the Good Consistory | 64 | Royal Order of the Scarlet Cord | |
| St. Katharine’s Preceptory | 295 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Westcliff Lodge | 2903 | ||
| St. Margaret's Lodge | 5168 | ||
| William of Colchester Lodge | 5255 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Crowstone Lodge of MMM | 945 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Southend on Sea | Provincial Grand Lodge of Essex | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries