Difference between revisions of "Loughton, High Beech Road"
(Created page with "{{DISPLAYTITLE: Loughton, High Beech Road}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Loughton|75px [[F…") |
|||
| Line 15: | Line 15: | ||
====Address==== | ====Address==== | ||
:::Masonic Hall | :::Masonic Hall | ||
| − | :::High Beech Road | + | :::16 High Beech Road |
:::Loughton | :::Loughton | ||
::::IG10 4BL | ::::IG10 4BL | ||
| Line 28: | Line 28: | ||
---- | ---- | ||
===Information and History of Building=== | ===Information and History of Building=== | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 245: | Line 245: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Chigwell Chapter | ||
| + | |453 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Brooke Chapter | ||
| + | |2005 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Earl of Warwick Chapter | ||
| + | |2504 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Thomas Ralling Chapter | ||
| + | |2508 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Roding Chapter | ||
| + | |3090 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Undine Chapter | ||
| + | |3394 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Epping Forest Chapter | ||
| + | |4263 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Luxborough Chapter | ||
| + | |4700 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Herongate Chapter | ||
| + | |4960 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ambresbury Chapter | ||
| + | |5099 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple Chapter | ||
| + | |5279 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Forest Chapter | ||
| + | |5705 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Knighton Chapter | ||
| + | |5899 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Ambresbury Lodge of MMM | ||
| + | |834 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ambresbury Lodge of RAM | ||
| + | |834 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Ambresbury Chapter | ||
| + | |632 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Pilgrim's Chapel | ||
| + | |2 | ||
| + | | | ||
| + | |St Thomas of Acon | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pymmes Park Preceptory | ||
| + | |309 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ambresbury Preceptory | ||
| + | |583 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Lennox Browne Lodge | |Lennox Browne Lodge | ||
|2318 | |2318 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Newbury Park Lodge | |Newbury Park Lodge | ||
|4458 | |4458 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Isthmian Lodge | |Isthmian Lodge | ||
|4566 | |4566 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Isthmian Chapter | ||
| + | |4566 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 285: | Line 469: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Loughton]] | [[Provincial Grand Lodge of Essex]] | List of [[ | + | [[Loughton]] | [[Provincial Grand Lodge of Essex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 16:24, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- 16 High Beech Road
- Loughton
- IG10 4BL
- Tel:- 0181 508 1452
Location of Building
Two adjacent pay and display or in station car park.
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Bagshaw Lodge | 1457 | |
| Brooke Lodge | 2005 | |
| Earl of Warwick Lodge | 2504 | |
| Thomas Ralling Lodge | 2508 | |
| Charles Dickens Lodge | 2757 | |
| Roding Lodge | 3090 | |
| St. Chad Lodge | 3115 | |
| Lodge Boadicea | 3147 | |
| Lucton Lodge | 3353 | |
| Undine Lodge | 3394 | |
| Lambourne Lodge | 3945 | |
| Epping Forest Lodge | 4263 | |
| Janus Lodge | 4456 | |
| Cranbrook Lodge | 4609 | |
| Luxborough Lodge | 4700 | |
| Herongate Lodge | 4960 | |
| Goodmayes Lodge | 5070 | |
| Ambresbury Lodge | 5099 | |
| Durolitum Lodge | 5613 | |
| Royal Forest Lodge | 5705 | |
| Knighton Lodge | 5899 | |
| Theydon Lodge | 6012 | |
| Wilcumestou Lodge | 6090 | |
| Wansford Lodge | 7101 | |
| Old Loughtonians Lodge | 7311 | |
| Forester Lodge | 7760 | |
| Warren Wood Lodge | 8284 | |
| Buckhurst Hill Lodge | 8291 | |
| Loughton Lodge | 8455 | |
| West Essex Meridian Lodge | 9821 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Chigwell Chapter | 453 | |
| Brooke Chapter | 2005 | |
| Earl of Warwick Chapter | 2504 | |
| Thomas Ralling Chapter | 2508 | |
| Roding Chapter | 3090 | |
| Undine Chapter | 3394 | |
| Epping Forest Chapter | 4263 | |
| Luxborough Chapter | 4700 | |
| Herongate Chapter | 4960 | |
| Ambresbury Chapter | 5099 | |
| Temple Chapter | 5279 | |
| Royal Forest Chapter | 5705 | |
| Knighton Chapter | 5899 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Ambresbury Lodge of MMM | 834 | |
| Ambresbury Lodge of RAM | 834 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Ambresbury Chapter | 632 | A&A.Rite (Rose Croix)/Scottish Rite | |
| The Pilgrim's Chapel | 2 | St Thomas of Acon | |
| Pymmes Park Preceptory | 309 | Knights Templar | |
| Ambresbury Preceptory | 583 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Lennox Browne Lodge | 2318 | ||
| Newbury Park Lodge | 4458 | ||
| Isthmian Lodge | 4566 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Isthmian Chapter | 4566 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Loughton | Provincial Grand Lodge of Essex | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries
