Difference between revisions of "Chelmsford, County Hotel"
(Created page with "{{DISPLAYTITLE: Chelmsford, County Hotel}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Chelmsford|75px [[…") |
|||
| Line 28: | Line 28: | ||
---- | ---- | ||
===Information and History of Building=== | ===Information and History of Building=== | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 119: | Line 119: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Essex Chapter | ||
| + | |276 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Essex First Principals Chapter | ||
| + | |3256 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mildmay Chapter | ||
| + | |5149 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Chelmer Lodge of MMM | ||
| + | |342 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The White Stone Lodge of MMM | ||
| + | |864 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chelmer Lodge of RAM | ||
| + | |342 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The White Stone Lodge of RAM | ||
| + | |864 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |St. Cedd Chapter | ||
| + | |287 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Scriba Conclave | ||
| + | |451 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Benaiah Conclave | ||
| + | |460 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Henniker Gate Council | ||
| + | |268 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chelmersforde Preceptory | ||
| + | |274 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Mayflower Lodge | |Mayflower Lodge | ||
|7350 | |7350 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Essex Provincial Grand Stewards Lodge | |Essex Provincial Grand Stewards Lodge | ||
|8665 | |8665 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 154: | Line 272: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Chelmsford]] | [[Provincial Grand Lodge of Essex]] | List of [[ | + | [[Chelmsford]] | [[Provincial Grand Lodge of Essex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 16:16, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- County Hotel
- Rainsford Road
- Chelmsford
- CM1 2PZ
- Tel:- 01245 440883
Location of Building
County Hotel car park or adjoining streets.
Information and History of Building
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Essex Chapter | 276 | |
| Essex First Principals Chapter | 3256 | |
| Mildmay Chapter | 5149 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Chelmer Lodge of MMM | 342 | |
| The White Stone Lodge of MMM | 864 | |
| Chelmer Lodge of RAM | 342 | |
| The White Stone Lodge of RAM | 864 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| St. Cedd Chapter | 287 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Scriba Conclave | 451 | Order of Secret Monitor | |
| Benaiah Conclave | 460 | Order of Secret Monitor | |
| Henniker Gate Council | 268 | Royal & Select Masters | |
| Chelmersforde Preceptory | 274 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Mayflower Lodge | 7350 | ||
| Essex Provincial Grand Stewards Lodge | 8665 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Chelmsford | Provincial Grand Lodge of Essex | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries