Difference between revisions of "Rawtenstall, Rossendale Masonic Hall"
(Created page with "{{DISPLAYTITLE: Rawtenstall, Rossendale Masonic Hall}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Rawtenst…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 77: | Line 77: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Chapter of Fidelity | ||
| + | |274 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Unitas Fratrum Chapter | ||
| + | |7958 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Rectitude Lodge of MMM | ||
| + | |18 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rectitude Lodge of RAM | ||
| + | |18 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Bury Conclave | ||
| + | |80 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Michael Preceptory | ||
| + | |12 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bethel Chapter | ||
| + | |290 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Canon Francis Paton-Williams Chapter | ||
| + | |781 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |David Lamb Council | ||
| + | |197 | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |County Palatine Conclave | ||
| + | |50 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Vale of Irwell Consistory | ||
| + | |16 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | ---- | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Hospitality Lodge | ||
| + | |1697 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Formerly Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Starkie Chapter | ||
| + | |1634 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fraternity Chapter | ||
| + | |1697 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cribden Chapter | ||
| + | |7285 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 96: | Line 248: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Rawtenstall]] | [[Provincial Grand Lodge of East Lancashire]] | List of [[ | + | [[Rawtenstall]] | [[Provincial Grand Lodge of East Lancashire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 15:31, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Rossendale Masonic Hall
- Ashday Lea
- Haslingden Road
- Rawtenstall
- BB4 6QX
- Tel:- 01706 214438
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Lodge of Tranquillity with Hospitality | 274 | |
| Cribden Lodge | 7285 | |
| Grants Lodge | 8825 | |
| Duke of Lancaster Lodge | 4207 | |
| Constancy Lodge | 4767 | |
| Valleys Lodge of Installed Masters | 9396 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Chapter of Fidelity | 274 | |
| Unitas Fratrum Chapter | 7958 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Rectitude Lodge of MMM | 18 | |
| Rectitude Lodge of RAM | 18 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Bury Conclave | 80 | Order of Secret Monitor | |
| St. Michael Preceptory | 12 | Knights Templar | |
| Bethel Chapter | 290 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Canon Francis Paton-Williams Chapter | 781 | A&A.Rite (Rose Croix)/Scottish Rite | |
| David Lamb Council | 197 | Allied Masonic Degrees | |
| County Palatine Conclave | 50 | Red Cross of Constantine | |
| Vale of Irwell Consistory | 16 | Royal Order of the Scarlet Cord |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Hospitality Lodge | 1697 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Starkie Chapter | 1634 | ||
| Fraternity Chapter | 1697 | ||
| Cribden Chapter | 7285 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Rawtenstall | Provincial Grand Lodge of East Lancashire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries