Difference between revisions of "Audenshaw, Stanley House"
(Created page with "{{DISPLAYTITLE: Audenshaw, Stanley House}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Audenshaw|75px [[F…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 196: | Line 196: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Concord Chapter | ||
| + | |757 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Egerton Chapter | ||
| + | |1030 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ardwick Chapter | ||
| + | |2185 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Reddish Chapter | ||
| + | |3615 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Unanimity Chapter | ||
| + | |4130 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Audenshaw Chapter | ||
| + | |4828 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Aldwyn Chapter | ||
| + | |5712 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fairfield Chapter | ||
| + | |7224 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ashton District Chapter of First Principals | ||
| + | |8341 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tonge Hall Chapter | ||
| + | |8763 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pennine Chapter | ||
| + | |8798 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |County Palatine Lodge of MMM | ||
| + | |156 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Semper Paratus Lodge of MMM | ||
| + | |852 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |University of Manchester Lodge of MMM | ||
| + | |1001 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Gorton Lodge of MMM | ||
| + | |1034 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ardwick Lodge of MMM | ||
| + | |1222 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Good Report Lodge of MMM | ||
| + | |1309 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stanley Lodge of MMM | ||
| + | |1454 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |United Manchester Lodge of RAM | ||
| + | |34 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |University of Manchester Lodge of RAM | ||
| + | |1001 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ardwick Lodge of RAM | ||
| + | |1222 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stanley Lodge of RAM | ||
| + | |1454 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Stanley Chapter | ||
| + | |800 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Matier Council | ||
| + | | | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St Helena Conclave | ||
| + | |312 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |King Henry V Chapel | ||
| + | |72 | ||
| + | | | ||
| + | |St Thomas of Acon | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Stalybridge Lodge | |Stalybridge Lodge | ||
|7396 | |7396 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Unitas Fratrum Lodge | |Unitas Fratrum Lodge | ||
|7958 | |7958 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Dignity Lodge | |Dignity Lodge | ||
|8304 | |8304 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Callender Lodge | |Callender Lodge | ||
|1052 | |1052 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Stability Lodge | |Stability Lodge | ||
|4293 | |4293 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Ashbury Chapter | ||
| + | |1459 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Jubilee Chapter | ||
| + | |8803 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| − | + | |} | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Audenshaw Lodge of MMM | ||
| + | |1512 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 246: | Line 508: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Audenshaw]] |[[Provincial Grand Lodge of East Lancashire| Provincial Grand Lodge of East Lancashire]]|[[Provincial Grand Lodge of Cheshire.| Provincial Grand Lodge of Cheshire.]]| | + | [[Audenshaw]] |[[Provincial Grand Lodge of East Lancashire| Provincial Grand Lodge of East Lancashire]]|[[Provincial Grand Lodge of Cheshire.| Provincial Grand Lodge of Cheshire.]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] |
Revision as of 14:38, 7 June 2016
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of East Lancashire| Provincial Grand Lodge of Cheshire.|
Photograph: A. G. Walker Collection
Address
- Audenshaw Masonic Hall
- Stanley House
- Manchester Road
- Audenshaw
- M34 5GB
- Tel:- 0161 3702235
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Lodge of Faith | 581 | |
| Concord Lodge | 757 | |
| Vale Lodge | 6426 | |
| Fairfield Lodge | 7224 | |
| Dene Head Lodge | 7594 | |
| Gorton Lodge | 7657 | |
| Parnassus Lodge | 7869 | |
| Ashton District Lodge of Installed Masters | 8341 | |
| Delamere Lodge | 8529 | |
| Court Lodge | 8896 | |
| Delphi Lodge | 9061 | |
| Rose of Lancashire Lodge | 9174 | |
| Debdale Lodge | 9400 | |
| Old Blue Lamp Lodge | 9543 | |
| Alexandra Lodge | 993 | |
| Ardwick Lodge | 2185 | |
| Reddish Lodge | 3615 | |
| Fraternity Lodge | 4315 | |
| Composite Lodge | 4574 | |
| Audenshaw Lodge | 4828 | |
| Iron Road Lodge | 4964 | |
| Trinity Lodge | 5651 | |
| Good Companions Lodge | 6005 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Concord Chapter | 757 | |
| Egerton Chapter | 1030 | |
| Ardwick Chapter | 2185 | |
| Reddish Chapter | 3615 | |
| Unanimity Chapter | 4130 | |
| Audenshaw Chapter | 4828 | |
| Aldwyn Chapter | 5712 | |
| Fairfield Chapter | 7224 | |
| Ashton District Chapter of First Principals | 8341 | |
| Tonge Hall Chapter | 8763 | |
| Pennine Chapter | 8798 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| County Palatine Lodge of MMM | 156 | |
| Semper Paratus Lodge of MMM | 852 | |
| University of Manchester Lodge of MMM | 1001 | |
| Gorton Lodge of MMM | 1034 | |
| Ardwick Lodge of MMM | 1222 | |
| Good Report Lodge of MMM | 1309 | |
| Stanley Lodge of MMM | 1454 | |
| United Manchester Lodge of RAM | 34 | |
| University of Manchester Lodge of RAM | 1001 | |
| Ardwick Lodge of RAM | 1222 | |
| Stanley Lodge of RAM | 1454 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Stanley Chapter | 800 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Matier Council | Allied Masonic Degrees | ||
| St Helena Conclave | 312 | Red Cross of Constantine | |
| King Henry V Chapel | 72 | St Thomas of Acon |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Stalybridge Lodge | 7396 | ||
| Unitas Fratrum Lodge | 7958 | ||
| Dignity Lodge | 8304 | ||
| Callender Lodge | 1052 | ||
| Stability Lodge | 4293 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Ashbury Chapter | 1459 | ||
| Jubilee Chapter | 8803 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Audenshaw Lodge of MMM | 1512 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Audenshaw | Provincial Grand Lodge of East Lancashire| Provincial Grand Lodge of Cheshire.| | List of Countries | List of Regions in England | List of Localities in England |