Difference between revisions of "Maidstone, Tovil Hill"
(Created page with "{{DISPLAYTITLE: Maidstone, Tovil Hill}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Maidstone|75px [[File…") |
|||
| Line 28: | Line 28: | ||
---- | ---- | ||
===Information and History of Building=== | ===Information and History of Building=== | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 119: | Line 119: | ||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Montreal Chapter | ||
| + | |2046 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Agricola Chapter | ||
| + | |4501 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Duke of Kent Chapter | ||
| + | |5818 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bearsted Chapter | ||
| + | |6069 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Maeides Stana Chapter | ||
| + | |7868 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Monckton Chapter | ||
| + | |9236 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Belvidere Chapter | ||
| + | |503 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Robinson Lodge of MMM | ||
| + | |255 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kent Installed Mark Masters Lodge of MMM | ||
| + | |999 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kent Lodge of Installed Comanders | ||
| + | |999 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Belvidere Chapter | ||
| + | |942 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Boxley Abbey Tabernacle | ||
| + | |136 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Boxley Abbey Preceptory | ||
| + | |402 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| − | + | |} | |
| − | |||
| − | |||
| − | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| − | |||
| − | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | ==Other Photographs== | ||
| + | [[File:Maidstone0001.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Maidstone0001.jpg|500px|''Photograph: A. G. Walker Collection '']] | ||
| + | ''Photograph: A. G. Walker Collection'' | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 141: | Line 258: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Maidstone]] | [[Provincial Grand Lodge of East Kent]] | List of [[ | + | [[Maidstone]] | [[Provincial Grand Lodge of East Kent]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 13:42, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Courtenay Rd
- Tovil Hill
- Maidstone
- ME15 6QS
- Tel:- 01622 686964
Location of Building
Parking: Turn off Tovil Road into Courtenay Road and right, through unnamed close, into site car park.
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Robinson Lodge | 2046 | |
| Agricola Lodge | 4501 | |
| Chillington Manor Lodge | 4649 | |
| Duke of Kent Lodge | 5818 | |
| Bearsted Lodge | 6069 | |
| Garden of England Lodge | 6583 | |
| Allington Lodge | 7086 | |
| Maeides Stana Lodge | 7868 | |
| Fleur de Lis Lodge | 8969 | |
| Monckton Lodge | 9236 | |
| Millennium Lodge of Charity in East Kent | 9730 | |
| Belvidere Lodge | 503 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Montreal Chapter | 2046 | |
| Agricola Chapter | 4501 | |
| Duke of Kent Chapter | 5818 | |
| Bearsted Chapter | 6069 | |
| Maeides Stana Chapter | 7868 | |
| Monckton Chapter | 9236 | |
| Belvidere Chapter | 503 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Robinson Lodge of MMM | 255 | |
| Kent Installed Mark Masters Lodge of MMM | 999 | |
| Kent Lodge of Installed Comanders | 999 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Belvidere Chapter | 942 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Boxley Abbey Tabernacle | 136 | Knight Templar Priest | |
| Boxley Abbey Preceptory | 402 | Knights Templar |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Maidstone | Provincial Grand Lodge of East Kent | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries