Difference between revisions of "Provincial Grand Chapter of Sussex"
Jump to navigation
Jump to search

| (2 intermediate revisions by one other user not shown) | |||
| Line 28: | Line 28: | ||
---- | ---- | ||
| − | ===Click here to see Museum Objects related to the Provincial Grand Chapter of Sussex [[File:GoObjects.jpg|c|link=Provincial Grand Chapter of Sussex No.PGC( | + | ===Click here to see Museum Objects related to the Provincial Grand Chapter of Sussex [[File:GoObjects.jpg|c|link=Provincial Grand Chapter of Sussex No.PGC(4)|Provincial Grand Chapter of Sussex|55px]]=== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
===Units meeting in the Provincial Grand Chapter of Sussex=== | ===Units meeting in the Provincial Grand Chapter of Sussex=== | ||
| Line 192: | Line 43: | ||
| | | | ||
|[[Battle, North Trade Road|Battle]] | |[[Battle, North Trade Road|Battle]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 224: | Line 67: | ||
| | | | ||
|[[Worthing, Charmandean Centre|Worthing]] | |[[Worthing, Charmandean Centre|Worthing]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 268: | Line 103: | ||
| − | |Emulation | + | |East Sussex First Principals Chapter |
| + | |8449 | ||
| + | | | ||
| + | |[[St Leonards, East Ascent|St Leonards]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Emulation | ||
|40 | |40 | ||
| | | | ||
| Line 319: | Line 162: | ||
|8243 | |8243 | ||
| | | | ||
| − | |[[Herstmonceux, | + | |[[Herstmonceux, Hailsham Road|Herstmonceux]] |
|- | |- | ||
| Line 440: | Line 283: | ||
| | | | ||
|[[Uckfield, Church Street|Uckfield]] | |[[Uckfield, Church Street|Uckfield]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 636: | Line 471: | ||
| − | |Sussex | + | |Sussex Provincial Grand Stewards Chapter |
| − | | | + | |8195 |
| | | | ||
|[[Brighton, Queens Road|Brighton]] | |[[Brighton, Queens Road|Brighton]] | ||
| Line 687: | Line 522: | ||
|5014 | |5014 | ||
| | | | ||
| − | |[[ | + | |[[Eastbourne, South Street|Eastbourne]] |
|- | |- | ||
| Line 757: | Line 592: | ||
|} | |} | ||
| − | + | ||
| − | |||
| Line 766: | Line 600: | ||
---- | ---- | ||
| − | == | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| − | | | + | !|Chapter Name |
| − | | | + | !|No. |
| − | + | !|Museum | |
| − | | | + | !|Dates |
| − | | | + | !|Location |
| − | | | ||
|- | |- | ||
| + | |Adur Chapter | ||
| + | |2187 | ||
| + | | | ||
| + | | | ||
| + | |[[Brighton, Queens Road|Brighton]] | ||
| + | |||
| + | |- | ||
| − | | | + | |Brighthelmstone Chapter |
| − | | | + | |4307 |
| − | | | + | | |
| − | | | + | | |
| − | |[[ | + | |[[Brighton, Queens Road|Brighton]] |
| − | + | ||
| − | |- | + | |- |
| + | |||
| + | |Old Brightonian Chapter | ||
| + | |4104 | ||
| + | | | ||
| + | | | ||
| + | |[[Brighton, Queens Road|Brighton]] | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
| + | |Sussex Unity Chapter | ||
| + | |4150 | ||
| + | | | ||
| + | | | ||
| + | |[[Brighton, Queens Road|Brighton]] | ||
| + | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | |Viking Chapter | ||
| + | |5014 | ||
| + | | | ||
| + | | | ||
| + | |[[St Leonards, East Ascent|St Leonards]] | ||
| + | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| Line 830: | Line 676: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | + | ||
| − | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- List of [[All Units in England|All Lodges/Chapters Etc. in England]] | List of [[Countries]] | | | ||
Latest revision as of 11:23, 13 June 2026
Photograph: A. G. Walker Collection
Address
- Provincial Grand Chapter of Sussex
- Sussex Masonic Centre
- 25 Queen’s Road
- Brighton
- BN1 3YH
- Tel:-01273 325917
- Email:- pgse@sussexmasons.org.uk
Location
Units meeting in the Provincial Grand Chapter of Sussex
| Chapter Name | No. | Museum | Location |
|---|---|---|---|
| Abbey Chapter | 1184 | Battle | |
| Anderida Chapter | 2434 | Eastbourne | |
| Andredesweald Chapter | 4419 | Battle | |
| Atlingworth Chapter | 1821 | Worthing | |
| Brook Barn Chapter | 6680 | Worthing | |
| Cudlow Chapter | 8738 | Littlehampton | |
| Cyrus Chapter | 38 | Chichester | |
| Duke of Richmond Chapter | 3143 | Brighton | |
| East Sussex First Principals Chapter | 8449 | St Leonards | |
| Chapter of Emulation | 40 | St Leonards | |
| Fiscian Chapter | 7461 | Worthing | |
| Forest Oak Chapter | 5240 | Crawley | |
| Gordon Chapter | 1726 | Bognor Regis | |
| Greenstede Chapter | 8035 | East Grinstead | |
| Hadrian Commemoration Chapter | 2483 | Bexhill | |
| Hamelesham Chapter | 8243 | Herstmonceux | |
| Handcross Chapter | 8104 | Crawley | |
| Hartington Chapter | 916 | Eastbourne | |
| Hastings Chapter | 2692 | St Leonards | |
| Heene Chapter | 6350 | Worthing | |
| Homestreu Chapter | 3277 | Peacehaven | |
| King Harold Chapter | 8630 | Bexhill | |
| Knights of the Road Chapter | 3673 | Brighton | |
| Lennox Chapter | 271 | Hove | |
| Chapter of Light | 7218 | Brighton | |
| Loxfield Chapter | 2450 | Uckfield | |
| Manor of Bosham Chapter | 6297 | Chichester | |
| March and Darnley Chapter | 1141 | Horsham | |
| Midhurst Chapter | 4460 | Midhurst | |
| Mount Moriah Chapter | 56 | Littlehampton | |
| Ockenden Chapter | 1465 | Uckfield | |
| Old Steine Chapter | 7875 | Brighton | |
| Owers Light Chapter | 7756 | Chichester | |
| Preston Park Chapter | 6903 | Brighton | |
| Regency Chapter | 6349 | Brighton | |
| Richard Collyer Chapter | 4905 | Horsham | |
| Rottingdean Chapter | 4961 | Peacehaven | |
| Royal Connaught Chapter | 2676 | Eastbourne | |
| Royal Pavilion Chapter | 315 | Brighton | |
| Royal Sovereign Light Chapter | 6630 | Bexhill | |
| Royal Sussex Chapter | 732 | Brighton | |
| Sackville Chapter | 1619 | East Grinstead | |
| Seaford Chapter | 2907 | Peacehaven | |
| Selsey Chapter | 3571 | Chichester | |
| Servimus Chapter | 5832 | Brighton | |
| Simplicius Chapter | 8851 | Brighton | |
| Sinai Chapter | 3164 | Pulborough | |
| South Down Chapter | 1797 | Brighton | |
| South Saxon Chapter | 311 | Lewes | |
| St. Cecilia Chapter | 1636 | Brighton | |
| St. Leonards Chapter | 1842 | St Leonards | |
| St. Mary of the Harbour Chapter | 2591 | Brighton | |
| St. Wilfrid Chapter | 5413 | Bognor Regis | |
| Sussex First Principals Chapter | 3672 | Brighton | |
| Sussex Provincial Grand Stewards Chapter | 8195 | Brighton | |
| Temperance Chapter | 4064 | Brighton | |
| Temple Chapter | 4962 | Brighton | |
| Tilsmore Chapter | 4499 | Burwash Weald | |
| Tyrian Chapter | 1110 | Eastbourne | |
| Viatores Chapter | 4252 | Worthing | |
| Viking Chapter | 5014 | Eastbourne | |
| Wayfarers Chapter | 7995 | Bognor Regis | |
| Wellington Chapter | 341 | Rye | |
| West Sussex First Principals Chapter | 8963 | Chichester | |
| William de Warenne Chapter | 6139 | Uckfield | |
| Witterings Chapter | 8863 | Chichester | |
| Worthing Chapter | 851 | Worthing | |
| Worthing Temple Chapter | 8286 | Worthing | |
| Yarborough Chapter | 811 | Brighton |
| Chapter Name | No. | Museum | Dates | Location |
|---|---|---|---|---|
| Adur Chapter | 2187 | Brighton | ||
| Brighthelmstone Chapter | 4307 | Brighton | ||
| Old Brightonian Chapter | 4104 | Brighton | ||
| Sussex Unity Chapter | 4150 | Brighton | ||
| Viking Chapter | 5014 | St Leonards |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link'
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of All Lodges/Chapters Etc. in England | List of Countries | |