Difference between revisions of "State of Victoria"
Jump to navigation
Jump to search

| Line 28: | Line 28: | ||
===Click here to see Museum Objects related to the Supreme Grand Royal Arch Chapter of Victoria [[File:GoObjects.jpg|c|link=Supreme Grand Royal Arch Chapter of Victoria No.GC(5)|Supreme Grand Royal Arch Chapter of Victoria|55px]]=== | ===Click here to see Museum Objects related to the Supreme Grand Royal Arch Chapter of Victoria [[File:GoObjects.jpg|c|link=Supreme Grand Royal Arch Chapter of Victoria No.GC(5)|Supreme Grand Royal Arch Chapter of Victoria|55px]]=== | ||
===Click here to see Museum Objects related to the United Grand Lodge of Victoria [[File:GoObjects.jpg|c|link=United Grand Lodge of Victoria No.GL(9)|United Grand Lodge of Victoria|55px]]=== | ===Click here to see Museum Objects related to the United Grand Lodge of Victoria [[File:GoObjects.jpg|c|link=United Grand Lodge of Victoria No.GL(9)|United Grand Lodge of Victoria|55px]]=== | ||
| + | ===Click here to see Museum Objects related to the United Grand Lodge of Mark Master Masons of Victoria [[File:GoObjects.jpg|c|link=United Grand Lodge of Mark Master Masons of Victoria No.GLM(2)|United Grand Lodge of Mark Master Masons of Victoria|55px]]=== | ||
==Current Masonic Meeting Places in the State of Victoria== | ==Current Masonic Meeting Places in the State of Victoria== | ||
{| | {| | ||
| + | |[[File:No Image.jpg|link=Bairnsdale VIC, Francis Street|Bairnsdale VIC, Francis Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Ballarat VIC, Masonic Centre|Ballarat VIC, Masonic Centre|100px|]] | ||
| + | |[[File:No Image.jpg|link=Baxter VIC, Frankston and District Masonic Centre|Baxter VIC, Frankston and District Masonic Centre|100px|]] | ||
|[[File:No Image.jpg|link=Belgrave VIC, Bayview Road|Belgrave VIC, Bayview Road|100px|]] | |[[File:No Image.jpg|link=Belgrave VIC, Bayview Road|Belgrave VIC, Bayview Road|100px|]] | ||
|[[File:No Image.jpg|link=Belmont VIC, Regent Street|Belmont VIC, Regent Street|100px|]] | |[[File:No Image.jpg|link=Belmont VIC, Regent Street|Belmont VIC, Regent Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Bendigo VIC, McIvor Road|Bendigo VIC, McIvor Road|100px|]] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Bairnsdale VIC, Francis Street|Francis Street]] | ||
| + | |[[Ballarat VIC, Masonic Centre|Masonic Centre]] | ||
| + | |[[Baxter VIC, Frankston and District Masonic Centre|Frankston and District Masonic Centre]] | ||
| + | |[[Belgrave VIC, Bayview Road|Bayview Road]] | ||
| + | |[[Belmont VIC, Regent Street|Regent Street]] | ||
| + | |[[Bendigo VIC, McIvor Road|McIvor Road]] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |'''[[Bairnsdale VIC, Francis Street|Bairnsdale VIC]]''' | ||
| + | |'''[[Ballarat VIC, Masonic Centre|Ballarat VIC]]''' | ||
| + | |'''[[Baxter VIC, Frankston and District Masonic Centre|Baxter VIC]]''' | ||
| + | |'''[[Belgrave VIC, Bayview Road|Belgrave VIC]]''' | ||
| + | |'''[[Belmont VIC, Regent Street|Belmont VIC]]''' | ||
| + | |'''[[Bendigo VIC, McIvor Road|Bendigo VIC]]''' | ||
| + | |- | ||
| + | |[[File:No Image.jpg|link=Box Hill VIC, Inner East Masonic Centre|Box Hill VIC, Inner East Masonic Centre|100px|]] | ||
|[[File:BrightonVic0001.jpg|link=Brighton VIC, Church Street|Brighton VIC, Church Street|100px|]] | |[[File:BrightonVic0001.jpg|link=Brighton VIC, Church Street|Brighton VIC, Church Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Brunswick VIC, Masonic Centre|Brunswick VIC, Masonic Centre|100px|]] | ||
| + | |[[File:No Image.jpg|link=Collingwood VIC, Masonic Centre|Collingwood VIC, Masonic Centre|100px|]] | ||
| + | |[[File:No Image.jpg|link=Dimboola VIC, Lochiel Street|Dimboola VIC, Lochiel Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=East Melbourne VIC, Victoria Parade|East Melbourne VIC, Victoria Parade|100px|]] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Box Hill VIC, Inner East Masonic Centre|Inner East Masonic Centre]] | ||
| + | |[[Brighton VIC, Church Street|Church Street]] | ||
| + | |[[Brunswick VIC, Masonic Centre|Masonic Centre]] | ||
| + | |[[Collingwood VIC, Masonic Centre|Masonic Centre]] | ||
| + | |[[Dimboola VIC, Lochiel Street|Lochiel Street]] | ||
| + | |[[East Melbourne VIC, Victoria Parade|Victoria Parade]] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |'''[[Box Hill VIC, Inner East Masonic Centre|Box Hill VIC]]''' | ||
| + | |'''[[Brighton VIC, Church Street|Brighton VIC]]''' | ||
| + | |'''[[Brunswick VIC, Masonic Centre|Brunswick VIC]]''' | ||
| + | |'''[[Collingwood VIC, Masonic Centre|Collingwood VIC]]''' | ||
| + | |'''[[Dimboola VIC, Lochiel Street|Dimboola VIC]]''' | ||
| + | |'''[[East Melbourne VIC, Victoria Parade|East Melbourne VIC]]''' | ||
| + | |- | ||
| + | |[[File:No Image.jpg|link=Gardenvale VIC, Bayside Masonic Centre|Gardenvale VIC, Bayside Masonic Centre|100px|]] | ||
| + | |[[File:No Image.jpg|link=Greensborough VIC, Ester Street|Greensborough VIC, Ester Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Irymple VIC, Sunraysia Masonic Centre|Irymple VIC, Sunraysia Masonic Centre|100px|]] | ||
| + | |[[File:No Image.jpg|link=Keysborough VIC, South Eastern Masonic Centre|Keysborough VIC, South Eastern Masonic Centre|100px|]] | ||
| + | |[[File:No Image.jpg|link=Kyabram VIC, Church Street|Kyabram VIC, Church Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Kyneton VIC, Yaldwyn St.|Kyneton VIC, Yaldwyn St.|100px|]] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Gardenvale VIC, Bayside Masonic Centre|Bayside Masonic Centre]] | ||
| + | |[[Greensborough VIC, Ester Street|Ester Street]] | ||
| + | |[[Irymple VIC, Sunraysia Masonic Centre|Sunraysia Masonic Centre]] | ||
| + | |[[Keysborough VIC, South Eastern Masonic Centre|South Eastern Masonic Centre]] | ||
| + | |[[Kyabram VIC, Church Street|Church Street]] | ||
| + | |[[Kyneton VIC, Yaldwyn St.|Yaldwyn St.]] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |'''[[Gardenvale VIC, Bayside Masonic Centre|Gardenvale VIC]]''' | ||
| + | |'''[[Greensborough VIC, Ester Street|Greensborough VIC]]''' | ||
| + | |'''[[Irymple VIC, Sunraysia Masonic Centre|Irymple VIC]]''' | ||
| + | |'''[[Keysborough VIC, South Eastern Masonic Centre|Keysborough VIC]]''' | ||
| + | |'''[[Kyabram VIC, Church Street|Kyabram VIC]]''' | ||
| + | |'''[[Kyneton VIC, Yaldwyn St.|Kyneton VIC]]''' | ||
| + | |- | ||
| + | |[[File:No Image.jpg|link=Lilydale VIC, Anderson Street|Lilydale VIC, Anderson Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Maryborough VIC, Havelock Street|Maryborough VIC, Havelock Street|100px|]] | ||
|[[File:No Image.jpg|link=Melbourne VIC, Albert Street|Melbourne VIC, Albert Street|100px|]] | |[[File:No Image.jpg|link=Melbourne VIC, Albert Street|Melbourne VIC, Albert Street|100px|]] | ||
|[[File:No Image.jpg|link=Melbourne VIC, Bell Street|Melbourne VIC, Bell Street|100px|]] | |[[File:No Image.jpg|link=Melbourne VIC, Bell Street|Melbourne VIC, Bell Street|100px|]] | ||
|[[File:No Image.jpg|link=Melbourne VIC, Strathalbyn Street|Melbourne VIC, Strathalbyn Street|100px|]] | |[[File:No Image.jpg|link=Melbourne VIC, Strathalbyn Street|Melbourne VIC, Strathalbyn Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Mount Waverley VIC, Stephensons Street|Mount Waverley VIC, Stephensons Street|100px|]] | ||
|- | |- | ||
| − | |[[ | + | |[[Lilydale VIC, Anderson Street|Anderson Street]] |
| − | + | |[[Maryborough VIC, Havelock Street|Havelock Street]] | |
| − | |[[ | ||
|[[Melbourne VIC, Albert Street|Albert Street]] | |[[Melbourne VIC, Albert Street|Albert Street]] | ||
|[[Melbourne VIC, Bell Street|Bell Street]] | |[[Melbourne VIC, Bell Street|Bell Street]] | ||
|[[Melbourne VIC, Strathalbyn Street|Strathalbyn Street]] | |[[Melbourne VIC, Strathalbyn Street|Strathalbyn Street]] | ||
| + | |[[Mount Waverley VIC, Stephensons Street|Stephensons Street]] | ||
|- | |- | ||
| − | |'''[[ | + | |'''[[Lilydale VIC, Anderson Street|Lilydale VIC]]''' |
| − | + | |'''[[Maryborough VIC, Havelock Street|Maryborough VIC]]''' | |
| − | |'''[[ | ||
|'''[[Melbourne VIC, Albert Street|Melbourne VIC]]''' | |'''[[Melbourne VIC, Albert Street|Melbourne VIC]]''' | ||
|'''[[Melbourne VIC, Bell Street|Melbourne VIC]]''' | |'''[[Melbourne VIC, Bell Street|Melbourne VIC]]''' | ||
|'''[[Melbourne VIC, Strathalbyn Street|Melbourne VIC]]''' | |'''[[Melbourne VIC, Strathalbyn Street|Melbourne VIC]]''' | ||
| + | |'''[[Mount Waverley VIC, Stephensons Street|Mount Waverley VIC]]''' | ||
|- | |- | ||
| − | |||
|[[File:No Image.jpg|link=Oakleigh VIC, Drummond Street|Oakleigh VIC, Drummond Street|100px|]] | |[[File:No Image.jpg|link=Oakleigh VIC, Drummond Street|Oakleigh VIC, Drummond Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Queenscliff VIC, Bellarine Masonic Centre|Queenscliff VIC, Bellarine Masonic Centre|100px|]] | ||
|[[File:No Image.jpg|link=Ringwood VIC, Maroondah Masonic Centre|Ringwood VIC, Maroondah Masonic Centre|100px|]] | |[[File:No Image.jpg|link=Ringwood VIC, Maroondah Masonic Centre|Ringwood VIC, Maroondah Masonic Centre|100px|]] | ||
| + | |[[File:No Image.jpg|link=Seymour VIC, Anzac Avenue|Seymour VIC, Anzac Avenue|100px|]] | ||
| + | |[[File:No Image.jpg|link=Shepparton VIC, Welshford Street|Shepparton VIC, Welshford Street|100px|]] | ||
|[[File:No Image.jpg|link=Sunshine West VIC, Callaway Boulevard|Sunshine West VIC, Callaway Boulevard|100px|]] | |[[File:No Image.jpg|link=Sunshine West VIC, Callaway Boulevard|Sunshine West VIC, Callaway Boulevard|100px|]] | ||
| − | |||
|- | |- | ||
| − | |||
| − | |||
|[[Oakleigh VIC, Drummond Street|Drummond Street]] | |[[Oakleigh VIC, Drummond Street|Drummond Street]] | ||
| + | |[[Queenscliff VIC, Bellarine Masonic Centre|Bellarine Masonic Centre]] | ||
|[[Ringwood VIC, Maroondah Masonic Centre|Maroondah Masonic Centre]] | |[[Ringwood VIC, Maroondah Masonic Centre|Maroondah Masonic Centre]] | ||
| + | |[[Seymour VIC, Anzac Avenue|Anzac Avenue]] | ||
| + | |[[Shepparton VIC, Welshford Street|Welshford Street]] | ||
|[[Sunshine West VIC, Callaway Boulevard|Callaway Boulevard]] | |[[Sunshine West VIC, Callaway Boulevard|Callaway Boulevard]] | ||
| − | |||
|- | |- | ||
| − | |||
| − | |||
|'''[[Oakleigh VIC, Drummond Street|Oakleigh VIC]]''' | |'''[[Oakleigh VIC, Drummond Street|Oakleigh VIC]]''' | ||
| + | |'''[[Queenscliff VIC, Bellarine Masonic Centre|Queenscliff VIC]]''' | ||
|'''[[Ringwood VIC, Maroondah Masonic Centre|Ringwood VIC]]''' | |'''[[Ringwood VIC, Maroondah Masonic Centre|Ringwood VIC]]''' | ||
| + | |'''[[Seymour VIC, Anzac Avenue|Seymour VIC]]''' | ||
| + | |'''[[Shepparton VIC, Welshford Street|Shepparton VIC]]''' | ||
|'''[[Sunshine West VIC, Callaway Boulevard|Sunshine West VIC]]''' | |'''[[Sunshine West VIC, Callaway Boulevard|Sunshine West VIC]]''' | ||
| + | |- | ||
| + | |[[File:No Image.jpg|link=Traralgon VIC, Latrobe Valley|Traralgon VIC, Latrobe Valley|100px|]] | ||
| + | |[[File:No Image.jpg|link=Wangaratta VIC, Appin Street|Wangaratta VIC, Appin Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Warrnambool VIC, Kepler Street|Warrnambool VIC, Kepler Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Williamstown VIC, Electra Street|Williamstown VIC, Electra Street|100px|]] | ||
| + | |[[File:No Image.jpg|link=Wonthaggi VIC, Edgar Street|Wonthaggi VIC, Edgar Street|100px|]] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |[[Traralgon VIC, Latrobe Valley|Latrobe Valley]] | ||
| + | |[[Wangaratta VIC, Appin Street|Appin Street]] | ||
| + | |[[Warrnambool VIC, Kepler Street|Kepler Street]] | ||
| + | |[[Williamstown VIC, Electra Street|Electra Street]] | ||
| + | |[[Wonthaggi VIC, Edgar Street|Edgar Street]] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |'''[[Traralgon VIC, Latrobe Valley|Traralgon VIC]]''' | ||
| + | |'''[[Wangaratta VIC, Appin Street|Wangaratta VIC]]''' | ||
| + | |'''[[Warrnambool VIC, Kepler Street|Warrnambool VIC]]''' | ||
|'''[[Williamstown VIC, Electra Street|Williamstown VIC]]''' | |'''[[Williamstown VIC, Electra Street|Williamstown VIC]]''' | ||
| + | |'''[[Wonthaggi VIC, Edgar Street|Wonthaggi VIC]]''' | ||
|- | |- | ||
|} | |} | ||
| Line 91: | Line 192: | ||
!|Location | !|Location | ||
|- | |- | ||
| + | |Australia Felix Lodge | ||
| + | |1 | ||
| + | | | ||
| + | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Baden Powell Lodge | ||
| + | |488 | ||
| + | | | ||
| + | |[[Mount Waverley VIC, Stephensons Street|Mount Waverley VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bairnsdale Daylight Lodge | ||
| + | |877 | ||
| + | | | ||
| + | |[[Bairnsdale VIC, Francis Street|Bairnsdale VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
|Br. Grammarians Lodge | |Br. Grammarians Lodge | ||
|433 | |433 | ||
| | | | ||
|[[Brighton VIC, Church Street|Brighton VIC]] | |[[Brighton VIC, Church Street|Brighton VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Brae Dale Lodge | ||
| + | |936 | ||
| + | | | ||
| + | |[[Belgrave VIC, Bayview Road|Belgrave VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Brunswick United Lodge | ||
| + | |924 | ||
| + | | | ||
| + | |[[Brunswick VIC, Masonic Centre|Brunswick VIC]] | ||
|- | |- | ||
| Line 103: | Line 244: | ||
|[[File:GoObjects.jpg|c|link=Canterbury Lodge No.312(1)|55px]] | |[[File:GoObjects.jpg|c|link=Canterbury Lodge No.312(1)|55px]] | ||
|[[Mount Waverley VIC, Stephensons Street|Mount Waverley VIC]] | |[[Mount Waverley VIC, Stephensons Street|Mount Waverley VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cosmopolitan Lodge | ||
| + | |96 | ||
| + | | | ||
| + | |[[Queenscliff VIC, Bellarine Masonic Centre|Queenscliff VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dandenong Lodge | ||
| + | |635 | ||
| + | | | ||
| + | |[[Keysborough VIC, South Eastern Masonic Centre|Keysborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Devotion Lodge | ||
| + | |723 | ||
| + | | | ||
| + | |[[Collingwood VIC, Masonic Centre|Collingwood VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dimboola Lodge | ||
| + | |144 | ||
| + | | | ||
| + | |[[Dimboola VIC, Lochiel Street|Dimboola VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Eltona Lodge | ||
| + | |384 | ||
| + | | | ||
| + | |[[Greensborough VIC, Ester Street|Greensborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Eureka Daylight Lodge | ||
| + | |881 | ||
| + | | | ||
| + | |[[Ballarat VIC, Masonic Centre|Ballarat VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Excelsior of Ind. Williamstown Lodge | ||
| + | |16 | ||
| + | | | ||
| + | |[[Williamstown VIC, Electra Street|Williamstown VIC]] | ||
|- | |- | ||
| Line 110: | Line 307: | ||
|603 | |603 | ||
| | | | ||
| − | |[[ | + | |[[Gardenvale VIC, Bayside Masonic Centre|Gardenvale VIC]] |
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Guiding Star Lodge | ||
| + | |922 | ||
| + | | | ||
| + | |[[Ballarat VIC, Masonic Centre|Ballarat VIC]] | ||
|- | |- | ||
| Line 127: | Line 332: | ||
|[[File:GoObjects.jpg|c|link=Ionic Lodge No.109(1)|55px]] | |[[File:GoObjects.jpg|c|link=Ionic Lodge No.109(1)|55px]] | ||
| N/A | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lodge Ivanhoe Grammarians | ||
| + | |584 | ||
| + | | | ||
| + | |[[Brunswick VIC, Masonic Centre|Brunswick VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kerang Lodge | ||
| + | |100 | ||
| + | | | ||
| + | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Keysborough Lodge | ||
| + | |912 | ||
| + | | | ||
| + | |[[Keysborough VIC, South Eastern Masonic Centre|Keysborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Keysborough St. Andrews Daylight Lodge | ||
| + | |706 | ||
| + | | | ||
| + | |[[Keysborough VIC, South Eastern Masonic Centre|Keysborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kyabram Lodge | ||
| + | |225 | ||
| + | | | ||
| + | |[[Kyabram VIC, Church Street|Kyabram VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Leawarra Lodge | ||
| + | |867 | ||
| + | | | ||
| + | |[[Baxter VIC, Frankston and District Masonic Centre|Baxter VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lilydale Lodge | ||
| + | |108 | ||
| + | | | ||
| + | |[[Lilydale VIC, Anderson Street|Lilydale VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Manyborough Lodge | ||
| + | |22 | ||
| + | | | ||
| + | |[[Maryborough VIC, Havelock Street|Maryborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mildura Lodge | ||
| + | |170 | ||
| + | | | ||
| + | |[[Irymple VIC, Sunraysia Masonic Centre|Irymple VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mitchell River Lodge | ||
| + | |742 | ||
| + | | | ||
| + | |[[Bairnsdale VIC, Francis Street|Bairnsdale VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mordialloc Lodge | ||
| + | |258 | ||
| + | | | ||
| + | |[[Keysborough VIC, South Eastern Masonic Centre|Keysborough VIC]] | ||
|- | |- | ||
| Line 135: | Line 428: | ||
|[[File:GoObjects.jpg|c|link=Parkdale Lodge No.554(2)|55px]] | |[[File:GoObjects.jpg|c|link=Parkdale Lodge No.554(2)|55px]] | ||
| N/A | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Powlett Lodge | ||
| + | |661 | ||
| + | | | ||
| + | |[[Wonthaggi VIC, Edgar Street|Wonthaggi VIC]] | ||
|- | |- | ||
| Line 143: | Line 444: | ||
|[[File:GoObjects.jpg|c|link=Research Lodge No.218(1)|55px]] | |[[File:GoObjects.jpg|c|link=Research Lodge No.218(1)|55px]] | ||
| N/A | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Seymour Lodge | ||
| + | |87 | ||
| + | | | ||
| + | |[[Seymour VIC, Anzac Avenue|Seymour VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Shepparton Mooroopna Lodge | ||
| + | |73 | ||
| + | | | ||
| + | |[[Shepparton VIC, Welshford Street|Shepparton VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Spring Vale Lodge | ||
| + | |389 | ||
| + | | | ||
| + | |[[Keysborough VIC, South Eastern Masonic Centre|Keysborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. John’s Lodge | ||
| + | |36 | ||
| + | | | ||
| + | |[[Ballarat VIC, Masonic Centre|Ballarat VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sunraysia Lodge | ||
| + | |712 | ||
| + | | | ||
| + | |[[Irymple VIC, Sunraysia Masonic Centre|Irymple VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Talbot Lodge | ||
| + | |42 | ||
| + | | | ||
| + | |[[Maryborough VIC, Havelock Street|Maryborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Union of Nth-Gipps Lodge | ||
| + | |62 | ||
| + | | | ||
| + | |[[Bairnsdale VIC, Francis Street|Bairnsdale VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |United Memorial & Merbein Lodge | ||
| + | |327 | ||
| + | | | ||
| + | |[[Irymple VIC, Sunraysia Masonic Centre|Irymple VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |United Service Lodge | ||
| + | |330 | ||
| + | | | ||
| + | |[[Keysborough VIC, South Eastern Masonic Centre|Keysborough VIC]] | ||
|- | |- | ||
| Line 151: | Line 524: | ||
| | | | ||
|[[Brighton VIC, Church Street|Brighton VIC]] | |[[Brighton VIC, Church Street|Brighton VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wangaratta St. John Lodge | ||
| + | |66 | ||
| + | | | ||
| + | |[[Wangaratta VIC, Appin Street|Wangaratta VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Yarrowee Lodge | ||
| + | |10 | ||
| + | | | ||
| + | |[[Ballarat VIC, Masonic Centre|Ballarat VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Zetland Lodge | ||
| + | |25 | ||
| + | | | ||
| + | |[[Kyneton VIC, Zetland Hall|Kyneton VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|No. | ||
| + | !|Museum | ||
| + | !|Location | ||
| + | |- | ||
| + | |Bacchus Marsh Holy Royal Arch Chapter | ||
| + | |98 | ||
| + | | | ||
| + | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bayside Holy Royal Arch Chapter | ||
| + | |78 | ||
| + | | | ||
| + | |[[Gardenvale VIC, Bayside Masonic Centre|Gardenvale VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Belgrave Holy Royal Arch Chapter | ||
| + | |74 | ||
| + | | | ||
| + | |[[Belgrave VIC, Bayview Road|Belgrave VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bellarine Holy Royal Arch Chapter | ||
| + | |120 | ||
| + | | | ||
| + | |[[Queenscliff VIC, Bellarine Masonic Centre|Queenscliff VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Birdwood Holy Royal Arch Chapter | ||
| + | |28 | ||
| + | | | ||
| + | |[[Maryborough VIC, Havelock Street|Maryborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |City of Abbotsford Holy Royal Arch Chapter | ||
| + | |9 | ||
| + | | | ||
| + | |[[Collingwood VIC, Masonic Centre|Collingwood VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dandenong-Apex Holy Royal Arch Chapter | ||
| + | |70 | ||
| + | | | ||
| + | |[[Keysborough VIC, South Eastern Masonic Centre|Keysborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Goulburn Holy Royal Arch Chapter | ||
| + | |47 | ||
| + | | | ||
| + | |[[Seymour VIC, Anzac Avenue|Seymour VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Greensborough Holy Royal Arch Chapter | ||
| + | |87 | ||
| + | | | ||
| + | |[[Greensborough VIC, Ester Street|Greensborough VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kyabram and Northern Holy Royal Arch Chapter | ||
| + | |54 | ||
| + | | | ||
| + | |[[Kyabram VIC, Church Street|Kyabram VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lord Somers Australasian Holy Royal Arch Chapter | ||
| + | |1 | ||
| + | | | ||
| + | |[[East Melbourne VIC, Victoria Parade|East Melbourne VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Melbourne Holy Royal Arch Chapter | ||
| + | |8 | ||
| + | | | ||
| + | |[[Mount Waverley VIC, Stephensons Street|Mount Waverley VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mildura Holy Royal Arch Chapter | ||
| + | |29 | ||
| + | | | ||
| + | |[[Irymple VIC, Sunraysia Masonic Centre|Irymple VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Northern United Holy Royal Arch Chapter | ||
| + | |2 | ||
| + | | | ||
| + | |[[Brunswick VIC, Masonic Centre|Brunswick VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Eaglehawk Holy Royal Arch Chapter | ||
| + | |3 | ||
| + | | | ||
| + | |[[Bendigo VIC, McIvor Road|Bendigo VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |South Gippsland Holy Royal Arch Chapter | ||
| + | |25 | ||
| + | | | ||
| + | |[[Wonthaggi VIC, Edgar Street|Wonthaggi VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |South Yarra-Gardenvale Holy Royal Arch Chapter | ||
| + | |6 | ||
| + | | | ||
| + | |[[Gardenvale VIC, Bayside Masonic Centre|Gardenvale VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Southern Cross Holy Royal Arch Chapter | ||
| + | |125 | ||
| + | | | ||
| + | |[[Baxter VIC, Frankston and District Masonic Centre|Baxter VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St Andrew in the South, Geelong Holy Royal Arch Chapter | ||
| + | |19 | ||
| + | | | ||
| + | |[[Belmont VIC, Regent Street|Belmont VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St George Holy Royal Arch Chapter | ||
| + | |7 | ||
| + | | | ||
| + | |[[Ballarat VIC, Masonic Centre|Ballarat VIC]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Centenary Holy Royal Arch Chapter | ||
| + | |52 | ||
| + | | | ||
| + | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Footscray Holy Royal Arch Chapter | ||
