Difference between revisions of "Upminster, Deyncourt Gardens"
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link=Upminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Provincial Grand Lodge of Essex| | + | [[File:GoLocality.jpg|left|link=Upminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] |
| − | + | ::::::Multiple Provinces meet here: Click Province Name required:- | |
| − | + | ::::::|[[Provincial Grand Lodge of Essex| Provincial Grand Lodge of Essex]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| | |
| Line 34: | Line 34: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Abbots Hall Lodge |
| − | | | + | |6205 |
| | | | ||
| Line 41: | Line 41: | ||
| − | | | + | |Abbs Cross Lodge |
| − | | | + | |6920 |
| | | | ||
| Line 48: | Line 48: | ||
| − | | | + | |[[Aldborough Lodge No.5586(1)|Aldborough Lodge]] |
| − | | | + | |[[Aldborough Lodge No.5586(1)|5586]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Aldborough Lodge No.5586(1)|55px]] |
|- | |- | ||
| − | | | + | |Barking Abbey Lodge |
| − | | | + | |4542 |
| | | | ||
| Line 62: | Line 62: | ||
| − | | | + | |Bishop of Barking Lodge |
| − | | | + | |3050 |
| | | | ||
| Line 69: | Line 69: | ||
| − | |Lodge | + | |Bromley Priory Lodge |
| − | | | + | |3604 |
| | | | ||
| Line 76: | Line 76: | ||
| − | | | + | |Canon Stafford Morris Lodge |
| − | | | + | |7975 |
| | | | ||
| Line 83: | Line 83: | ||
| − | | | + | |Chafford Lodge |
| − | | | + | |5510 |
| | | | ||
| Line 90: | Line 90: | ||
| − | | | + | |Clayhall Lodge |
| − | | | + | |8730 |
| | | | ||
| Line 97: | Line 97: | ||
| − | | | + | |Courtenay Lodge |
| − | | | + | |7529 |
| | | | ||
| Line 104: | Line 104: | ||
| − | | | + | |Crossed Keys Lodge |
| − | | | + | |7808 |
| | | | ||
| Line 111: | Line 111: | ||
| − | | | + | |Dagenham Lodge |
| − | | | + | |4699 |
| | | | ||
| Line 118: | Line 118: | ||
| − | | | + | |Edward the Confessor Lodge |
| − | | | + | |3782 |
| | | | ||
| Line 125: | Line 125: | ||
| − | | | + | |Engayne Lodge |
| − | | | + | |6831 |
| | | | ||
| Line 132: | Line 132: | ||
| − | | | + | |Lodge of Enlightenment |
| − | | | + | |9550 |
| | | | ||
| Line 139: | Line 139: | ||
| − | | | + | |Essex Cornerstone Lodge |
| − | | | + | |9968 |
| − | | | + | | |
|- | |- | ||
| Line 153: | Line 153: | ||
| − | | | + | |Heath Park Lodge |
| − | | | + | |5058 |
| | | | ||
| Line 167: | Line 167: | ||
| − | | | + | |Lodge of Industry |
| − | | | + | |6068 |
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ingrebourne Lodge | ||
| + | |3345 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Liberty of Havering Lodge | ||
| + | |1437 | ||
| | | | ||
| Line 181: | Line 195: | ||
| − | | | + | |Loxford Lodge |
| − | | | + | |5621 |
| | | | ||
| Line 188: | Line 202: | ||
| − | | | + | |Minster Lodge |
| − | | | + | |6914 |
| | | | ||
| Line 195: | Line 209: | ||
| − | |Lodge | + | |New Elizabethan Lodge |
| − | | | + | |7561 |
| | | | ||
| Line 202: | Line 216: | ||
| − | |Old | + | |Old Esthameians Lodge |
| − | | | + | |7693 |
| | | | ||
| Line 209: | Line 223: | ||
| − | | | + | |Lodge of Old Friendship |
| − | | | + | |3907 |
| | | | ||
| Line 216: | Line 230: | ||
| − | | | + | |Old Libertian Lodge |
| − | | | + | |6096 |
| | | | ||
| Line 223: | Line 237: | ||
| − | | | + | |Pyrgo Lodge |
| − | | | + | |5802 |
| | | | ||
| Line 230: | Line 244: | ||
| − | |Lodge | + | |Redbridge Lodge |
| − | | | + | |7145 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Lodge of Remembrance |
| − | | | + | |7674 |
| | | | ||
| Line 244: | Line 258: | ||
| − | | | + | |Royal Victorian Jubilee Lodge |
| − | | | + | |2184 |
| | | | ||
| Line 251: | Line 265: | ||
| − | | | + | |Saint Cedd Lodge |
| − | | | + | |6519 |
| | | | ||
| Line 258: | Line 272: | ||
| − | | | + | |Saint Francis Lodge |
| − | | | + | |9579 |
| | | | ||
| Line 265: | Line 279: | ||
| − | | | + | |Seven Kings Lodge |
| − | | | + | |2749 |
| | | | ||
| Line 272: | Line 286: | ||
| − | |Lodge | + | |Sigebert Lodge |
| − | | | + | |7572 |
| | | | ||
| Line 279: | Line 293: | ||
| − | | | + | |Sion Lodge |
| − | | | + | |9314 |
| | | | ||
| Line 286: | Line 300: | ||
| − | | | + | |St. Helen and St. Giles Lodge |
| − | | | + | |9133 |
| | | | ||
| Line 293: | Line 307: | ||
| − | | | + | |St. Laurence Lodge |
| − | | | + | |5511 |
| | | | ||
| Line 300: | Line 314: | ||
| − | | | + | |Sylvan Lodge |
| − | | | + | |6381 |
| | | | ||
| Line 307: | Line 321: | ||
| − | | | + | |Tillingbourne Lodge |
| − | | | + | |5989 |
| | | | ||
| Line 314: | Line 328: | ||
| − | | | + | |Tuscan Lodge |
| − | | | + | |6067 |
| | | | ||
| Line 321: | Line 335: | ||
| − | |Lodge of | + | |Lodge of United Progress |
| − | | | + | |6992 |
| | | | ||
| Line 328: | Line 342: | ||
| − | | | + | |Upminster Daylight Lodge |
| − | | | + | |9788 |
| | | | ||
| Line 335: | Line 349: | ||
| − | | | + | |Upminster Hall Lodge |
| − | | | + | |7573 |
| | | | ||
| Line 342: | Line 356: | ||
| − | | | + | |Urswyck Lodge |
| − | | | + | |7947 |
| | | | ||
| Line 349: | Line 363: | ||
| − | | | + | |Valence Lodge |
| − | | | + | |5388 |
| | | | ||
| Line 356: | Line 370: | ||
| − | | | + | |Victory Marine Lodge |
| − | | | + | |6160 |
| | | | ||
| Line 363: | Line 377: | ||
| − | | | + | |Walnut Tree Lodge |
| − | | | + | |5533 |
| | | | ||
| Line 370: | Line 384: | ||
| − | |Lodge | + | |Wanstead Park Lodge |
| − | | | + | |6718 |
| | | | ||
| Line 377: | Line 391: | ||
| − | | | + | |Wennington Lodge |
| − | | | + | |4559 |
| | | | ||
| Line 384: | Line 398: | ||
| − | | | + | |West Ham Abbey Lodge |
| − | | | + | |2291 |
| | | | ||
| Line 391: | Line 405: | ||
| − | | | + | |Wykeham Lodge |
| − | | | + | |4925 |
| | | | ||
| Line 405: | Line 419: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Abbots Hall Chapter |
| − | | | + | |6205 |
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Abbs Cross Chapter | ||
| + | |6920 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Courtenay Chapter | ||
| + | |7529 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crossed Keys Chapter | ||
| + | |7808 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Edward the Confessor Chapter | ||
| + | |3782 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Engayne Chapter | ||
| + | |6831 | ||
| | | | ||
| Line 412: | Line 461: | ||
| − | | | + | |Chapter of Enlightenment |
| − | | | + | |9550 |
| | | | ||
| Line 419: | Line 468: | ||
| − | | | + | |Chapter of Friendship |
| − | | | + | |5587 |
| | | | ||
| Line 433: | Line 482: | ||
| − | | | + | |Liberty of Havering Chapter |
| − | | | + | |1437 |
| | | | ||
| Line 440: | Line 489: | ||
| − | | | + | |Loxford Chapter |
| − | | | + | |5621 |
| | | | ||
| Line 454: | Line 503: | ||
| − | | | + | |Pishon Chapter |
| − | | | + | |6458 |
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Remembrance | ||
| + | |7674 | ||
| | | | ||
| Line 461: | Line 517: | ||
| − | | | + | |Seven Kings Chapter |
| − | | | + | |2749 |
| | | | ||
| Line 468: | Line 524: | ||
| − | |Chapter | + | |St. Helen and St. Giles Chapter |
| − | | | + | |9133 |
| | | | ||
| Line 475: | Line 531: | ||
| − | | | + | |Chapter of Stedfast Unity |
| − | | | + | |9128 |
| | | | ||
| Line 482: | Line 538: | ||
| − | | | + | |Undine Chapter |
| − | | | + | |3394 |
| | | | ||
| Line 489: | Line 545: | ||
| − | | | + | |Upminster Daylight Chapter |
| − | | | + | |9788 |
| | | | ||
| Line 496: | Line 552: | ||
| − | | | + | |Valence Chapter |
| − | | | + | |5388 |
| | | | ||
| Line 503: | Line 559: | ||
| − | | | + | |Victorian Chapter |
| − | | | + | |2184 |
| | | | ||
| Line 510: | Line 566: | ||
| − | |Chapter | + | |Vigilance Chapter |
| − | | | + | |3859 |
| | | | ||
| Line 517: | Line 573: | ||
| − | | | + | |Wennington Chapter |
| − | | | + | |4559 |
| | | | ||
| Line 524: | Line 580: | ||
| − | | | + | |West Ham Abbey Chapter |
| − | | | + | |2291 |
| | | | ||
| Line 538: | Line 594: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Mark of Industry Lodge of MMM |
| − | | | + | |1413 |
| | | | ||
| Line 545: | Line 601: | ||
| − | | | + | |Mark of Industry Lodge of RAM |
| − | | | + | |1413 |
| | | | ||
| Line 552: | Line 608: | ||
| − | | | + | |Stilus et Denarius Lodge of MMM |
| − | | | + | |1735 |
| | | | ||
| Line 559: | Line 615: | ||
| − | | | + | |Tudor Lodge of MMM |
| − | | | + | |1092 |
| | | | ||
| Line 566: | Line 622: | ||
| − | | | + | |Tudor Lodge of RAM |
| − | | | + | |1092 |
| | | | ||
| Line 573: | Line 629: | ||
| − | | | + | |[[Tuscan Pillar Lodge of MMM No.1142(1)|Tuscan Pillar Lodge of MMM]] |
| − | | | + | |[[Tuscan Pillar Lodge of MMM No.1142(1)|1142]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Tuscan Pillar Lodge of MMM No.1142(1)|55px]] |
|- | |- | ||
| Line 587: | Line 643: | ||
| − | |Upminster Lodge of | + | |Upminster Lodge of MMM |
|1195 | |1195 | ||
| | | | ||
| Line 594: | Line 650: | ||
| − | | | + | |Upminster Lodge of RAM |
| − | | | + | |1195 |
| | | | ||
| Line 609: | Line 665: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |Courtenay Chapter |
| − | | | + | |728 |
| | | | ||
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 617: | Line 673: | ||
| − | |Crossed Keys | + | |Crossed Keys Council |
| − | | | + | |110 |
| | | | ||
| − | | | + | |Royal & Select Masters (Cryptic Masonry) |
|- | |- | ||
| − | | | + | |Crossed Keys Chapter |
| − | | | + | |629 |
| | | | ||
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 633: | Line 689: | ||
| − | | | + | |de Mandeville Preceptory |
| − | | | + | |261 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Earl of Warwick Conclave |
| − | | | + | |29 |
| | | | ||
| − | | | + | |Order of Secret Monitor |
|- | |- | ||
| − | | | + | |Essex Preceptory |
| − | | | + | |441 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Essex Installed Masters Council |
| − | | | + | |211 |
| | | | ||
| − | | | + | |Royal & Select Masters (Cryptic Masonry) |
|- | |- | ||
| − | | | + | |Essex Jubilee Preceptory |
| − | | | + | |489 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | |Essex | + | |Essex Quadrant Chapter |
| − | | | + | |501 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |Felix E. Crate Preceptory |
| − | | | + | |382 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Hutton Chapter |
| − | | | + | |680 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |Roding Chapter |
| − | | | + | |866 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |St. John's Gate Conclave |
| − | | | + | |403 |
| | | | ||
| − | | | + | |Red Cross of Constantine |
|- | |- | ||
| − | | | + | |St. Thomas a Becket Tabernacle |
| − | | | + | |55 |
| | | | ||
| − | | | + | |Knight Templar Priest |
|- | |- | ||
| − | | | + | |Templum Sublime Consistory |
| − | | | + | |69 |
| | | | ||
| − | | | + | |Royal Order of the Scarlet Cord |
|- | |- | ||
| − | | | + | |Upminster Conclave |
| − | | | + | |263 |
| | | | ||
| − | | | + | |Order of Secret Monitor |
|- | |- | ||
| Line 747: | Line 803: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| + | |Bysnian Lodge | ||
| + | |7500 | ||
| + | | | ||
| + | | 2021 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
|Ilford Castle Lodge | |Ilford Castle Lodge | ||
|7144 | |7144 | ||
| Line 752: | Line 816: | ||
| | | | ||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Lodge of St. Andrew, Great Ilford No.6515(1)|Lodge of St. Andrew, Great Ilford]] | ||
| + | |[[Lodge of St. Andrew, Great Ilford No.6515(1)|6515]] | ||
| + | |[[File:GoObjects.jpg|c|link=Lodge of St. Andrew, Great Ilford No.6515(1)|55px]] | ||
| + | |||
| + | | | ||
|- | |- | ||
| Line 759: | Line 831: | ||
| | | | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Vigilance Lodge | ||
| + | |3859 | ||
| + | | | ||
| + | | 2023 | ||
|- | |- | ||
| Line 780: | Line 860: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | + | ==== Use Your Browser Back Button to Return to Previous Page==== | |
| + | Quick Links:- [[Upminster]] |[[Provincial Grand Lodge of Essex| Provincial Grand Lodge of Essex]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | ||
Latest revision as of 12:32, 25 March 2024
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Essex| Metropolitan Grand Lodge London|
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Deyncourt Gardens
- Upminster
- RM14 1DF
Location of Building
Parking on site.
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Abbots Hall Lodge | 6205 | |
| Abbs Cross Lodge | 6920 | |
| Aldborough Lodge | 5586 | |
| Barking Abbey Lodge | 4542 | |
| Bishop of Barking Lodge | 3050 | |
| Bromley Priory Lodge | 3604 | |
| Canon Stafford Morris Lodge | 7975 | |
| Chafford Lodge | 5510 | |
| Clayhall Lodge | 8730 | |
| Courtenay Lodge | 7529 | |
| Crossed Keys Lodge | 7808 | |
| Dagenham Lodge | 4699 | |
| Edward the Confessor Lodge | 3782 | |
| Engayne Lodge | 6831 | |
| Lodge of Enlightenment | 9550 | |
| Essex Cornerstone Lodge | 9968 | |
| Lodge of Friendship | 5587 | |
| Heath Park Lodge | 5058 | |
| Hornchurch Lodge | 5790 | |
| Lodge of Industry | 6068 | |
| Ingrebourne Lodge | 3345 | |
| Liberty of Havering Lodge | 1437 | |
| Little Heath Lodge | 5935 | |
| Loxford Lodge | 5621 | |
| Minster Lodge | 6914 | |
| New Elizabethan Lodge | 7561 | |
| Old Esthameians Lodge | 7693 | |
| Lodge of Old Friendship | 3907 | |
| Old Libertian Lodge | 6096 | |
| Pyrgo Lodge | 5802 | |
| Redbridge Lodge | 7145 | |
| Lodge of Remembrance | 7674 | |
| Royal Victorian Jubilee Lodge | 2184 | |
| Saint Cedd Lodge | 6519 | |
| Saint Francis Lodge | 9579 | |
| Seven Kings Lodge | 2749 | |
| Sigebert Lodge | 7572 | |
| Sion Lodge | 9314 | |
| St. Helen and St. Giles Lodge | 9133 | |
| St. Laurence Lodge | 5511 | |
| Sylvan Lodge | 6381 | |
| Tillingbourne Lodge | 5989 | |
| Tuscan Lodge | 6067 | |
| Lodge of United Progress | 6992 | |
| Upminster Daylight Lodge | 9788 | |
| Upminster Hall Lodge | 7573 | |
| Urswyck Lodge | 7947 | |
| Valence Lodge | 5388 | |
| Victory Marine Lodge | 6160 | |
| Walnut Tree Lodge | 5533 | |
| Wanstead Park Lodge | 6718 | |
| Wennington Lodge | 4559 | |
| West Ham Abbey Lodge | 2291 | |
| Wykeham Lodge | 4925 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Abbots Hall Chapter | 6205 | |
| Abbs Cross Chapter | 6920 | |
| Courtenay Chapter | 7529 | |
| Crossed Keys Chapter | 7808 | |
| Edward the Confessor Chapter | 3782 | |
| Engayne Chapter | 6831 | |
| Chapter of Enlightenment | 9550 | |
| Chapter of Friendship | 5587 | |
| Ingrebourne Chapter | 3345 | |
| Liberty of Havering Chapter | 1437 | |
| Loxford Chapter | 5621 | |
| Chapter of Old Friendship | 3907 | |
| Pishon Chapter | 6458 | |
| Chapter of Remembrance | 7674 | |
| Seven Kings Chapter | 2749 | |
| St. Helen and St. Giles Chapter | 9133 | |
| Chapter of Stedfast Unity | 9128 | |
| Undine Chapter | 3394 | |
| Upminster Daylight Chapter | 9788 | |
| Valence Chapter | 5388 | |
| Victorian Chapter | 2184 | |
| Vigilance Chapter | 3859 | |
| Wennington Chapter | 4559 | |
| West Ham Abbey Chapter | 2291 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Mark of Industry Lodge of MMM | 1413 | |
| Mark of Industry Lodge of RAM | 1413 | |
| Stilus et Denarius Lodge of MMM | 1735 | |
| Tudor Lodge of MMM | 1092 | |
| Tudor Lodge of RAM | 1092 | |
| Tuscan Pillar Lodge of MMM | 1142 | |
| Tuscan Pillar Lodge of RAM | 1142 | |
| Upminster Lodge of MMM | 1195 | |
| Upminster Lodge of RAM | 1195 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Courtenay Chapter | 728 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Crossed Keys Council | 110 | Royal & Select Masters (Cryptic Masonry) | |
| Crossed Keys Chapter | 629 | A&A.Rite (Rose Croix)/Scottish Rite | |
| de Mandeville Preceptory | 261 | Knights Templar | |
| Earl of Warwick Conclave | 29 | Order of Secret Monitor | |
| Essex Preceptory | 441 | Knights Templar | |
| Essex Installed Masters Council | 211 | Royal & Select Masters (Cryptic Masonry) | |
| Essex Jubilee Preceptory | 489 | Knights Templar | |
| Essex Quadrant Chapter | 501 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Felix E. Crate Preceptory | 382 | Knights Templar | |
| Hutton Chapter | 680 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Roding Chapter | 866 | A&A.Rite (Rose Croix)/Scottish Rite | |
| St. John's Gate Conclave | 403 | Red Cross of Constantine | |
| St. Thomas a Becket Tabernacle | 55 | Knight Templar Priest | |
| Templum Sublime Consistory | 69 | Royal Order of the Scarlet Cord | |
| Upminster Conclave | 263 | Order of Secret Monitor |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Bysnian Lodge | 7500 | 2021 | |
| Ilford Castle Lodge | 7144 | ||
| Lodge of St. Andrew, Great Ilford | 6515 | ||
| St. Christopher Lodge | 8139 | ||
| Vigilance Lodge | 3859 | 2023 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Upminster | Provincial Grand Lodge of Essex| Metropolitan Grand Lodge London| | List of Countries | List of Regions in England | List of Localities in England |