Difference between revisions of "Provincial Grand Chapter of North Wales"
Jump to navigation
Jump to search

| (One intermediate revision by the same user not shown) | |||
| Line 27: | Line 27: | ||
---- | ---- | ||
| − | ===Click here to see Museum Objects related to the Provincial Grand Chapter of North Wales [[File:GoObjects.jpg|c|link=Provincial Grand Chapter of North Wales No.PGC( | + | ===Click here to see Museum Objects related to the Provincial Grand Chapter of North Wales [[File:GoObjects.jpg|c|link=Provincial Grand Chapter of North Wales No.PGC(5)|Provincial Grand Chapter of North Wales|55px]]=== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
===Units meeting in the Provincial Grand Chapter of North Wales=== | ===Units meeting in the Provincial Grand Chapter of North Wales=== | ||
| Line 214: | Line 38: | ||
!|Location | !|Location | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Buckley Chapter | |Buckley Chapter | ||
|8154 | |8154 | ||
| Line 503: | Line 311: | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
---- | ---- | ||
| Line 514: | Line 327: | ||
!|Location | !|Location | ||
|- | |- | ||
| − | | | + | |Beaumaris Chapter |
| − | | | + | |5347 |
| | | | ||
| | | | ||
| − | |[[ | + | |[[Beaumaris, Margaret Street|Beaumaris]] |
|- | |- | ||
| − | | | + | |Bromfield Chapter |
| + | |4233 | ||
| + | | | ||
| + | | | ||
| + | |[[Wrexham, Maesgwyn Hall|Wrexham]] | ||
| + | |- | ||
| − | |||
| − | |||
| − | + | |St. Winefred's Chapter | |
| − | + | |3753 | |
| − | + | | | |
| − | + | | | |
| − | | | + | |[[Holywell, Coleshill Street|Holywell]] |
| − | | | ||
| − | | | ||
| − | |[[ | ||
| − | |||
| + | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <br style="clear: both"/> | |
| − | + | ---- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| Line 593: | Line 377: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | + | ||
| − | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- List of [[All Units in Wales|All Lodges/Chapters Etc. in Wales]] | List of [[Countries]] | | | ||
Latest revision as of 14:55, 13 February 2024
Address
- Provincial Grand Chapter of North Wales
- 8 Mostyn Avenue
- Craig-y-don
- Llandudno
- LL30 1YS
- Tel:-01492 860223
- Email:- office@nwmasons.org
Location
Units meeting in the Provincial Grand Chapter of North Wales
| Chapter Name | No. | Museum | Location |
|---|---|---|---|
| Buckley Chapter | 8154 | Buckley | |
| Clwyd Chapter | 1674 | Rhyl | |
| Conovium Chapter | 2569 | Colwyn Bay | |
| Corbet Chapter | 1583 | Tywyn | |
| Elwy Chapter | 4721 | Rhyl | |
| Eryri Chapter | 1509 | Porthmadog | |
| Flint Chapter | 4544 | Flint | |
| Gabriel Goodman Chapter | 4533 | Ruthin | |
| Gogarth Chapter | 755 | Llandudno | |
| Kenyon Chapter of Installed First Principals | 6210 | Connah's Quay | |
| Memory Chapter | 4264 | Connah's Quay | |
| Mold Chapter | 1477 | Mold | |
| Mona Chapter | 4086 | Llangefni | |
| Pen-ar-lag Chapter | 3273 | Hawarden | |
| Penmaenmawr Chapter | 4417 | Llanfairfechan | |
| Pennant Chapter | 7384 | Mostyn | |
| Pilgrim Chapter | 6958 | Llandudno | |
| Plas Teg Chapter | 6898 | Caergwrle | |
| Royal Denbigh Chapter | 1143 | Denbigh | |
| Saint Grwst Chapter | 4741 | Llanrwst | |
| Segontium Chapter | 606 | Caernarvon | |
| Sincerity Chapter | 4424 | Colwyn Bay | |
| Sir Watkin Chapter | 1336 | Wrexham | |
| St Eleth Chapter | 1488 | Amlwch | |
| St. Collen's Chapter | 4448 | Llangollen | |
| St. Cybi Chapter | 597 | Holyhead | |
| St. Mark's Chapter | 2423 | Connah's Quay | |
| St. Melyd's Chapter | 3840 | Prestatyn | |
| St. Tudwal's Chapter | 4433 | Pwllheli | |
| St. Winefred's Chapter | 3753 | Mostyn | |
| Star of Gwynedd Chapter | 384 | Bangor | |
| Welchpool Chapter | 998 | Newtown | |
| Wrexhamian Chapter | 6715 | Wrexham | |
| Wynnstay Chapter | 3876 | Ruabon |
| Chapter Name | No. | Museum | Dates | Location |
|---|---|---|---|---|
| Beaumaris Chapter | 5347 | Beaumaris | ||
| Bromfield Chapter | 4233 | Wrexham | ||
| St. Winefred's Chapter | 3753 | Holywell |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link'
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of All Lodges/Chapters Etc. in Wales | List of Countries | |