Difference between revisions of "Westminster, Café Royal"
(Created page with "{{DISPLAYTITLE: Westminster, Café Royal}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Westminster|75px […") |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link=Westminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge|x75px]] | + | [[File:GoLocality.jpg|left|link=Westminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge London|x75px]] |
| Line 29: | Line 29: | ||
| − | = | + | |
| − | {|class="wikitable sortable" | + | <br style="clear: both"/> |
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
| − | | | + | |Aarheus Lodge |
| − | | | + | |6854 |
| − | | | + | | |
| + | | 1974 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Abbey of St John Lodge Lodge | ||
| + | |9184 | ||
| | | | ||
| + | | 1985 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Addington Lodge No.5080(1)|Addington Lodge]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Addington Lodge No.5080(1)|5080]] |
| + | |[[File:GoObjects.jpg|c|link=Addington Lodge No.5080(1)|55px]] | ||
| + | |||
| + | | 1928 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Aedes Christi Lodge | |
| + | |9304 | ||
| | | | ||
| + | | 1988 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |AEsculapius Lodge | |
| + | |2410 | ||
| | | | ||
| + | | 1891 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | | | + | |
| − | | | + | |Aetos Lodge |
| + | |3702 | ||
| | | | ||
| + | | 1915 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Alar Lodge | |
| + | |7103 | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Albion Lodge No.9(3)|Albion Lodge]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Albion Lodge No.9(3)|9]] |
| + | |[[File:GoObjects.jpg|c|link=Albion Lodge No.9(3)|55px]] | ||
| + | |||
| + | | 1874 | ||
|- | |- | ||
| − | |Lodge | + | |
| − | | | + | |
| − | | | + | |Amicitia Lodge |
| − | | | + | |5114 |
| + | | | ||
| + | | 1929 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Anchor Lodge No.1704(1)|Anchor Lodge]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Anchor Lodge No.1704(1)|1704]] |
| + | |[[File:GoObjects.jpg|c|link=Anchor Lodge No.1704(1)|55px]] | ||
| + | |||
| + | | 1891 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |Anima Lodge |
| − | | | + | |3634 |
| + | | | ||
| + | | 1955 | ||
| + | |||
|- | |- | ||
| − | |Lodge | + | |
| − | | | + | |
| − | | | + | |Arbor Lodge |
| − | | | + | |4318 |
| + | | | ||
| + | | 1928 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Archimedean Lodge No.3613(1)|Archimedean Lodge]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Archimedean Lodge No.3613(1)|3613]] |
| + | |[[File:GoObjects.jpg|c|link=Archimedean Lodge No.3613(1)|55px]] | ||
| + | |||
| + | | 1986 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |Artificer Secundus Lodge |
| − | | | + | |7313 |
| + | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | |Ashburton Park Lodge | |
| − | + | |4988 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| + | | 1931 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | |Ashfield Lodge | |
| − | + | |795 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | |Assembly Lodge | |
| − | | | + | |4357 |
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| + | | 1921&1925 | ||
| + | |||
|- | |- | ||
| − | |Lodge | + | |
| − | | | + | |
| − | | | + | |[[Athene Lodge No.5422(1)|Athene Lodge]] |
| − | |[[File:GoObjects.jpg|c|link=Lodge | + | |[[Athene Lodge No.5422(1)|5422]] |
| + | |[[File:GoObjects.jpg|c|link=Athene Lodge No.5422(1)|55px]] | ||
| + | |||
| + | | 1978 | ||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | |Athlon Lodge | |
| − | | | + | |4674 |
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | |Athlumney Lodge | |
| − | + | |3245 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| + | | 1923&1933 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lodge of Attainment | |
| + | |7090 | ||
| | | | ||
| + | | 1963 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | |Aurea Filia Lodge | |
| − | | | + | |7523 |
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| + | | 1962 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Aurea Norma Lodge | |
| + | |4811 | ||
| | | | ||
| + | | 1925&1948 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Lodge of Aviation No.7210(2)|Lodge of Aviation]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Lodge of Aviation No.7210(2)|7210]] |
| + | |[[File:GoObjects.jpg|c|link=Lodge of Aviation No.7210(2)|55px]] | ||
| + | |||
| + | | 1955&1976 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Barnes Lodge | |
| + | |4968 | ||
| | | | ||
| + | | 1927 &1928 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Benefacta Lodge | |
| + | |4049 | ||
| | | | ||
| + | | 1920 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | | | + | |
| − | | | + | |Black Horse of Lombard Street Lodge |
| + | |4155 | ||
| | | | ||
| + | | 1931 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Blake Hall Lodge | |
| + | |4245 | ||
| | | | ||
| + | | 1932 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Bond of Friendship Lodge No.4853(1)|Bond of Friendship Lodge]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Bond of Friendship Lodge No.4853(1)|4853]] |
| + | |[[File:GoObjects.jpg|c|link=Bond of Friendship Lodge No.4853(1)|55px]] | ||
| + | |||
| + | | 1926 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Borough of Finsbury Lodge | |
| + | |3901 | ||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Borough of Islington Lodge | |
| + | |2861 | ||
| | | | ||
| + | | 1919 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Brecknock Lodge | |
| + | |6369 | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Bristol Lodge | |
| + | |4522 | ||
| | | | ||
| + | | 1928 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Brixton Ramblers Lodge No.3347(1)|Brixton Ramblers Lodge]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Brixton Ramblers Lodge No.3347(1)|3347]] |
| + | |[[File:GoObjects.jpg|c|link=Brixton Ramblers Lodge No.3347(1)|55px]] | ||
| + | |||
| + | | 1908 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Brownswood Lodge | |
| + | |4272 | ||
| | | | ||
| + | | 1931, 1948 &1974 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Burlington Lodge No.96(3)|Burlington Lodge]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Burlington Lodge No.96(3)|96]] |
| + | |[[File:GoObjects.jpg|c|link=Burlington Lodge No.96(3)|55px]] | ||
| + | |||
| + | | 1908 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Caritas Lodge | |
| + | |4981 | ||
| | | | ||
| + | | 1978 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Carleton Lodge | |
| + | |4582 | ||
| | | | ||
| + | | 1936 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Castle Lodge of Harmony No.26(4)|Castle Lodge of Harmony]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Castle Lodge of Harmony No.26(4)|26]] |
| + | |[[File:GoObjects.jpg|c|link=Castle Lodge of Harmony No.26(4)|55px]] | ||
| + | |||
| + | | 1974 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Castrum Lodge | |
| + | |7603 | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Caveac Lodge No.176(6)|Caveac Lodge]] |
| − | | | + | |[[Caveac Lodge No.176(6)|176]] |
| + | |[[File:GoObjects.jpg|c|link=Caveac Lodge No.176(6)|55px]] | ||
| + | |||
| + | | 1910 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Centurion Lodge No.1718(2)|Centurion Lodge]] |
| − | | | + | |[[Centurion Lodge No.1718(2)|1718]] |
| + | |[[File:GoObjects.jpg|c|link=Centurion Lodge No.1718(2)|55px]] | ||
| + | |||
| + | | 1881 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Ceredigion Lodge | |
| + | |4550 | ||
| | | | ||
| + | | 1929 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Certes Lodge | |
| + | |4606 | ||
| | | | ||
| + | | 1923 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Cheselden Lodge | |
| + | |2870 | ||
| | | | ||
| + | | 1928 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Cholmeley Lodge No.1731(1)|Cholmeley Lodge]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Cholmeley Lodge No.1731(1)|1731]] |
| + | |[[File:GoObjects.jpg|c|link=Cholmeley Lodge No.1731(1)|55px]] | ||
| + | |||
| + | | 1883 | ||
|- | |- | ||
| − | + | ||
| − | | | + | |
| − | | | + | |City of London St. Olave's Loge |
| + | |3213 | ||
| | | | ||
| + | | 1955 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |City of Westminster Lodge | |
| + | |1563 | ||
| | | | ||
| + | | 1875 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |Colonnade Lodge |
| − | | | + | |7220 |
| + | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |Columbia Lodge |
| − | | | + | |2397 |
| + | | | ||
| + | | 1891 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Commercial Traveller Lodge | |
| + | |2795 | ||
| | | | ||
| + | | 1930 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Concord and Benevolence Lodge | |
| + | |7150 | ||
| | | | ||
| + | | 1986 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Connaught Lodge | |
| + | |3270 | ||
| | | | ||
| + | | 1907 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lodge of Continued Friendship | |
| + | |6701 | ||
| | | | ||
| + | | 1980 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Crouch End Lodge No.2580(1)|Crouch End Lodge]] |
| − | | | + | |[[Crouch End Lodge No.2580(1)|2580]] |
| + | |[[File:GoObjects.jpg|c|link=Crouch End Lodge No.2580(1)|55px]] | ||
| + | |||
| + | | 1974 | ||
|- | |- | ||
| − | |Lodge | + | |
| − | | | + | |
| − | | | + | |[[Dalston Lodge No.3008(2)|Dalston Lodge]] |
| − | | | + | |[[Dalston Lodge No.3008(2)|3008]] |
| + | |[[File:GoObjects.jpg|c|link=Dalston Lodge No.3008(2)|55px]] | ||
| + | |||
| + | | 1955 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Lodge Deutschland No.3315(4)|Lodge Deutschland]] |
| − | | | + | |[[Lodge Deutschland No.3315(4)|3315]] |
| + | |[[File:GoObjects.jpg|c|link=Lodge Deutschland No.3315(4)|55px]] | ||
| + | |||
| + | | 1908 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Devonian Lodge | |
| + | |2834 | ||
| | | | ||
| + | | 1929&1949 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Earl of Mornington Lodge | |
| + | |2000 | ||
| | | | ||
| + | | 1892 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Ebury Lodge No.1348(1)|Ebury Lodge]] |
| − | | | + | |[[Ebury Lodge No.1348(1)|1348]] |
| + | |[[File:GoObjects.jpg|c|link=Ebury Lodge No.1348(1)|55px]] | ||
| + | |||
| + | | 1878 | ||
|- | |- | ||
| − | |Lodge | + | |
| − | + | ||
| − | | | + | |Eccentric Lodge |
| + | |2488 | ||
| | | | ||
| + | | 1893 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Eltham Palace Lodge | |
| + | |2980 | ||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Elthorne and Middlesex Lodge | |
| + | |2094 | ||
| | | | ||
| + | | 1892 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Empress Lodge | |
| + | |2581 | ||
| | | | ||
| + | | 1898 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lodge of Endeavour for Norwood Ravenswood | |
| + | |5506 | ||
| | | | ||
| + | | 1985 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Ergon Lodge | |
| + | |5038 | ||
| | | | ||
| + | | 1933&1948 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |[[Euclid Lodge of Installed Masters No.7464(1)|Euclid Lodge of Installed Masters]] | |
| − | | | + | |[[Euclid Lodge of Installed Masters No.7464(1)|7464]] |
| + | |[[File:GoObjects.jpg|c|link=Euclid Lodge of Installed Masters No.7464(1)|55px]] | ||
| + | |||
| + | | 1956 | ||
|- | |- | ||
| − | | | + | |
| − | + | ||
| − | | | + | |Lodge of Faith and Friendship |
| + | |7326 | ||
| | | | ||
| + | | 1953 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Faraday Lodge | |
| + | |4798 | ||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | |Feltmakers Lodge | |
| − | | | + | |3839 |
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| + | | 1950 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Fleur de Lys Lodge | |
| + | |6479 | ||
| | | | ||
| + | | 1947 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Lodge of Fortitude and Old Cumberland No.12(8)|Lodge of Fortitude and Old Cumberland]] |
| − | | | + | |[[Lodge of Fortitude and Old Cumberland No.12(8)|12]] |
| + | |[[File:GoObjects.jpg|c|link=Lodge of Fortitude and Old Cumberland No.12(8)|55px]] | ||
| + | |||
| + | | 1962 | ||
|- | |- | ||
| + | |||
| + | |||
|Foxhunters Lodge | |Foxhunters Lodge | ||
|3094 | |3094 | ||
| − | |||
| | | | ||
| + | | 1909 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | |Fraternal Lodge | |
| − | | | + | |5212 |
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lodge of Fraternal Goodwill | |
| + | |7752 | ||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lodge of Fraternal Unity | |
| + | |7330 | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Fraternity Lodge | |
| + | |3222 | ||
| | | | ||
| + | | 1988 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Fratres Calami Lodge No.3791(1)|Fratres Calami Lodge]] |
| − | | | + | |[[Fratres Calami Lodge No.3791(1)|3791]] |
| + | |[[File:GoObjects.jpg|c|link=Fratres Calami Lodge No.3791(1)|55px]] | ||
| + | |||
| + | | 1932 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lodge of Freedom | |
| + | |5341 | ||
| | | | ||
| + | | 1934 | ||
| + | |||
|- | |- | ||
| − | |Lodge | + | |
| − | | | + | |
| − | | | + | |[[Lodge of Friendship No.6(5)|Lodge of Friendship]] |
| − | |[[File:GoObjects.jpg|c|link=Lodge | + | |[[Lodge of Friendship No.6(5)|6]] |
| + | |[[File:GoObjects.jpg|c|link=Lodge of Friendship No.6(5)|55px]] | ||
| + | |||
| + | | 1932 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Golden Rule Lodge | |
| + | |1261 | ||
| | | | ||
| + | | 1873 | ||
| + | |||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | |Golders Green Lodge | |
| − | | | + | |3410 |
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| + | | 1976 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Good Companions Lodge | |
| + | |6091 | ||
| | | | ||
| + | | 1985 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Good Faith Lodge | |
| + | |5125 | ||
| | | | ||
| + | | 1933 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lodge of Good Report | |
| + | |136 | ||
| | | | ||
| + | | 1923 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Goodwill Lodge | |
| + | |5397 | ||
| | | | ||
| + | | 1968 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Grand Master’s Lodge No.1(17)|Grand Master’s Lodge]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[Grand Master’s Lodge No.1(17)|1]] |
| + | |[[File:GoObjects.jpg|c|link=Grand Master’s Lodge No.1(17)|55px]] | ||
| + | |||
| + | | 1932 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Grange Park Lodge | |
| + | |4306 | ||
| | | | ||
| + | | 1921 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Guardian Lodge | |
| + | |2625 | ||
| | | | ||
| + | | 1926 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Hand of Charity Lodge | |
| + | |9237 | ||
| | | | ||
| + | | 1987 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Harringay Lodge | |
| + | |2763 | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Hercules Lodge No.4805(2)|Hercules Lodge]] |
| − | | | + | |[[Hercules Lodge No.4805(2)|4805]] |
| + | |[[File:GoObjects.jpg|c|link=Hercules Lodge No.4805(2)|55px]] | ||
| + | |||
| + | | 1925&1948 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Industries Lodge | |
| + | |4100 | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Inventions Lodge | |Inventions Lodge | ||
|3776 | |3776 | ||
| − | |||
| | | | ||
| + | | 1932 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |Ionic Lodge |
| − | | | + | |227 |
| + | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Irenic Lodge | |
| + | |4797 | ||
| | | | ||
| + | | 1956 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Isle of Thorney Lodge | |
| + | |6194 | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Isma Lodge | |
| + | |5009 | ||
| | | | ||
| + | | 1928 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[Lodge of Israel No.205(1)|Lodge of Israel]] |
| + | |[[Lodge of Israel No.205(1)|205]] | ||
| + | |[[File:GoObjects.jpg|c|link=Lodge of Israel No.205(1)|55px]] | ||
| + | |||
| + | | 1959 | ||
| + | |- | ||
| + | |||
| + | |||
| + | |John Snow Lodge | ||
| + | |7715 | ||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Joseph Lister Lodge | |
| + | |8032 | ||
| | | | ||
| + | | 1981 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Lodge of Justice No.147(1)|Lodge of Justice]] | ||
| + | |[[Lodge of Justice No.147(1)|147]] | ||
| + | |[[File:GoObjects.jpg|c|link=Lodge of Justice No.147(1)|55px]] | ||
| + | |||
| + | | 1932 | ||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Justicia Lodge No.2563(1)|Justicia Lodge]] | ||
| + | |[[Justicia Lodge No.2563(1)|2563]] | ||
| + | |[[File:GoObjects.jpg|c|link=Justicia Lodge No.2563(1)|55px]] | ||
| + | |||
| + | | 1933 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Kaisar-i-Hind Lodge | |
| + | |1724 | ||
| | | | ||
| + | | 1877 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Kilbourne Priory Lodge | |
| + | |4813 | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |King’s College Hospital... Lodge | |
| + | |2973 | ||
| | | | ||
| + | | 1906 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lodge L’Entente Cordiale | |
| + | |2796 | ||
| | | | ||
| + | | 1899&1949 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[La France Lodge No.2060(5)|La France Lodge]] |
| + | |[[La France Lodge No.2060(5)|2060]] | ||
| + | |[[File:GoObjects.jpg|c|link=La France Lodge No.2060(5)|55px]] | ||
| + | |||
| + | | 1884 | ||
| + | |- | ||
| + | |||
| + | |||
| + | |Lady Margaret Lodge | ||
| + | |4729 | ||
| | | | ||
| + | | 1925 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Ladywell Lodge | |
| + | |4380 | ||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| − | |Lodge | + | |
| − | | | + | |
| − | | | + | |Lambhythe Lodge |
| − | | | + | |6763 |
| + | | | ||
| + | | 1961 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Leadenhall Lodge | |
| + | |4297 | ||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Leyton-Lea Lodge | |
| + | |7038 | ||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lomdesborough Lodge | |
| + | |1681 | ||
| | | | ||
| + | | 1877 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |[[London School Board Lodge No.2611(2)|London School Board Lodge]] |
| − | | | + | |[[London School Board Lodge No.2611(2)|2611]] |
| + | |[[File:GoObjects.jpg|c|link=London School Board Lodge No.2611(2)|55px]] | ||
| + | |||
| + | | 1919,1929&1948 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Loyal Companions Lodge | |
| + | |6993 | ||
| | | | ||
| + | | 1957 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lucullus Lodge | |
| + | |5258 | ||
| | | | ||
| + | | 1985 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Lutine Lodge | |
| + | |3049 | ||
| | | | ||
| + | | 1937 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Maida Vale Lodge | |
| + | |2743 | ||
| | | | ||
| + | | 1906 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Maitland Lodge | |
| + | |33 | ||
| | | | ||
| + | | 1973 | ||
| + | |||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Malmesbury Lodge | |
| + | |3156 | ||
| | | | ||
| + | | 1933&1988 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Mandate Lodge | |Mandate Lodge | ||
|4258 | |4258 | ||
| − | |||
| | | | ||
| + | | 1923 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Marble Arch Lodge No.7479(1)|Marble Arch Lodge]] | ||
| + | |[[Marble Arch Lodge No.7479(1)|7479]] | ||
| + | |[[File:GoObjects.jpg|c|link=Marble Arch Lodge No.7479(1)|55px]] | ||
| + | |||
| + | | 1970 | ||
|- | |- | ||
| − | | | + | |
| − | | | + | |
| − | + | |Mendelssohn Lodge | |
