Difference between revisions of "Widnes, Kingsway"
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | |Lodge | + | |Dormer Lodge |
| − | | | + | |4389 |
| | | | ||
| Line 41: | Line 41: | ||
| − | | | + | |Lodge of Equity and Appleton |
| − | | | + | |1384 |
| | | | ||
| Line 55: | Line 55: | ||
| − | | | + | |Hale Lodge of Fellowship |
| − | | | + | |3799 |
| | | | ||
| Line 62: | Line 62: | ||
| − | | | + | |Kingsway Lodge |
| − | | | + | |7870 |
| | | | ||
| Line 76: | Line 76: | ||
| − | | | + | |Victoria Lodge |
| − | | | + | |4629 |
| | | | ||
| Line 90: | Line 90: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Bold and St. Paul's Chapter |
| − | | | + | |5459 |
| − | | | + | | |
|- | |- | ||
| Line 104: | Line 104: | ||
| − | | | + | |Kingsway Chapter |
| − | | | + | |7870 |
| | | | ||
| Line 111: | Line 111: | ||
| − | | | + | |[[Widnes Chapter No.2819(1)|Widnes Chapter]] |
| − | | | + | |[[Widnes Chapter No.2819(1)|2819]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Widnes Chapter No.2819(1)|55px]] |
|- | |- | ||
| Line 132: | Line 132: | ||
| − | |Wilbraham Lodge of | + | |Wilbraham Lodge of RAM |
|523 | |523 | ||
| − | | | + | | |
|- | |- | ||
| − | |Wilbraham Lodge of | + | |[[Wilbraham Lodge of MMM No.523(1)|Wilbraham Lodge of MMM]] |
| − | |523 | + | |[[Wilbraham Lodge of MMM No.523(1)|523]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Wilbraham Lodge of MMM No.523(1)|55px]] |
|- | |- | ||
| Line 154: | Line 154: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |Bold Conclave |
| − | | | + | |187 |
| | | | ||
| − | | | + | |Order of Secret Monitor |
|- | |- | ||
| − | | | + | |Cuerdley Consistory |
| − | | | + | |56 |
| | | | ||
| − | | | + | |Royal Order of the Scarlet Cord |
|- | |- | ||
| − | | | + | |Henry Bollingbroke Chapel |
| − | | | + | |37 |
| | | | ||
| − | | | + | |St Thomas of Acon |
|- | |- | ||
| − | | | + | |Lancastrian Conclave |
| − | | | + | |164 |
| | | | ||
| − | | | + | |Red Cross of Constantine |
|- | |- | ||
| − | | | + | |Lathom Council |
| − | | | + | |30 |
| | | | ||
| − | | | + | |Allied Masonic Degrees |
|- | |- | ||
| − | | | + | |Pax Preceptory |
| − | | | + | |210 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Red Rose Conclave |
| − | | | + | |188 |
| | | | ||
| − | | | + | |Red Cross of Constantine |
|- | |- | ||
| − | | | + | |Widnes Chapter |
| − | | | + | |318 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| Line 228: | Line 228: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| − | | | + | |Bold Lodge |
| − | | | + | |7583 |
| | | | ||
| | | | ||
| Line 236: | Line 236: | ||
| − | | | + | |Knowsley Lodge |
| − | | | + | |3581 |
| | | | ||
| | | | ||
| Line 244: | Line 244: | ||
| − | |Widnes Lodge | + | |[[Widnes Lodge No.2819(1)|Widnes Lodge]] |
| − | |2819 | + | |[[Widnes Lodge No.2819(1)|2819]] |
|[[File:GoObjects.jpg|c|link=Widnes Lodge No.2819(1)|55px]] | |[[File:GoObjects.jpg|c|link=Widnes Lodge No.2819(1)|55px]] | ||
| + | |||
| | | | ||
| − | |||
|- | |- | ||
| Line 288: | Line 288: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | [[Widnes]] | [[Provincial Grand Lodge of West Lancashire]] | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- [[Widnes]] | [[Provincial Grand Lodge of West Lancashire]] | List of [[All Units in England|All Lodges/Chapters Etc. in England]] | List of [[Regions in England]] | List of [[Localities in England]] | | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | ||
Latest revision as of 15:35, 6 February 2024
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Kingsway
- Widnes
- WA8 7QH
- Tel:- 0151 424 4982
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Dormer Lodge | 4389 | |
| Lodge of Equity and Appleton | 1384 | |
| Lodge of Goodwill | 3896 | |
| Hale Lodge of Fellowship | 3799 | |
| Kingsway Lodge | 7870 | |
| St. Paul's Lodge | 5459 | |
| Victoria Lodge | 4629 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Bold and St. Paul's Chapter | 5459 | |
| Chapter of Equity | 1384 | |
| Kingsway Chapter | 7870 | |
| Widnes Chapter | 2819 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Clarence Lodge of MMM | 447 | |
| Wilbraham Lodge of RAM | 523 | |
| Wilbraham Lodge of MMM | 523 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Bold Conclave | 187 | Order of Secret Monitor | |
| Cuerdley Consistory | 56 | Royal Order of the Scarlet Cord | |
| Henry Bollingbroke Chapel | 37 | St Thomas of Acon | |
| Lancastrian Conclave | 164 | Red Cross of Constantine | |
| Lathom Council | 30 | Allied Masonic Degrees | |
| Pax Preceptory | 210 | Knights Templar | |
| Red Rose Conclave | 188 | Red Cross of Constantine | |
| Widnes Chapter | 318 | A&A.Rite (Rose Croix)/Scottish Rite |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Bold Lodge | 7583 | ||
| Knowsley Lodge | 3581 | ||
| Widnes Lodge | 2819 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Bold Chapter | 7583 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Widnes | Provincial Grand Lodge of West Lancashire | List of All Lodges/Chapters Etc. in England | List of Regions in England | List of Localities in England | |
| List of Countries