Difference between revisions of "Clayton-le-Moors, Mill House"
(Created page with "{{DISPLAYTITLE: Clayton-le-Moors, Mill House}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Clayton-le-Moors…") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
!|Museum | !|Museum | ||
|- | |- | ||
| + | |[[Albert Edward Lodge No.1519(1)|Albert Edward Lodge]] | ||
| + | |[[Albert Edward Lodge No.1519(1)|1519]] | ||
| + | |[[File:GoObjects.jpg|c|link=Albert Edward Lodge No.1519(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
|[http://www.amityrf283.org.uk Lodge of Amity and Rossendale Forest] | |[http://www.amityrf283.org.uk Lodge of Amity and Rossendale Forest] | ||
|283 | |283 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |De Lacy Lodge | ||
| + | |4591 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hyndburn Lodge of Installed Masters | ||
| + | |8766 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Prosperity Lodge | ||
| + | |5206 | ||
| | | | ||
| Line 48: | Line 76: | ||
| − | | | + | |[http://www.pglel.co.uk/Lodges/Verity.asp Verity Lodge] |
| − | | | + | |3949 |
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Chapter of Remembrance | ||
| + | |3787 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sincerity Chapter | ||
| + | |3120 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |De-Lacy Lodge of MMM | ||
| + | |1554 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |George Farnworth Nuttall Lodge of MMM | ||
| + | |1405 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Perseverance Lodge of RAM | ||
| + | |403 | ||
| | | | ||
| Line 55: | Line 132: | ||
| − | | | + | |} |
| − | | | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Immanuel Conclave | ||
| + | |377 | ||
| | | | ||
| + | |Red Cross of Constantine | ||
|- | |- | ||
| − | | | + | |Millenium College |
| − | | | + | |67 |
| | | | ||
| + | |Societas Rosicruciana in Anglia | ||
|- | |- | ||
| − | | | + | |Perseverance Council |
| − | | | + | |42 |
| | | | ||
| + | |Allied Masonic Degrees | ||
|- | |- | ||
| − | | | + | |Roses in Concord Conclave |
| − | | | + | |185 |
| | | | ||
| + | |Order of Secret Monitor | ||
|- | |- | ||
| − | | | + | |Whalley Abbey Conclave |
| − | | | + | |315 |
| | | | ||
| + | |Red Cross of Constantine | ||
|- | |- | ||
| Line 91: | Line 181: | ||
|} | |} | ||
| − | = | + | <br style="clear: both"/> |
| − | {|class="wikitable sortable" | + | ---- |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Lodge of Commerce | |Lodge of Commerce | ||
|215 | |215 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Hawkshaw Lodge | |Hawkshaw Lodge | ||
|8624 | |8624 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
| + | |Huncoat Lodge | ||
| + | |8542 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Manor Lodge | ||
| + | |3322 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Whalley Arches with Gratitude Chapter | ||
| + | |7489 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wisdom Chapter | ||
| + | |283 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| − | + | |} | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Blair Lodge of MMM | ||
| + | |113 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 126: | Line 277: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | |||
| − | |||
| − | [[Clayton-le-Moors]] | [[Provincial Grand Lodge of East Lancashire]] | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- [[Clayton-le-Moors]] | [[Provincial Grand Lodge of East Lancashire]] | List of [[All Units in England|All Lodges/Chapters Etc. in England]] | List of [[Regions in England]] | List of [[Localities in England]] | | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | ||
Latest revision as of 09:22, 27 September 2023
Photograph: A. G. Walker Collection
Address
- Mill House
- Whalley Road
- Clayton-le-Moors
- Accrington
- BB5 5HD
- Tel:- 01254 237863
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Albert Edward Lodge | 1519 | |
| Lodge of Amity and Rossendale Forest | 283 | |
| De Lacy Lodge | 4591 | |
| Hyndburn Lodge of Installed Masters | 8766 | |
| Prosperity Lodge | 5206 | |
| St. Aidan Lodge | 6339 | |
| Verity Lodge | 3949 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Chapter of Remembrance | 3787 | |
| Sincerity Chapter | 3120 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| De-Lacy Lodge of MMM | 1554 | |
| George Farnworth Nuttall Lodge of MMM | 1405 | |
| Perseverance Lodge of RAM | 403 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Immanuel Conclave | 377 | Red Cross of Constantine | |
| Millenium College | 67 | Societas Rosicruciana in Anglia | |
| Perseverance Council | 42 | Allied Masonic Degrees | |
| Roses in Concord Conclave | 185 | Order of Secret Monitor | |
| Whalley Abbey Conclave | 315 | Red Cross of Constantine |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Lodge of Commerce | 215 | ||
| Hawkshaw Lodge | 8624 | ||
| Huncoat Lodge | 8542 | ||
| Manor Lodge | 3322 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Whalley Arches with Gratitude Chapter | 7489 | ||
| Wisdom Chapter | 283 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Blair Lodge of MMM | 113 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Clayton-le-Moors | Provincial Grand Lodge of East Lancashire | List of All Lodges/Chapters Etc. in England | List of Regions in England | List of Localities in England | |
| List of Countries