Difference between revisions of "Chesterfield, Saltergate"
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Cavendish Lodge |
| − | | | + | |3055 |
| | | | ||
| Line 41: | Line 41: | ||
| − | | | + | |Cestrefeld Lodge |
| − | | | + | |3889 |
| | | | ||
| Line 48: | Line 48: | ||
| − | | | + | |Hardwick Lodge |
| − | | | + | |2373 |
| | | | ||
| Line 55: | Line 55: | ||
| − | | | + | |Lutudarum Lodge |
| − | | | + | |9363 |
| | | | ||
| Line 62: | Line 62: | ||
| − | | | + | |Scarsdale Lodge |
| − | | | + | |681 |
| | | | ||
| Line 76: | Line 76: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Derbyshire Principals' Chapter |
| − | | | + | |8509 |
| | | | ||
| Line 83: | Line 83: | ||
| − | | | + | |Lutudarum Chapter |
| − | | | + | |9363 |
| | | | ||
| Line 90: | Line 90: | ||
| − | | | + | |Scarsdale Chapter |
| − | | | + | |681 |
| | | | ||
| Line 133: | Line 133: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |Chesterfield Chapter |
| − | | | + | |690 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |Leofwyne Court |
| − | | | + | |33 |
| | | | ||
| − | | | + | |Order of Athelstan |
|- | |- | ||
| Line 157: | Line 157: | ||
| − | | | + | |Round Table Preceptory |
| − | | | + | |520 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Walton Conclave |
| − | | | + | |413 |
| | | | ||
| − | | | + | |Order of Secret Monitor |
|- | |- | ||
| Line 193: | Line 193: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | [[Chesterfield]] | [[Provincial Grand Lodge of Derbyshire.]] | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- [[Chesterfield]] | [[Provincial Grand Lodge of Derbyshire.]] | List of [[All Units in England|All Lodges/Chapters Etc. in England]] | List of [[Regions in England]] | List of [[Localities in England]] | | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | ||
Latest revision as of 08:26, 17 May 2023
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- 72 Saltergate
- Chesterfield
- S40 1JR
- Tel:- 07903 100496
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Cavendish Lodge | 3055 | |
| Cestrefeld Lodge | 3889 | |
| Hardwick Lodge | 2373 | |
| Lutudarum Lodge | 9363 | |
| Scarsdale Lodge | 681 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Derbyshire Principals' Chapter | 8509 | |
| Lutudarum Chapter | 9363 | |
| Scarsdale Chapter | 681 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Chesterfield Lodge of MMM | 1472 | |
| Scarsdale Lodge of MMM | 529 | |
| Scarsdale Lodge of RAM | 529 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Chesterfield Chapter | 690 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Leofwyne Court | 33 | Order of Athelstan | |
| Round Table Conclave | 375 | Red Cross of Constantine | |
| Round Table Preceptory | 520 | Knights Templar | |
| Walton Conclave | 413 | Order of Secret Monitor |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Chesterfield | Provincial Grand Lodge of Derbyshire. | List of All Lodges/Chapters Etc. in England | List of Regions in England | List of Localities in England | |
| List of Countries