Difference between revisions of "District Grand Chapter of Ghana"
Jump to navigation
Jump to search

(Created page with "{{DISPLAYTITLE: District Grand Chapter of Ghana}} __NOTOC__ left|link=|x75pxright|link=|x75px File:GoLocality.jpg|left|link=Localities...") |
|||
| Line 21: | Line 21: | ||
---- | ---- | ||
| + | ==Current Masonic Meeting Places in the District Grand Chapter of Ghana== | ||
| + | {| | ||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |- | ||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | |||
---- | ---- | ||
===Units meeting in the District Grand Chapter of Ghana=== | ===Units meeting in the District Grand Chapter of Ghana=== | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|No. | ||
| + | !|Museum | ||
| + | !|Location | ||
| + | |- | ||
| + | |[[Accra Chapter No.3063(1)|Accra Chapter]] | ||
| + | |[[Accra Chapter No.3063(1)|3063]] | ||
| + | |[[File:GoObjects.jpg|c|link=Accra Chapter No.3063(1)|55px]] | ||
| + | |[[Accra, William Galloway Memorial Temple|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Adisadel Chapter | ||
| + | |7791 | ||
| + | | | ||
| + | |[[Cape Coast, Ridge Road|Cape Coast]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Amity Chapter | ||
| + | |7140 | ||
| + | | | ||
| + | |[[Accra, Freemasons Hall|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Asanteman Chapter | ||
| + | |8351 | ||
| + | | | ||
| + | |[[Kumasi, Old Bekwai Road|Kumasi]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ashanti Chapter | ||
| + | |3717 | ||
| + | | | ||
| + | |[[Kumasi, Old Bekwai Road|Kumasi]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Concordia Chapter | ||
| + | |7199 | ||
| + | | | ||
| + | |[[Accra, Freemasons Hall|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Excelsior Chapter | ||
| + | |7670 | ||
| + | | | ||
| + | |[[Kumasi, Old Bekwai Road|Kumasi]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Gold Coast Chapter | ||
| + | |773 | ||
| + | | | ||
| + | |[[Cape Coast, Ridge Road|Cape Coast]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harmonic Chapter | ||
| + | |4190 | ||
| + | | | ||
| + | |[[Accra, Freemasons Hall|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Legon Chapter | ||
| + | |8266 | ||
| + | | | ||
| + | |[[Achimota, Masonic Hall|Achimota]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |McCarthy Chapter | ||
| + | |4132 | ||
| + | | | ||
| + | |[[Kumasi, Old Bekwai Road|Kumasi]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Meridian Installed First Principals Chapter | ||
| + | |9386 | ||
| + | | | ||
| + | |[[Accra, William Galloway Memorial Temple|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mfantsipim Chapter | ||
| + | |7260 | ||
| + | | | ||
| + | |[[Cape Coast, Ridge Road|Cape Coast]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Okwawuman Chapter | ||
| + | |8754 | ||
| + | | | ||
| + | |[[Abetifi, Masonic Hall|Abetifi]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Osu Chapter | ||
| + | |7627 | ||
| + | | | ||
| + | |[[Accra, Freemasons Hall|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Perfection Chapter | ||
| + | |8559 | ||
| + | | | ||
| + | |[[Accra, William Galloway Memorial Temple|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Public Service Chapter | ||
| + | |8587 | ||
| + | | | ||
| + | |[[Accra, William Galloway Memorial Temple|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sekondi Chapter | ||
| + | |3238 | ||
| + | | | ||
| + | |[[Sekondi, Old Axim Road|Sekondi]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. George's Seccondee Chapter | ||
| + | |3851 | ||
| + | | | ||
| + | |[[Sekondi, Old Axim Road|Sekondi]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tamale Chapter | ||
| + | |7823 | ||
| + | | | ||
| + | |[[Cape Coast, Ridge Road|Cape Coast]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Taquah Chapter | ||
| + | |3356 | ||
| + | | | ||
| + | |[[Tarkwa, Masonic Temple|Tarkwa]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Three Pillars Chapter | ||
| + | |4867 | ||
| + | | | ||
| + | |[[Accra, William Galloway Memorial Temple|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Togo Chapter | ||
| + | |8605 | ||
| + | | | ||
| + | |[[Lome, Rue de Seminaire|Lome]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |University of Technology Chapter | ||
| + | |7792 | ||
| + | | | ||
| + | |[[Kumasi, Old Bekwai Road|Kumasi]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Victoria Chapter | ||
| + | |2392 | ||
| + | | | ||
| + | |[[Accra, Freemasons Hall|Accra]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Volta Chapter | ||
| + | |8652 | ||
| + | | | ||
| + | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Winneba Chapter | ||
| + | |7708 | ||
| + | | | ||
| + | |[[Winneba, Winneba Roundabout|Winneba]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| Line 32: | Line 287: | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
---- | ---- | ||
| + | |||
| + | ==Former Masonic Meeting Places in the District Grand Chapter of Ghana== | ||
| + | {| | ||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |- | ||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
Revision as of 19:29, 18 December 2021
Address
- District Grand Chapter of Ghana
Location
Current Masonic Meeting Places in the District Grand Chapter of Ghana
Units meeting in the District Grand Chapter of Ghana
| Chapter Name | No. | Museum | Location |
|---|---|---|---|
| Accra Chapter | 3063 | Accra | |
| Adisadel Chapter | 7791 | Cape Coast | |
| Amity Chapter | 7140 | Accra | |
| Asanteman Chapter | 8351 | Kumasi | |
| Ashanti Chapter | 3717 | Kumasi | |
| Concordia Chapter | 7199 | Accra | |
| Excelsior Chapter | 7670 | Kumasi | |
| Gold Coast Chapter | 773 | Cape Coast | |
| Harmonic Chapter | 4190 | Accra | |
| Legon Chapter | 8266 | Achimota | |
| McCarthy Chapter | 4132 | Kumasi | |
| Meridian Installed First Principals Chapter | 9386 | Accra | |
| Mfantsipim Chapter | 7260 | Cape Coast | |
| Okwawuman Chapter | 8754 | Abetifi | |
| Osu Chapter | 7627 | Accra | |
| Perfection Chapter | 8559 | Accra | |
| Public Service Chapter | 8587 | Accra | |
| Sekondi Chapter | 3238 | Sekondi | |
| St. George's Seccondee Chapter | 3851 | Sekondi | |
| Tamale Chapter | 7823 | Cape Coast | |
| Taquah Chapter | 3356 | Tarkwa | |
| Three Pillars Chapter | 4867 | Accra | |
| Togo Chapter | 8605 | Lome | |
| University of Technology Chapter | 7792 | Kumasi | |
| Victoria Chapter | 2392 | Accra | |
| Volta Chapter | 8652 | N/A | |
| Winneba Chapter | 7708 | Winneba |
Former Masonic Meeting Places in the District Grand Chapter of Ghana
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link'
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of All Lodges/Chapters Etc. in Ghana | List of Countries | |